
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 3007 610 Granville St. | Active | 2 | 2 | $975,000 ($1,085/sf) | 899 | $505 | $2831 (2026) | RE/MAX Masters Realty | |
| 2026-04-20 | 2611 610 Granville St. | Active | 2 | 2 | $918,000 ($1,086/sf) | 845 | $486 | $2853 (2025) | Royal Pacific Realty Corp. | |
| 2026-09-24 | 2611 610 Granville St. | Active | 2 | 2 | $888,000 ($1,051/sf) | 845 | $486 | $2987 (2026) | Royal Pacific Realty Corp. | |
| 2026-08-18 | 1110 610 Granville St. | Active | 2 | 2 | $810,000 ($913/sf) | 887 | $505 | $2745 (2026) | Vanak Realty | |
| 2026-07-30 | 2906 610 Granville St. | Active | 1 | 1 | $580,000 ($1,174/sf) | 494 | $271 | $1756 (2025) | Prompton Real Estate Services Inc. | |
| 2026-08-27 | 1506 610 Granville St. | Active | 1 | 1 | $499,900 ($1,010/sf) | 495 | $330 | $1689 (2026) | Oracle Realty Ltd. | |
| 2026-08-03 | 1508 610 Granville St. | Active | 1 | 1 | $499,000 ($936/sf) | 533 | $317 | $1793 (2026) | Macdonald Realty | |
| 2026-03-27 | 1715 610 Granville St. | Active | 1 | 1 | $495,000 ($961/sf) | 515 | $295 | $1818 (2025) | Macdonald Realty Westmar | |
| 2026-08-03 | 1611 610 Granville St. | Active | 1 | $434,000 ($1,028/sf) | 422 | $247 | $1551 (2026) | Macdonald Realty | ||
| Avg | $677,656 | 659 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-10 | 409 610 Granville St. | Active | Office | $749,000 | 876 | Angell, Hasman & Associates Realty Ltd. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | 1311 610 Granville St. | 1 | 422 | $450,000 | $405,000 ($960/sf) | $240 | $1544 (2025) | Prompton Real Estate Services Inc. | ||
| 2026-07-13 | 1710 610 Granville St. | 2 | 2 | 887 | $799,000 | $780,000 ($879/sf) | $505 | $2675 (2025) | Century 21 In Town Realty | |
| 2026-05-31 | 718 610 Granville St. | 1 | 539 | $499,000 | $489,000 ($907/sf) | $302 | $1693 (2025) | RE/MAX Crest Realty | ||
| 2026-04-11 | 1906 610 Granville St. | 1 | 1 | 494 | $449,900 | $439,000 ($889/sf) | $283 | $1690 (2025) | RE/MAX Crest Realty | |
| 2026-04-06 | 2807 610 Granville St. | 2 | 2 | 898 | $899,800 | $888,500 ($989/sf) | $505 | $2806 (2025) | Engel & Volkers Vancouver | |
| 2026-03-09 | 2514 610 Granville St. | 1 | 1 | 519 | $598,800 | $550,000 ($1,060/sf) | $295 | $1874 (2025) | 88West Realty | |
| 2026-02-19 | 606 610 Granville St. | 1 | 2 | 867 | $679,000 | $681,000 ($785/sf) | $498 | $2559 (2024) | Macdonald Realty | |
| 2025-11-28 | 2301 610 Granville St. | 1 | 1 | 653 | $669,900 | $640,000 ($980/sf) | $375 | $2283 (2024) | Multiple Realty Ltd. | |
| 2025-11-26 | 2910 610 Granville St. | 2 | 2 | 888 | $899,000 | $909,000 ($1,024/sf) | $505 | $2000 (2025) | Oakwyn Realty Ltd. | |
| 2025-11-07 | 2006 610 Granville St. | 1 | 1 | 500 | $518,000 | $499,000 ($998/sf) | $282 | $1736 (2024) | Macdonald Realty Westmar | |
| 2025-10-24 | 2714 610 Granville St. | 1 | 1 | 519 | $578,000 | $540,000 ($1,040/sf) | $295 | $1890 (2025) | Royal LePage Sussex | |
| 2025-10-16 | 3007 610 Granville St. | 2 | 2 | 899 | $918,000 | $900,000 ($1,001/sf) | $505 | $2831 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-06 | 2214 610 Granville St. | 1 | 1 | 519 | $565,000 | $545,000 ($1,050/sf) | $295 | $1855 (2025) | Macdonald Realty | |
| 2025-09-16 | 1712 610 Granville St. | 1 | 424 | $479,000 | $450,000 ($1,061/sf) | $240 | $1597 (2024) | Macdonald Realty | ||
| 2025-07-17 | 417 610 Granville St. | 1 | 2 | 837 | $649,000 | $654,000 ($781/sf) | $480 | $2674 (2024) | Royal Pacific Lions Gate Realty Ltd. |
Sold data from the MLS® feed for strata plan BCS2044. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Hudson at 610 Granville St. — currently 10 active listings averaging $684,790. In the past year 13 units sold at an average of $635,808.
The Hudson - 610 Granville Street, Vancouver, BC V6C 3J3, BCP975 - located in Downtown area of Vancouver West, at the crossroads Granvile Street and Dunsmuir Street. The Hudson is situated atop Granville Skytrain Station and Pacific Center Mall, in the very heart of downtown at its central hub, the Hudson trades the stress of parking and driving for the ease and relaxation of a short stroll. Enjoy the best in urban living, being only minutes from fine restaurants, live entertainment along 'theater row', along with the best shopping in Vancouver. London Drugs, Shoppers, The Bay, Starbucks Coffee, Waves Coffee, Robson Street with its shopping, Cathedral Square, UBC Robson Square, University of British Columbia, Canadian College of English Language, Scotiabank Theatre, Orpheum Theatre, Contemporary Art Gallery and Vancouver Public Library are minutes away. Wall Financial Corporation quality built The Hudson in 2006. This 32-level building has a concrete construction and full rain screen. There are 432 units in development and in strata. This building offers studios, one, two and three bedroom homes with one or two bathrooms. The amenities include two gardens, a fitness room, a lounge, meeting rooms, storage lockers, six elevators and secure underground parking. Each suite comes with hardwood flooring, imported porcelain floor tiles and an open balcony. Classic European design blends polished "terrazzo look" counters with limestone backslash, stainless steel appliance and designer lighting. The open plan kitchen, custom built in wine rack, and abundant storage space appeals to gourmets and snackers alike. The homes feature city, mountains and water views.
| Construction | Concrete |
|---|---|
| Exterior Finish | Other |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Wall Financial Corporation |
| Architect | Stantec Architect Ltd |
| Marketer | Rennie Marketing Systems |
| Management Company | Macdonald Commercial |
| Strata Plan | BCS2044 |
|---|---|
| Strata Web Site | www.macdonaldcommercial.com |
| Building Type | Strata Live/Work Homes,Strata Live/Work Partial,Live/Work Townhouses,Strata Lofts |
| Title to Land | Freehold Strata |
| Units in Strata | 432 |
| Units in Development | 423 |
| Management Company | MACDONALD COMMERCIAL — 604-736-5611 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Contingency Reserve Fund | $237,228.84 (2022) |
| Parking / Storage | Garage; Underground |
| Concierge |
The Hudson Concierge Team
— 604-633-2411
conhud@novuscom.net |
|---|---|
| Caretaker |
604-633-4785
conhud@shawbiz.ca |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2906 610 Granville St. | 1 | 1 | 494 | $580,000 |
| 1715 610 Granville St. | 1 | 1 | 515 | $495,000 |
| 2611 610 Granville St. | 2 | 2 | 845 | $918,000 |
| 409 610 Granville St. | 876 | $749,000 | ||
| 1611 610 Granville St. | 1 | 422 | $434,000 | |
| 3007 610 Granville St. | 2 | 2 | 899 | $975,000 |
| 2611 610 Granville St. | 2 | 2 | 845 | $888,000 |
| 1506 610 Granville St. | 1 | 1 | 495 | $499,900 |
| 1110 610 Granville St. | 2 | 2 | 887 | $810,000 |
| 1508 610 Granville St. | 1 | 1 | 533 | $499,000 |
$580,000
2906 610 Granville St. · 1bd/1ba · 494sf
$495,000
1715 610 Granville St. · 1bd/1ba · 515sf
$918,000
2611 610 Granville St. · 2bd/2ba · 845sf
$749,000
409 610 Granville St. · 0bd/0ba · 876sf
$434,000
1611 610 Granville St. · 0bd/1ba · 422sf
$975,000
3007 610 Granville St. · 2bd/2ba · 899sf
$888,000
2611 610 Granville St. · 2bd/2ba · 845sf
$499,900
1506 610 Granville St. · 1bd/1ba · 495sf
$810,000
1110 610 Granville St. · 2bd/2ba · 887sf
$499,000
1508 610 Granville St. · 1bd/1ba · 533sf
The Hudson Annex
614 Granville St. · BCP975
Le Soleil
567 Hornby St. · LMS3837
501 W Georgia - The Metro Vancouver's tallest skyscraper by Holborn Group
501 WEST Georgia St.
The Private Residences at Hotel Georgia
667 Howe St. · EPS849
Jameson House
838 Hastings St. · BCS4006
Telus Garden
777 Richards St. · EPS3242
Jameson House
838 WEST Hastings St. · BCS4006
Terminal City Club Tower
837 WEST Hastings St. · LMS3699
The Crystal at Waterfront Square
555 WEST Cordova St.
Conference Plaza
438 Seymour St. · LMS2371
L'hermitage
788 Richards St. · BCS2835
349 West Georgia
349 WEST Georgia St.
The Offices at Conference Plaza
515 WEST Pender St. · LMS2371
R & R
480 Robson St. · BCS1783
The Westin Grand Hotel
433 Robson St. · LMS3851
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
Hamilton
8955 University High St. · BCP45523
Emerson Cove
628 Mccombs Dr. · EPS6075