
🔍 21 photos · slideshow



+17| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 9333-9388 Tomicki Ave & Odlin Rd. | Active | 8 | 8 | $1,299,000 ($310/sf) | 4190 | $600 | $454 (2024) | Sutton Group - Vancouver First Realty | |
| 2026-09-10 | 215 9311 Alexandra Rd. | Active | 3 | 2 | $899,000 ($796/sf) | 1130 | $771 | $2938 (2025) | RE/MAX Westcoast | |
| 2026-06-29 | 215 9388 Tomicki Ave. | Active | 3 | 2 | $860,000 ($796/sf) | 1080 | $717 | $2801 (2025) | Oakwyn Realty Ltd. | |
| 2026-07-29 | 405 9388 Tomicki Ave. | Active | 2 | 2 | $828,000 ($864/sf) | 958 | $660 | $2664 (2025) | Youlive Realty | |
| 2026-08-17 | 418 9388 Tomicki Ave. | Active | 2 | 2 | $728,800 ($838/sf) | 870 | $586 | $2411 (2025) | RE/MAX Crest Realty | |
| 2026-08-11 | 613 9388 Tomicki Ave. | Active | 2 | 2 | $719,000 ($848/sf) | 848 | $580 | $2478 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-08-18 | 613 9311 Alexandra Rd. | Active | 2 | 2 | $700,000 ($843/sf) | 830 | $554 | $2386 (2025) | eXp Realty of Canada Inc. | |
| 2026-04-20 | 320 9311 Alexandra Rd. | Active | 2 | 2 | $699,900 ($792/sf) | 884 | $568 | $2373 (2025) | Sutton Group - 1st West Realty | |
| 2026-05-12 | 416 9366 Tomicki Ave. | Active | 2 | 2 | $680,000 ($815/sf) | 834 | $540 | $2319 (2025) | Luxmore Realty | |
| 2026-04-27 | 102 9399 Alexandra Rd. | Active | 2 | 2 | $678,000 ($826/sf) | 821 | $547 | $2223 (2025) | RE/MAX Crest Realty | |
| 2026-06-03 | 521 9311 Alexandra Rd. | Active | 2 | 2 | $675,000 ($795/sf) | 849 | $586 | $2408 (2025) | Eagleson Properties Ltd. | |
| 2026-09-17 | 111 9311 Alexandra Rd. | Active | 2 | 2 | $660,000 ($799/sf) | 826 | $556 | $2200 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-04-13 | 121 9366 Tomicki Ave. | Active | 2 | 2 | $659,000 ($784/sf) | 841 | $563 | $2309 (2025) | RE/MAX Crest Realty | |
| 2026-09-16 | 609 9366 Tomicki Ave. | Active | 2 | 1 | $655,800 ($807/sf) | 813 | $526 | $2172 (2025) | Coldwell Banker Universe Realty | |
| 2026-08-17 | 410 9399 Alexandra Rd. | Active | 2 | 2 | $649,000 ($765/sf) | 848 | $586 | $2395 (2025) | RE/MAX City Realty | |
| 2026-08-27 | 603 9399 Alexandra Rd. | Active | 2 | 2 | $648,000 ($781/sf) | 830 | $571 | $2386 (2025) | ||
| 2026-06-15 | 417 9311 Alexandra Rd. | Active | 1 | 1 | $550,000 ($872/sf) | 631 | $437 | $1862 (2025) | Interlink Realty | |
| 2026-09-19 | 118 9399 Alexandra Rd. | Active | 2 | 1 | $499,000 ($653/sf) | 764 | $2031 (2025) | Nu Stream Realty Inc. | ||
| Avg | $727,083 | 1047 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-07-03 | 9333-9388 Tomicki Ave & Odlin Rd. | Active | Multi-family | $1,299,000 | 4910 | Sutton Group - Vancouver First Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 509 9388 Tomicki Ave. | 2 | 2 | 822 | $689,000 | $672,000 ($818/sf) | $563 | $2360 (2025) | Selmak Realty Limited | |
| 2026-07-01 | 506 9366 Tomicki Ave. | 2 | 2 | 963 | $788,000 | $760,000 ($789/sf) | $667 | $2696 (2025) | RE/MAX City Realty | |
| 2026-06-28 | 610 9311 Alexandra Rd. | 2 | 1 | 764 | $615,000 | $600,000 ($785/sf) | $510 | $2124 (2025) | Macdonald Realty Westmar | |
| 2026-06-10 | 218 9399 Alexandra Rd. | 2 | 1 | 764 | $573,000 | $573,000 ($750/sf) | $526 | $2098 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-30 | 513 9399 Alexandra Rd. | 2 | 1 | 728 | $628,000 | $628,000 ($863/sf) | $504 | $2076 (2025) | Magsen Realty Inc. | |
| 2026-05-19 | 518 9311 Alexandra Rd. | 2 | 2 | 940 | $728,800 | $697,000 ($741/sf) | $623 | $2494 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-05 | 117 9311 Alexandra Rd. | 1 | 1 | 644 | $548,000 | $536,500 ($833/sf) | $432 | $1801 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-04-14 | 615 9366 Tomicki Ave. | 2 | 2 | 851 | $715,000 | $690,000 ($811/sf) | $578 | $2459 (2025) | Royal Regal Realty Ltd. | |
| 2026-01-20 | 106 9388 Tomicki Ave. | 2 | 2 | 821 | $689,000 | $670,000 ($816/sf) | $563 | $2214 (2024) | Dracco Pacific Realty | |
| 2026-01-20 | 523 9311 Alexandra Rd. | 2 | 2 | 989 | $828,000 | $784,800 ($794/sf) | $648 | $2563 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-12-30 | 223 9388 Tomicki Ave. | 2 | 2 | 843 | $698,000 | $687,000 ($815/sf) | $554 | $2331 (2025) | RE/MAX Crest Realty | |
| 2025-12-04 | 107 9366 Tomicki Ave. | 1 | 1 | 630 | $578,000 | $552,000 ($876/sf) | $430 | $1763 (2025) | Sutton Group-West Coast Realty | |
| 2025-11-19 | 320 9388 Tomicki Ave. | 2 | 2 | 893 | $793,800 | $757,000 ($848/sf) | $597 | $2482 (2025) | RE/MAX Crest Realty | |
| 2025-10-12 | 211 9366 Tomicki Ave. | 2 | 2 | 904 | $724,900 | $715,000 ($791/sf) | $604 | $2454 (2024) | Stonehaus Realty Corp. | |
| 2025-10-07 | 313 9388 Tomicki Ave. | 1 | 1 | 643 | $588,800 | $545,000 ($848/sf) | $417 | $1824 (2024) | Grand Central Realty |
Sold data from the MLS® feed for strata plan EPS2669. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Alexandra Court at 9311 Alexandra Rd. — currently 19 active listings averaging $757,184. In the past year 16 units sold at an average of $660,831.
Alexandra Court - 9311 Alexandra Road, Richmond, BC V6 X 2K5, Canada. Strata plan number EPP33782. Crossroads are Alexandra Road and May Drive. This development is 6 tories with 136 units. Completed in January 2015. Alexandra Court is developed by Polygon Development. Architecture by Robert Ciccozzi Architecture Inc. Maintenance fees include Caretaker, Gardening, Garbage Pickup, Gas, Heat, Hot Water, Management, Recreation Facility, Sewer and Other.
Other buildings in the complex are 9399 Alexandra Road, 9311 Alexandra Road, 9366 Tomicki Avenue and 9388 Tomicki Avenue.
Nearby parks include Odlin Park, Odlinwood Park and Tomsett Neighbourhood School Park. Closest school include Tomsett Elementary School, Talmey Elementary, Omni College, William Cook Elementary, Henry Anderson Elementary and A.R. MacNeill Secondary School. Close to China World Supermarket, Richmond Night Market, Richmond Public Market and PriceSmart Foods.
Walking distance restaurant within this location are Z&Y Shanghai Cuisine, Golden Sichuan Hotpot, Nando's Richmond North (Garden City)-Spicy Afro-Purtuguese chicken chain, Goodbowl, Pepper Lunch, Ajishou Japanese Cuisine, Thai Son Restaurant, Banh Mi Tres Bon-Cozy cafefor Vietnamese favorites, The Canadian Brewhouse & Grill and more.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Other |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Polygon |
| Architect | Robert Ciccozzi Architecture Inc |
| Marketer | Macdonald Realty |
| Management Company | Randall North Real Estate Services Inc |
| Strata Plan | EPS2669 |
|---|---|
| Strata Web Site | www.polyhomes.com/community/astoria-alexandra-court-richmond-apartments |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 547 |
| Units in Development | 136 |
| Management Company | FirstService Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.polyhomes.com/community/astoria-alexandra-court-richmond-apartments |
|---|---|
| Sales Phone | 604.278.5809 |
| Sales Email | alexandracourt@polyhomes.com |
| Sales Address | 400 May Dr, Richmond BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 20 4588 Dubbert St. | 3 | 3 | 1355 | $1,049,000 |
| 38 4588 Dubbert St. | 3 | 3 | 1419 | $1,049,900 |
| 1425 4771 Mcclelland Rd. | 2200 | $298,000 | ||
| 215 9311 Alexandra Rd. | 3 | 2 | 1130 | $899,000 |
| 613 9311 Alexandra Rd. | 2 | 2 | 830 | $700,000 |
| 111 9311 Alexandra Rd. | 2 | 2 | 826 | $660,000 |
| 521 9311 Alexandra Rd. | 2 | 2 | 849 | $675,000 |
| 320 9311 Alexandra Rd. | 2 | 2 | 884 | $699,900 |
| 1440 4771 Mcclelland Ave. | 1048 | $198,000 | ||
| 407 9199 Tomicki Ave. | 2 | 2 | 935 | $699,000 |
$1,049,000
20 4588 Dubbert St. · 3bd/3ba · 1355sf
$1,049,900
38 4588 Dubbert St. · 3bd/3ba · 1419sf
$298,000
1425 4771 Mcclelland Rd. · 0bd/0ba · 2200sf
$899,000
215 9311 Alexandra Rd. · 3bd/2ba · 1130sf
$700,000
613 9311 Alexandra Rd. · 2bd/2ba · 830sf
$660,000
111 9311 Alexandra Rd. · 2bd/2ba · 826sf
$675,000
521 9311 Alexandra Rd. · 2bd/2ba · 849sf
$699,900
320 9311 Alexandra Rd. · 2bd/2ba · 884sf
$198,000
1440 4771 Mcclelland Ave. · 0bd/0ba · 1048sf
$699,000
407 9199 Tomicki Ave. · 2bd/2ba · 935sf
WISHING TREE BY POLYGON
9533 Tomicki Ave. · BCS3965
Omega
9333 Tomicki Ave. · EPS2415
Oxford Lane
4588 Dubbert St. · EPS3225
Oxford Lane By Townline
4588 Dubbert St. · EPS3225
Alexandra Court
9366 Tomicki Ave. · EPS2669
Alexandra Court
9388 Tomicki Ave. · EPS2669
Alexandra Court
9399 Alexandra Rd. · EPS2669
Meridian Gate
9288 Odlin Rd. · BCS3325
Berkeley House
9191 Odlin Rd.
Lions Park
5111 Garden City Rd. · BCS721
Lions Park
5113 Garden City Rd. · BCS721
Mayfair Place
9399 Odlin Rd. · BCS4488
Altis Living
4751 Garden City Rd.
Lions Park
5119 Garden City Rd. · BCS721
Berkeley House
9213 Odlin Rd. · EPS6677
Berkeley House
9213 Odlin Rd. · EPS5577
TRAFALGAR SQUARE
9551 Alexandra Rd. · EPS5651
Lions Park
5117 Garden City Rd. · BCS721