ALEXANDRA COURTListing Information
Sold · MLS® R2836826

322 9388 Tomicki AVE

Richmond · West Cambie   V6X 0P1
$846,000 (Sold Sat Feb 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 967 Sqft
  • 2 Parking
  • Built 2017
322 9388 Tomicki Avenue
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Parallel 49 Realty
PID 030093406 Strata Plan EPS2669 Strata Lot 475 Sales History Strata Minutes

Property Description

Popular Alexandra Court by Polygon. Functional layout with good size 967 sqft. North-East corner unit, 2 bedroom & 2 bathroom with good park and mountain views, and A/C, over 9 ft ceilings, kitchen aid, Blomberg appliances, luxury clubhouse offers outdoor swimming pool, gym, fitness studio, and media-rest lounge. Just walking distance to Walmart, Starbucks, restaurants, banks, Kwantlen Polytechnic University and parks. Catchment of Anderson Elementary and Richmond Secondary school. Open house Jan 13,14 (Sat and Sunday) 2:00pm-4:00pm.

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2017
Area
Richmond · West Cambie
View
Park & Mountain
Outdoor
Garden,Balcony
Heating / Cooling
Electric,Geothermal
Flooring
Hardwood,Laminate
Construction
Brick,Concrete Frame,Frame Wood,Brick (Exterior),Concrete (Exterior)
Parking
Underground,Side Access,Concrete,Garage Door Opener (2 stalls)
Water Supply
Public
Kitchens
1

Financial

List Price$846,000
Gross Taxes$2,412 · 2023
Maintenance Fee$577/mo
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Concierge
  • Caretaker
  • Trash
  • Maintenance Grounds
  • Gas
  • Hot Water
  • Management
  • Recreation Facilities
  • Sewer
  • Snow Removal
  • Water
  • Geothermal

Rooms 5

Bedroom
Main 10' x 9'5'
Primary Bedroom
Main 12' x 11'2
Kitchen
Main 12' x 7'6
Dining Room
Main 15'5 x 12'
Living Room
Main 11' x 8'8

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Washer
  • 🧺Dishwasher
  • 🍲Microwave
  • 🔥Oven
  • 🔒Intercom
  • 🚨Smoke Detector(s)
  • 🧯Fire Sprinkler System
  • 🪟Window Coverings
  • ❄️Air Conditioning
✦ Bylaws & Pets
  • Pets Allowed

For Sale in Alexandra Court & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-19 118 9399 Alexandra Road Active 2 1 $499,000 ($653/sf) 764 0 $2,031 (2025) Nu Stream Realty Inc.
2026-09-17 111 9311 Alexandra Road Active 2 2 $660,000 ($799/sf) 826 0 $556 $2,200 (2025) Sutton Group - Vancouver First Realty
2026-09-16 609 9366 Tomicki Avenue Active 2 1 $655,800 ($807/sf) 813 0 $526 $2,172 (2025) Coldwell Banker Universe Realty
2026-09-10 215 9311 Alexandra Road Active 3 2 $899,000 ($796/sf) 1130 0 $771 $2,938 (2025) RE/MAX Westcoast
2026-08-27 603 9399 Alexandra Road Active 2 2 $648,000 ($781/sf) 830 0 $571 $2,386 (2025)
2026-08-18 613 9311 Alexandra Road Active 2 2 $700,000 ($843/sf) 830 0 $554 $2,386 (2025) eXp Realty of Canada Inc.
2026-08-17 410 9399 Alexandra Road Active 2 2 $649,000 ($765/sf) 848 0 $586 $2,395 (2025) RE/MAX City Realty
2026-08-17 418 9388 Tomicki Avenue Active 2 2 $728,800 ($838/sf) 870 0 $586 $2,411 (2025) RE/MAX Crest Realty
2026-08-11 613 9388 Tomicki Avenue Active 2 2 $719,000 ($848/sf) 848 0 $580 $2,478 (2025) Pacific Evergreen Realty Ltd.
2026-07-29 405 9388 Tomicki Avenue Active 2 2 $828,000 ($864/sf) 958 0 $660 $2,664 (2025) Youlive Realty
2026-07-03 9333-9388 Tomicki Ave & Odlin Road Active 0 0 $1,299,000 ($265/sf) 4910 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-07-02 9333-9388 Tomicki Ave & Odlin Road Active 8 8 $1,299,000 ($310/sf) 4190 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-06-29 215 9388 Tomicki Avenue Active 3 2 $860,000 ($796/sf) 1080 0 $717 $2,801 (2025) Oakwyn Realty Ltd.
2026-06-15 417 9311 Alexandra Road Active 1 1 $550,000 ($872/sf) 631 0 $437 $1,862 (2025) Interlink Realty
2026-06-03 521 9311 Alexandra Road Active 2 2 $675,000 ($795/sf) 849 0 $586 $2,408 (2025) Eagleson Properties Ltd.
2026-05-12 416 9366 Tomicki Avenue Active 2 2 $680,000 ($815/sf) 834 0 $540 $2,319 (2025) Luxmore Realty
2026-04-27 102 9399 Alexandra Road Active 2 2 $678,000 ($826/sf) 821 0 $547 $2,223 (2025) RE/MAX Crest Realty
2026-04-20 320 9311 Alexandra Road Active 2 2 $699,900 ($792/sf) 884 0 $568 $2,373 (2025) Sutton Group - 1st West Realty
2026-04-13 121 9366 Tomicki Avenue Active 2 2 $659,000 ($784/sf) 841 0 $563 $2,309 (2025) RE/MAX Crest Realty
Avg $757,184 ($606/sf) 1250
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R2836826, Real Estate Board of Greater Vancouver, listed by Parallel 49 Realty. Listed Dec 7, 2023. Feed last updated Mar 6, 2024. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo