ALEXANDRA COURTListing Information
Sold · MLS® R3042440

308 9399 ALEXANDRA RD

Richmond · West Cambie   V6X 0L7
$706,000 (Sold Wed Oct 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 893 Sqft
  • 1 Parking
  • Built 2015
308 9399 ALEXANDRA ROAD 1/21
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Sutton Group - 1st West Realty
PID 029585121 Strata Plan EPS2669 Strata Lot 53 Sales History Strata Minutes

Property Description

Exceptional opportunity in the well-established and secure Alexandra Court community by renowned developer Polygon. This well-maintained 3rd-floor unit features a bright east-facing layout with 2 bedrooms, 2 bathrooms, and 1 den, offering modern comfort and functionality. Enjoy unparalleled convenience with a 12,000sf private clubhouse, swimming pool, hot tub plus expansive courtyard, Richmond WalMart, and a full range of commercial amenities steps away. Multiple daycare facilities and Tomsett Elementary School are just a 8-minute walk, while Pythagora Academy (private) and Kwantlen Polytechnic University (KPU) are a short 10-minute drive. Act now to own in this prime Richmond location—where lifestyle, education, and accessibility converge!

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2015
Area
Richmond · West Cambie
Outdoor
Garden,Playground,Balcony
Heating / Cooling
Geothermal
Flooring
Laminate,Mixed,Tile,Carpet
Construction
Frame Wood,Brick (Exterior),Mixed (Exterior)
Parking
Underground (1 stall)
Water Supply
Public
Kitchens
1

Financial

List Price$706,000
Gross Taxes$2,420 · 2024
Maintenance Fee$597/mo
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Recreation Facilities
  • Trash
  • Maintenance Grounds
  • Gas
  • Hot Water
  • Management
  • Sewer
  • Snow Removal
  • Water

Rooms 5

Den
Main 8'7 x 5'1
Bedroom
Main 12'2 x 7'11
Primary Bedroom
Main 10'8 x 8'1
Living Room
Main 11'4 x 13'
Kitchen
Main 7'7 x 9'

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Stove
  • ❄️Central Air
✦ Bylaws & Pets
  • Cats OK
  • Dogs OK
  • Number Limit (Two)
  • Pets Allowed w/Rest

For Sale in Alexandra Court & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-19 118 9399 Alexandra Road Active 2 1 $499,000 ($653/sf) 764 0 $2,031 (2025) Nu Stream Realty Inc.
2026-09-17 111 9311 Alexandra Road Active 2 2 $660,000 ($799/sf) 826 0 $556 $2,200 (2025) Sutton Group - Vancouver First Realty
2026-09-16 609 9366 Tomicki Avenue Active 2 1 $655,800 ($807/sf) 813 0 $526 $2,172 (2025) Coldwell Banker Universe Realty
2026-09-10 215 9311 Alexandra Road Active 3 2 $899,000 ($796/sf) 1130 0 $771 $2,938 (2025) RE/MAX Westcoast
2026-08-27 603 9399 Alexandra Road Active 2 2 $648,000 ($781/sf) 830 0 $571 $2,386 (2025)
2026-08-18 613 9311 Alexandra Road Active 2 2 $700,000 ($843/sf) 830 0 $554 $2,386 (2025) eXp Realty of Canada Inc.
2026-08-17 410 9399 Alexandra Road Active 2 2 $649,000 ($765/sf) 848 0 $586 $2,395 (2025) RE/MAX City Realty
2026-08-17 418 9388 Tomicki Avenue Active 2 2 $728,800 ($838/sf) 870 0 $586 $2,411 (2025) RE/MAX Crest Realty
2026-08-11 613 9388 Tomicki Avenue Active 2 2 $719,000 ($848/sf) 848 0 $580 $2,478 (2025) Pacific Evergreen Realty Ltd.
2026-07-29 405 9388 Tomicki Avenue Active 2 2 $828,000 ($864/sf) 958 0 $660 $2,664 (2025) Youlive Realty
2026-07-03 9333-9388 Tomicki Ave & Odlin Road Active 0 0 $1,299,000 ($265/sf) 4910 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-07-02 9333-9388 Tomicki Ave & Odlin Road Active 8 8 $1,299,000 ($310/sf) 4190 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-06-29 215 9388 Tomicki Avenue Active 3 2 $860,000 ($796/sf) 1080 0 $717 $2,801 (2025) Oakwyn Realty Ltd.
2026-06-15 417 9311 Alexandra Road Active 1 1 $550,000 ($872/sf) 631 0 $437 $1,862 (2025) Interlink Realty
2026-06-03 521 9311 Alexandra Road Active 2 2 $675,000 ($795/sf) 849 0 $586 $2,408 (2025) Eagleson Properties Ltd.
2026-05-12 416 9366 Tomicki Avenue Active 2 2 $680,000 ($815/sf) 834 0 $540 $2,319 (2025) Luxmore Realty
2026-04-27 102 9399 Alexandra Road Active 2 2 $678,000 ($826/sf) 821 0 $547 $2,223 (2025) RE/MAX Crest Realty
2026-04-20 320 9311 Alexandra Road Active 2 2 $699,900 ($792/sf) 884 0 $568 $2,373 (2025) Sutton Group - 1st West Realty
2026-04-13 121 9366 Tomicki Avenue Active 2 2 $659,000 ($784/sf) 841 0 $563 $2,309 (2025) RE/MAX Crest Realty
Avg $757,184 ($606/sf) 1250
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3042440, Real Estate Board of Greater Vancouver, listed by Sutton Group - 1st West Realty (Cathy Xu). Listed Sep 2, 2025. Feed last updated Nov 4, 2025. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo