ALEXANDRA COURTListing Information
Sold · MLS® R2893397

418 9311 Alexandra RD

Richmond · West Cambie   V6X 0L8
$785,000 (Sold Mon Jun 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 904 Sqft
  • 2 Parking
  • Built 2015
418 9311 Alexandra Road 1/18
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com

Property Description

Alexandra Court built by POLYGON. This spacious CORNER UNIT offers 2 BED + 2 BATH + 2 PARKING, upgraded laminate flooring, and built-in closet organizers. Open-concept living and dining areas. BEDROOMS on OPPOSITE ends. The unit offers high ceilings, AIR-CONDITIONING, GAS STOVE with Kitchenaid-Bloomberg appliances, and a stone countertop. Steps away into a 12,000 sqft private clubhouse that includes a multimedia lounge, party room, indoor sports, exercise center, guest suites, and an outdoor pool. Located in a highly walkable neighborhood, with just steps to Walmart, retail shops, restaurants, schools, and public transit. Strata fees INCLUDES: Hot water, Gas, Heating. SCHOOL CATCHMENT: Tomsett Elementary & MacNeill Secondary.

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2015
Area
Richmond · West Cambie
View
North Mountain Views
Exposure
Northwest
Outdoor
Playground,Balcony
Heating / Cooling
Geothermal
Flooring
Laminate,Mixed,Tile
Construction
Frame Wood,Other,Mixed (Exterior),Wood Siding
Parking
Underground,Guest (2 stalls)
Water Supply
Public
Kitchens
1
Units in Development
136

Financial

List Price$785,000
Gross Taxes$2,302 · 2023
Maintenance Fee$604/mo
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Recreation Facilities
  • Caretaker
  • Maintenance Grounds
  • Heat
  • Hot Water
  • Management
  • Sewer
  • Snow Removal
  • Geothermal

Rooms 7

Primary Bedroom
Main 11'2 x 10'6
Bedroom
Main 11'6 x 9'0
Walk-In Closet
Main 7'7 x 3'4
Kitchen
Main 9'9 x 9'7
Living Room
Main 13'0 x 12'3
Dining Room
Main 13'3 x 8'11
Foyer
Main 10'1 x 4'3

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Cooktop
  • 🚨Smoke Detector(s)
  • 🧯Fire Sprinkler System
  • 🪟Window Coverings
  • ❄️Air Conditioning
✦ Bylaws & Pets
  • Pets Allowed w/Rest

For Sale in Alexandra Court & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-19 118 9399 Alexandra Road Active 2 1 $499,000 ($653/sf) 764 0 $2,031 (2025) Nu Stream Realty Inc.
2026-09-17 111 9311 Alexandra Road Active 2 2 $660,000 ($799/sf) 826 0 $556 $2,200 (2025) Sutton Group - Vancouver First Realty
2026-09-16 609 9366 Tomicki Avenue Active 2 1 $655,800 ($807/sf) 813 0 $526 $2,172 (2025) Coldwell Banker Universe Realty
2026-09-10 215 9311 Alexandra Road Active 3 2 $899,000 ($796/sf) 1130 0 $771 $2,938 (2025) RE/MAX Westcoast
2026-08-27 603 9399 Alexandra Road Active 2 2 $648,000 ($781/sf) 830 0 $571 $2,386 (2025)
2026-08-18 613 9311 Alexandra Road Active 2 2 $700,000 ($843/sf) 830 0 $554 $2,386 (2025) eXp Realty of Canada Inc.
2026-08-17 418 9388 Tomicki Avenue Active 2 2 $728,800 ($838/sf) 870 0 $586 $2,411 (2025) RE/MAX Crest Realty
2026-08-17 410 9399 Alexandra Road Active 2 2 $649,000 ($765/sf) 848 0 $586 $2,395 (2025) RE/MAX City Realty
2026-08-11 613 9388 Tomicki Avenue Active 2 2 $719,000 ($848/sf) 848 0 $580 $2,478 (2025) Pacific Evergreen Realty Ltd.
2026-07-29 405 9388 Tomicki Avenue Active 2 2 $828,000 ($864/sf) 958 0 $660 $2,664 (2025) Youlive Realty
2026-07-03 9333-9388 Tomicki Ave & Odlin Road Active 0 0 $1,299,000 ($265/sf) 4910 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-07-02 9333-9388 Tomicki Ave & Odlin Road Active 8 8 $1,299,000 ($310/sf) 4190 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-06-29 215 9388 Tomicki Avenue Active 3 2 $860,000 ($796/sf) 1080 0 $717 $2,801 (2025) Oakwyn Realty Ltd.
2026-06-15 417 9311 Alexandra Road Active 1 1 $550,000 ($872/sf) 631 0 $437 $1,862 (2025) Interlink Realty
2026-06-03 521 9311 Alexandra Road Active 2 2 $675,000 ($795/sf) 849 0 $586 $2,408 (2025) Eagleson Properties Ltd.
2026-05-12 416 9366 Tomicki Avenue Active 2 2 $680,000 ($815/sf) 834 0 $540 $2,319 (2025) Luxmore Realty
2026-04-27 102 9399 Alexandra Road Active 2 2 $678,000 ($826/sf) 821 0 $547 $2,223 (2025) RE/MAX Crest Realty
2026-04-20 320 9311 Alexandra Road Active 2 2 $699,900 ($792/sf) 884 0 $568 $2,373 (2025) Sutton Group - 1st West Realty
2026-04-13 121 9366 Tomicki Avenue Active 2 2 $659,000 ($784/sf) 841 0 $563 $2,309 (2025) RE/MAX Crest Realty
Avg $757,184 ($606/sf) 1250
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R2893397, Real Estate Board of Greater Vancouver. Listed Jun 10, 2024. Feed last updated Jun 26, 2024. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo