
🔍 1 photo · slideshow
.jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 330 9333 Tomicki Ave. | Active | 2 | 2 | $639,900 ($820/sf) | 780 | $597 | $2351 (2025) | RE/MAX Crest Realty | |
| 2026-08-17 | 210 9333 Tomicki Ave. | Active | 2 | 2 | $629,900 ($786/sf) | 801 | $597 | $2333 (2025) | Oakwyn Realty Ltd. | |
| Avg | $634,900 | 791 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 227 9388 Odlin Rd. | 2 | 1 | 665 | $524,999 | $500,000 ($752/sf) | $504 | $2008 (2025) | Laboutique Realty | |
| 2026-07-10 | 413 9388 Odlin Rd. | 2 | 2 | 942 | $699,000 | $620,000 ($658/sf) | $719 | $2727 (2025) | RE/MAX City Realty | |
| 2026-04-14 | 312 9388 Odlin Rd. | 2 | 1 | 635 | $499,900 | $503,000 ($792/sf) | $474 | $1938 (2025) | RE/MAX City Realty | |
| 2026-03-29 | 217 9333 Tomicki Ave. | 1 | 1 | 546 | $499,900 | $478,000 ($875/sf) | $417 | $1747 (2025) | RE/MAX City Realty | |
| 2026-01-19 | 408 9333 Tomicki Ave. | 1 | 1 | 669 | $549,000 | $538,800 ($805/sf) | $507 | $2035 (2025) | Multiple Realty Ltd. | |
| 2025-12-18 | 311 9388 Odlin Rd. | 2 | 1 | 647 | $499,000 | $500,000 ($773/sf) | $491 | $1979 (2025) | RE/MAX Crest Realty | |
| 2025-10-21 | 213 9388 Odlin Rd. | 1 | 1 | 546 | $499,900 | $485,000 ($888/sf) | $417 | $1637 (2024) | Multiple Realty Ltd. | |
| 2025-09-05 | 125 9333 Tomicki Ave. | 2 | 2 | 831 | $688,000 | $666,000 ($801/sf) | $611 | $2319 (2024) | Nu Stream Realty Inc. | |
| 2025-06-28 | 228 9388 Odlin Rd. | 1 | 1 | 685 | $579,000 | $560,000 ($818/sf) | $507 | $1867 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-06-02 | 223 9388 Odlin Rd. | 2 | 2 | 831 | $749,000 | $708,000 ($852/sf) | $630 | $2296 (2024) | Sotheby''s International Realty Canada | |
| 2025-03-25 | 119 9388 Odlin Rd. | 1 | 1 | 625 | $588,000 | $572,000 ($915/sf) | $461 | $1806 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-03-08 | 210 9388 Odlin Rd. | 2 | 2 | 832 | $699,000 | $698,000 ($839/sf) | $611 | $2299 (2024) | 1NE Collective Realty Inc. | |
| 2024-11-18 | 131 9333 Tomicki Ave. | 1 | 1 | 665 | $608,000 | $601,000 ($904/sf) | $492 | $1869 (2023) | Luxmore Realty | |
| 2024-10-13 | 120 9333 Tomicki Ave. | 1 | 1 | 547 | $559,000 | $539,500 ($986/sf) | $405 | $1517 (2023) | ||
| 2024-10-09 | 421 9333 Tomicki Ave. | 1 | 1 | 550 | $549,900 | $530,000 ($964/sf) | $405 | $1531 (2023) |
Sold data from the MLS® feed for strata plan EPS2415. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Omega at 9333 Tomicki Ave. — currently 2 active listings averaging $634,900. In the past year 7 units sold at an average of $517,829.
Omega - 9333 Tomicki Avenue, Richmond, BC V6X 1C9, Canada. Strata Plan EPS2415. Crossroads are Tomicki Avenue and May Drive located in Richmond. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility. 4 storeys with 245 units in strata and in the development. Completed 2014.
Supermarkets and Grocery stores nearby are Rainbow Market, China World Supermarket, Acme Grocery Store, Bigh Crazy Discount Market, Safeway Marpole and Lee Men International Ent Co Ltd. Nearby Schools are Tomsett Elementary School, Pythagoras Academy, City Vancouver Academy, Richmond Institute, New Concept Chinese School, NPC College of Art and Design, Pooneer Daycare & Pre-School and R.C. Talmey Elementary School. Nearby parks include Garden City Road, Richmond Nature Park and Minoru Park Lakes.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Dwell Property Management |
| Strata Plan | EPS2415 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 245 |
| Units in Development | 245 |
| Management Company | RANCHO — 604-684-4508 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080