
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 1314 W 7th Ave. | Active | 2 | 3 | $1,399,000 ($1,068/sf) | 1310 | $456 | $4588 (2025) | Century 21 In Town Realty | |
| 2026-07-10 | 1330 W 7th Ave. | Active | 2 | 3 | $1,075,000 ($949/sf) | 1133 | $455 | $3714 (2025) | Coronet Realty Ltd. | |
| Avg | $1,237,000 | 1222 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-06-04 | 1340 W 4th Ave. | Active | Retail | RE/MAX City Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 1326 W 7th Ave. | 2 | 3 | 1298 | $1,399,000 | $1,355,000 ($1,044/sf) | $456 | $3903 (2025) | Heller Murch Realty | |
| 2025-12-21 | 1340 W 7th Ave. | 2 | 3 | 1166 | $1,469,000 | $1,355,000 ($1,162/sf) | $385 | $3363 (2025) | Four Sails Realty Inc. | |
| 2025-12-20 | 1305 W 8th Ave. | 1 | 1 | 808 | $699,000 | $647,000 ($801/sf) | $298 | $2472 (2025) | Dexter Realty | |
| 2025-10-12 | 1358 W 7th Ave. | 2 | 3 | 1300 | $1,360,000 | $1,340,000 ($1,031/sf) | $443 | $4023 (2025) | Oakwyn Realty Ltd. | |
| 2025-08-21 | 1369 W 8th Ave. | 1 | 1 | 808 | $795,000 | $785,000 ($972/sf) | $278 | $2541 (2024) | RE/MAX Select Properties | |
| 2025-01-29 | 1340 W 7th Ave. | 2 | 3 | 1145 | $1,038,000 | $1,038,000 ($907/sf) | $374 | $3217 (2024) | ||
| 2025-01-21 | 1327 8th Ave. | 2 | 2 | 906 | $949,000 | $975,000 ($1,076/sf) | $297 | $2876 (2024) | Goodman Commercial | |
| 2024-10-29 | 1354 7th Ave. | 2 | 3 | 1293 | $1,225,000 | $1,200,000 ($928/sf) | $431 | $4153 (2024) | Oakwyn Realty Ltd. | |
| 2024-09-29 | 1362 7th Ave. | 2 | 3 | 1322 | $1,370,000 | $1,215,000 ($919/sf) | $432 | $3838 (2024) | Engel & Volkers Vancouver |
Sold data from the MLS® feed for strata plan VAS1120. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Fairview Village at 1326 7th Ave. — currently 3 active listings averaging $1,237,000. In the past year 4 units sold at an average of $1,174,250.
Welcome to Fairview Village. Fairview Village is a 78-home strata residence located at 1326 7Th Avenue in Vancouver, in the Fairview neighbourhood. Completed in 1982, it is registered under Strata Plan VAS1120 and held as Freehold Strata. It sits near the intersection of 7th Avenue & Quebec Street.
Residents enjoy an array of amenities including in-suite laundry, garage underground parking and baseboard / electric heating.
Set in Fairview, Vancouver, Fairview Village offers a convenient, connected lifestyle. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | VAS1120 |
|---|---|
| Building Type | Strata,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 78 |
| Management Company | All Property Consulting — 604-534-7974 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1323 5th Ave. | 33716 | $4,795,000 | ||
| 1480 7th Ave. | 8237 | $1,690,000 | ||
| 760 Victoria St. | 21000 | $4,700,000 | ||
| 685 Victoria St. | $1,250,000 | |||
| 37960 Cariboo Highway | 2 | 10032 | $399,900 | |
| Lot 12 Miller Rd. | $70,000 | |||
| 1276 4th Ave. | 2224 | $539,000 | ||
| 1189 4th Ave. | $315,000 | |||
| 1245 3rd Ave. | 5645 | $1,099,000 | ||
| 1634 5th Ave. | $875,000 |
$4,795,000
1323 5th Ave. · 0bd/0ba · 33716sf
$1,690,000
1480 7th Ave. · 0bd/0ba · 8237sf
$4,700,000
760 Victoria St. · 0bd/0ba · 21000sf
$1,250,000
685 Victoria St. · 0bd/0ba
$399,900
37960 Cariboo Highway · 2bd/0ba · 10032sf
$70,000
Lot 12 Miller Rd. · 0bd/0ba
$539,000
1276 4th Ave. · 0bd/0ba · 2224sf
$315,000
1189 4th Ave. · 0bd/0ba
$1,099,000
1245 3rd Ave. · 0bd/0ba · 5645sf
$875,000
1634 5th Ave. · 0bd/0ba
Courtyard
1638 6th Ave. · PGS201
The Willows
1693 6th Ave. · PGS256
Cresent Townhomes
1699 7th Ave. · EPS996
Connaught Hill Residences
1501 Queensway St. · BCS1702
Crescents
1930 Mcbride Cres. · PGS214
SALMON ARM RESIDENCES
1351 10th Ave. · KAP70506
Townsite Park
1947 3rd Ave. · PGS174
1768 Spruce
1768 Spruce St. · PGS231
Magnolia Gardens
2055 Ingledew St. · PGS239
Grevman Court
2007 Upland St. · PGS13
Regent Park Condominiums
2217 Regents Cres. · PGS345
Alpine Village
2131 Upland St. · PGS173
Alpine Village
1900 Strathcona Ave. · PGS173
Central
2423 8th Ave. · PGS268
Peden Hill
2846 Range Alley · PGS182
Delhaven Estates
801 Preston Rd. · PGS155
3500 Pozer Road
3500 Pozer Rd. · PGS155