
🔍 1 photo · slideshow
.jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Th112 3565 Sawmill Cres. | Active | 3 | 3 | $1,328,000 ($793/sf) | 1675 | $1173 | $4568 (2026) | eXp Realty | |
| 2026-06-15 | 203 8538 River District Crossing | Active | 3 | 2 | $1,099,000 ($945/sf) | 1163 | $815 | $3358 (2025) | RE/MAX Crest Realty | |
| 2026-06-01 | 2107 8538 River District Crossing | Active | 2 | 2 | $829,900 ($896/sf) | 926 | $640 | $2835 (2025) | RE/MAX Select Realty | |
| 2026-07-08 | 1102 8538 River District Crossing | Active | 2 | 2 | $758,800 ($873/sf) | 869 | $625 | $2701 (2025) | Oakwyn Realty Ltd. | |
| 2026-07-19 | 205 8538 River District Crossing | Active | 1 | 1 | $669,999 ($993/sf) | 675 | $472 | $2039 (2025) | Saba Realty Ltd. | |
| 2026-09-15 | 706 3557 Sawmill Cres. | Active | 1 | 1 | $599,000 ($920/sf) | 651 | $465 | $1978 (2026) | Royal LePage Westside | |
| 2026-09-01 | 716 3557 Sawmill Cres. | Active | 1 | 1 | $599,000 ($908/sf) | 660 | $465 | $1998 (2026) | Sutton Group - Vancouver First Realty | |
| 2026-06-01 | 1508 8538 River District Crossing | Active | 1 | 1 | $549,000 ($1,036/sf) | 530 | $373 | $1709 (2025) | Royal Pacific Tri-Cities Realty | |
| Avg | $804,087 | 894 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 1605 8538 River District Crossing | 2 | 2 | 923 | $799,000 | $792,000 ($858/sf) | $647 | $2812 (2026) | RE/MAX Westcoast | |
| 2026-07-11 | 615 3557 Sawmill Cres. | 1 | 1 | 677 | $589,000 | $580,000 ($857/sf) | $465 | $1971 (2025) | RE/MAX City Realty | |
| 2026-06-08 | 503 3557 Sawmill Cres. | 1 | 1 | 659 | $598,000 | $577,500 ($876/sf) | $465 | $1961 (2025) | Selmak Realty Limited | |
| 2026-03-31 | 1506 8538 River District Crossing | 2 | 2 | 765 | $780,000 | $710,000 ($928/sf) | $440 | $2211 (2023) | RE/MAX Crest Realty | |
| 2026-02-17 | 808 3557 Sawmill Cres. | 2 | 2 | 949 | $799,000 | $775,000 ($817/sf) | $655 | $2675 (2025) | RE/MAX Crest Realty | |
| 2026-02-12 | 1702 8538 River District Crossing | 2 | 2 | 886 | $799,900 | $770,000 ($869/sf) | $625 | $2700 (2025) | Team 3000 Realty Ltd. | |
| 2026-01-22 | 1803 8538 River District Crossing | 1 | 1 | 560 | $569,000 | $500,000 ($893/sf) | $369 | $1781 (2025) | Presidio Professional Real Estate Services Inc. | |
| 2025-11-21 | 912 3557 Sawmill Cres. | 1 | 1 | 669 | $599,000 | $575,000 ($859/sf) | $441 | $1999 (2025) | Royal LePage Westside | |
| 2025-11-15 | 209 3557 Sawmill Cres. | 2 | 2 | 872 | $769,000 | $757,500 ($869/sf) | $602 | $2666 (2025) | Macdonald Realty | |
| 2025-11-04 | 906 3557 Sawmill Cres. | 1 | 1 | 677 | $599,000 | $576,000 ($851/sf) | $465 | $1980 (2025) | Engel & Volkers Vancouver | |
| 2025-09-30 | 3518 Marine Way | 3 | 3 | 1581 | $1,100,000 | $1,060,000 ($670/sf) | $902 | $3609 (2024) | RE/MAX Select Realty | |
| 2025-09-19 | 1006 3557 Sawmill Cres. | 1 | 1 | 700 | $578,800 | $575,000 ($821/sf) | $441 | $1989 (2024) | RE/MAX Magnolia | |
| 2025-09-10 | 1908 8538 River District Crossing | 1 | 1 | 542 | $588,000 | $550,000 ($1,015/sf) | $354 | $1740 (2025) | Sutton Group Seafair Realty | |
| 2025-09-04 | 1011 3557 Sawmill Cres. | 1 | 1 | 700 | $599,000 | $577,500 ($825/sf) | $441 | $1935 (2024) | eXp Realty | |
| 2025-09-01 | 1807 8538 River District Crossing | 2 | 2 | 903 | $889,000 | $866,000 ($959/sf) | $607 | $2794 (2025) | Selmak Realty Limited |
Sold data from the MLS® feed for strata plan EPS4966. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
ONE TOWN CENTER at 3557 Sawmill Cres. — currently 8 active listings averaging $804,087. In the past year 11 units sold at an average of $697,545.
Welcome to One Town Center. One Town Center is a 296-home strata residence located at 3557 Sawmill Crescent in Vancouver. Completed in 2018, it is registered under Strata Plan EPS4966 and held as Freehold Strata. It sits near the intersection of Sawmill Crescent & Marine Way.
Residents enjoy an array of amenities including clubhouse, exercise centre, sauna/steam room, garden, playground, guest suite, storage and swirlpool/hot tub, garage underground parking and heat pump heating.
Set in Vancouver, One Town Center offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS4966 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 296 |
| Management Company | First Service Residential — 604-683-8900 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 706 3557 Sawmill Cres. | 1 | 1 | 651 | $599,000 |
| 716 3557 Sawmill Cres. | 1 | 1 | 660 | $599,000 |
| Th112 3565 Sawmill Cres. | 3 | 3 | 1675 | $1,328,000 |
| Th106 3490 Marine Way | 2 | 3 | 1390 | $1,038,800 |
| 2406 3538 Sawmill Cres. | 2 | 2 | 838 | $850,000 |
| 3544 Sawmill Cres. | 2 | 2 | 1208 | $949,900 |
| 205 8538 River District Crossing | 1 | 1 | 675 | $669,999 |
| 203 8538 River District Crossing | 3 | 2 | 1163 | $1,099,000 |
| 1508 8538 River District Crossing | 1 | 1 | 530 | $549,000 |
| 2107 8538 River District Crossing | 2 | 2 | 926 | $829,900 |
$599,000
706 3557 Sawmill Cres. · 1bd/1ba · 651sf
$599,000
716 3557 Sawmill Cres. · 1bd/1ba · 660sf
$1,328,000
Th112 3565 Sawmill Cres. · 3bd/3ba · 1675sf
$850,000
2406 3538 Sawmill Cres. · 2bd/2ba · 838sf
$949,900
3544 Sawmill Cres. · 2bd/2ba · 1208sf
$669,999
205 8538 River District Crossing · 1bd/1ba · 675sf
$1,099,000
203 8538 River District Crossing · 3bd/2ba · 1163sf
$549,000
1508 8538 River District Crossing · 1bd/1ba · 530sf
$829,900
2107 8538 River District Crossing · 2bd/2ba · 926sf
Two Town Center
8580 River District Crossing · EPS4344
AVALON3
8575 Rivergrass Dr. · EPS6725
Sierra
3572 Rainier Pl. · LMS1964
Three Town Centre
3488 Sawmill Cres. · EPS5099
Sierra
3578 Whitney Pl. · LMS1964
Avalon 2
8570 Rivergrass Dr. · EPS6476
Avalon 2
3581 Kent Avenue North · EPS6476
The Sierra
3580 Rainier Ave. · LMS1964
Sierra
3572 SOUTHEAST Marine Dr. · LMS1964
OPUS AT QUARTET
3451 Sawmill Cres. · EPS6575
Sierra
3576 SOUTHEAST Marine Dr. · LMS1964
Harlin by Wesgroup
8633 River District Crossing
The Sierra
3582 SOUTHEAST Marine Dr. · LMS1964
Sierra
3588 Whitney Pl. · LMS1964
Sierra
3586 Rainier Pl. · LMS1964
MODE
3438 Sawmill Cres. · EPS8912
Mode
3438 Sawmill Cres. · EPS8912