
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 656 8575 Rivergrass Dr. | Active | 3 | 3 | $1,698,000 ($906/sf) | 1875 | $1132 | $6539 (2026) | Stilhavn Real Estate Services | |
| 2026-07-23 | 3544 Sawmill Cres. | Active | 2 | 2 | $949,900 ($786/sf) | 1208 | $720 | $2854 (2026) | Nu Stream Realty Inc. | |
| 2026-08-05 | 560 8575 Rivergrass Dr. | Active | 2 | 2 | $888,000 ($902/sf) | 985 | $619 | $2806 (2025) | RE/MAX Crest Realty | |
| 2026-03-01 | 1607 3538 Sawmill Cres. | Active | 2 | 2 | $839,800 ($1,007/sf) | 834 | $502 | $2700 (2025) | Skyline West Realty | |
| 2026-09-09 | 462 8575 Rivergrass Dr. | Active | 2 | 2 | $838,000 ($882/sf) | 950 | $600 | $2829 (2026) | Stilhavn Real Estate Services | |
| 2026-09-04 | 1302 3538 Sawmill Cres. | Active | 2 | 2 | $769,000 ($870/sf) | 884 | $527 | $2950 (2026) | RE/MAX City Realty | |
| 2026-06-15 | 501 3538 Sawmill Cres. | Active | 2 | 2 | $768,000 ($803/sf) | 956 | $572 | $2794 (2025) | Sutton Centre Realty | |
| 2026-08-04 | 553 8575 Rivergrass Dr. | Active | 2 | 2 | $725,000 ($872/sf) | 831 | $474 | $2485 (2025) | RE/MAX Crest Realty | |
| 2026-09-16 | 652 8575 Rivergrass Dr. | Active | 2 | 1 | $679,000 ($883/sf) | 769 | $473 | $2419 (2026) | Engel & Volkers Vancouver | |
| 2026-09-08 | 555 8575 Rivergrass Dr. | Active | 1 | 1 | $575,000 ($901/sf) | 638 | $411 | $2042 (2026) | Multiple Realty Ltd. | |
| 2026-06-17 | 405 3538 Sawmill Cres. | Active | 1 | 1 | $549,000 ($907/sf) | 605 | $360 | $1868 (2025) | Latitude Realty Inc. | |
| 2026-08-26 | 405 3538 Sawmill Cres. | Active | 1 | 1 | $535,000 ($884/sf) | 605 | $360 | $1868 (2025) | Latitude Realty Inc. | |
| Avg | $817,808 | 928 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 506 3538 Sawmill Cres. | 2 | 2 | 981 | $798,000 | $778,000 ($793/sf) | $579 | $2859 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-18 | 411 3538 Sawmill Cres. | 1 | 1 | 633 | $550,000 | $550,000 ($869/sf) | $380 | $1943 (2025) | RE/MAX Crest Realty | |
| 2026-05-13 | 404 3538 Sawmill Cres. | 1 | 1 | 652 | $549,900 | $549,900 ($843/sf) | $373 | $1930 (2025) | Team 3000 Realty Ltd. | |
| 2026-04-28 | 2506 3538 Sawmill Cres. | 3 | 3 | 1756 | $1,699,000 | $1,699,000 ($968/sf) | $1048 | $5812 (2025) | Dexter Realty | |
| 2026-04-01 | 6 8589 Rivergrass Dr. | 3 | 4 | 1651 | $1,249,000 | $1,060,000 ($642/sf) | $971 | $4758 (2025) | eXp Realty | |
| 2026-03-12 | 1103 3538 Sawmill Cres. | 3 | 2 | 1077 | $999,000 | $950,000 ($882/sf) | $643 | $3170 (2024) | RE/MAX Crest Realty | |
| 2026-02-24 | 9 8589 Rivergrass Dr. | 3 | 4 | 1686 | $1,050,000 | $1,090,000 ($647/sf) | $990 | $4874 (2025) | TRG The Residential Group Realty | |
| 2026-01-12 | 360 8575 Rivergrass Dr. | 2 | 2 | 945 | $874,900 | $865,000 ($915/sf) | $572 | $2775 (2025) | eXp Realty | |
| 2025-10-27 | 3542 Sawmill Cres. | 2 | 2 | 1242 | $899,000 | $889,000 ($716/sf) | $707 | $3253 (2024) | Oakwyn Realty Ltd. | |
| 2025-10-07 | 202 3538 Sawmill Cres. | 2 | 2 | 800 | $799,000 | $789,000 ($986/sf) | $470 | $2438 (2025) | RE/MAX Select Realty | |
| 2025-09-15 | 2102 3538 Sawmill Cres. | 2 | 2 | 889 | $849,000 | $825,000 ($928/sf) | $527 | $2817 (2024) | Royal LePage Westside | |
| 2025-08-27 | 2303 3538 Sawmill Cres. | 3 | 2 | 1077 | $1,139,900 | $1,095,000 ($1,017/sf) | $671 | $3348 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-16 | 551 8575 Rivergrass Dr. | 2 | 2 | 950 | $839,800 | $813,500 ($856/sf) | $566 | $2683 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-07-09 | 504 3538 Sawmill Cres. | 1 | 1 | 652 | $579,000 | $575,000 ($882/sf) | $357 | $1900 (2024) | eXp Realty | |
| 2025-07-06 | 208 3538 Sawmill Cres. | 2 | 2 | 906 | $799,000 | $875,000 ($966/sf) | $517 | $2695 (2024) | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS6725. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
AVALON3 at 8575 Rivergrass Dr. — currently 12 active listings averaging $817,808. In the past year 10 units sold at an average of $921,990.
Welcome to Avalon3. Avalon3 is a 329-home strata residence located at 8575 Rivergrass Drive in Vancouver. Completed in 2022, it is registered under Strata Plan EPS6725 and held as Freehold Strata. It sits near the intersection of Rivergrass Drive & Sawmill Crescent.
Residents enjoy an array of amenities including bike room, clubhouse, exercise centre, garden, playground, elevator and guest suite, underground parking and heat pump heating.
Set in Vancouver, Avalon3 offers shopping, garden, a central location, near golf course and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS6725 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 329 |
| Management Company | AWM ALLIANCE — 604-685-3227 |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 656 8575 Rivergrass Dr. | 3 | 3 | 1875 | $1,698,000 |
| 462 8575 Rivergrass Dr. | 2 | 2 | 950 | $838,000 |
| 555 8575 Rivergrass Dr. | 1 | 1 | 638 | $575,000 |
| 652 8575 Rivergrass Dr. | 2 | 1 | 769 | $679,000 |
| 560 8575 Rivergrass Dr. | 2 | 2 | 985 | $888,000 |
| 601 8570 Rivergrass Dr. | 1 | 1 | 561 | $499,900 |
| 901 8570 Rivergrass Dr. | 3 | 2 | 1065 | $980,000 |
| 553 8575 Rivergrass Dr. | 2 | 2 | 831 | $725,000 |
| 409 8508 Rivergrass Dr. | 3 | 2 | 1203 | $955,000 |
| 409 8508 Rivergrass Dr. | 3 | 2 | 1203 | $930,000 |
$1,698,000
656 8575 Rivergrass Dr. · 3bd/3ba · 1875sf
$838,000
462 8575 Rivergrass Dr. · 2bd/2ba · 950sf
$575,000
555 8575 Rivergrass Dr. · 1bd/1ba · 638sf
$679,000
652 8575 Rivergrass Dr. · 2bd/1ba · 769sf
$888,000
560 8575 Rivergrass Dr. · 2bd/2ba · 985sf
$499,900
601 8570 Rivergrass Dr. · 1bd/1ba · 561sf
$980,000
901 8570 Rivergrass Dr. · 3bd/2ba · 1065sf
$725,000
553 8575 Rivergrass Dr. · 2bd/2ba · 831sf
$955,000
409 8508 Rivergrass Dr. · 3bd/2ba · 1203sf
$930,000
409 8508 Rivergrass Dr. · 3bd/2ba · 1203sf
Avalon 2
3581 Kent Avenue North · EPS6476
ONE TOWN CENTER
3557 Sawmill Cres. · EPS4966
Avalon 2
8570 Rivergrass Dr. · EPS6476
Sierra
3572 Rainier Pl. · LMS1964
The Sierra
3580 Rainier Ave. · LMS1964
Sierra
3578 Whitney Pl. · LMS1964
Two Town Center
8580 River District Crossing · EPS4344
Sierra
3572 SOUTHEAST Marine Dr. · LMS1964
Sierra
3586 Rainier Pl. · LMS1964
Sierra
3576 SOUTHEAST Marine Dr. · LMS1964
Sierra
3588 Whitney Pl. · LMS1964
The Sierra
3582 SOUTHEAST Marine Dr. · LMS1964
Sierra
3590 Rainier Pl. · LMS1964
Sierra
3596 Whitney Pl. · LMS1964
Three Town Centre
3488 Sawmill Cres. · EPS5099
Harlin by Wesgroup
8633 River District Crossing
Avalon 3 in River District Vancouver
3530 Sawmill Cres. · EPS6725