
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | 209 3399 Noel Dr. | Active | 2 | 2 | $699,900 ($854/sf) | 820 | $417 | $2223 (2025) | Oakwyn Realty Ltd. | |
| 2026-09-22 | 209 3399 Noel Dr. | Active | 2 | 2 | $675,000 ($823/sf) | 820 | $417 | $2223 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-27 | 416 3399 Noel Dr. | Active | 1 | 1 | $599,999 ($902/sf) | 665 | $320 | $1905 (2025) | Sotheby's International Realty Canada | |
| 2026-08-11 | 5 3221 Noel Dr. | Active | 1 | 1 | $569,000 ($882/sf) | 645 | $234 | $1863 (2025) | Laboutique Realty | |
| 2026-09-24 | 5 3221 Noel Dr. | Active | 1 | 1 | $569,000 ($882/sf) | 645 | $234 | $1863 (2025) | Laboutique Realty | |
| Avg | $622,580 | 719 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 319 3399 Noel Dr. | 1 | 1 | 698 | $575,000 | $570,000 ($817/sf) | $361 | $1961 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-10 | 411 3399 Noel Dr. | 1 | 1 | 709 | $599,000 | $580,000 ($818/sf) | $325 | $1946 (2025) | Prominent Real Estate Services | |
| 2026-06-04 | 512 3399 Noel Dr. | 2 | 2 | 812 | $735,000 | $700,000 ($862/sf) | $417 | $2262 (2025) | Magnum Projects Ltd. | |
| 2026-05-28 | 8 3201 Noel Dr. | 2 | 2 | 942 | $795,000 | $776,000 ($824/sf) | $344 | $2464 (2025) | Nu Stream Realty Inc. | |
| 2026-05-06 | 11 3231 Noel Dr. | 2 | 2 | 978 | $799,000 | $785,000 ($803/sf) | $304 | $2461 (2025) | RE/MAX Crest Realty | |
| 2026-04-07 | 210 3399 Noel Dr. | 2 | 2 | 810 | $699,000 | $685,000 ($846/sf) | $388 | $2217 (2025) | Sutton Group - 1st West Realty | |
| 2026-03-16 | 306 3399 Noel Dr. | 2 | 2 | 917 | $799,000 | $799,000 ($871/sf) | $478 | $2458 (2025) | Dexter Realty | |
| 2025-11-30 | 312 3399 Noel Dr. | 2 | 2 | 810 | $725,000 | $725,000 ($895/sf) | $388 | $2223 (2025) | Macdonald Realty | |
| 2025-09-26 | 501 3399 Noel Dr. | 2 | 2 | 918 | $849,000 | $835,000 ($910/sf) | $439 | $2312 (2024) | Stilhavn Real Estate Services | |
| 2025-08-08 | 201 3399 Noel Dr. | 2 | 2 | 910 | $848,888 | $835,000 ($918/sf) | $435 | $2227 (2024) | Coldwell Banker Prestige Realty | |
| 2025-07-22 | 305 3399 Noel Dr. | 2 | 2 | 817 | $799,888 | $775,000 ($949/sf) | $393 | $2022 (2023) | RE/MAX LIFESTYLES REALTY | |
| 2025-07-15 | 212 3399 Noel Dr. | 2 | 2 | 821 | $698,000 | $763,000 ($929/sf) | $388 | $2045 (2024) | eXp Realty | |
| 2025-05-10 | 219 3399 Noel Dr. | 1 | 1 | 696 | $639,900 | $620,000 ($891/sf) | $336 | $1784 (2024) | Georgia Pacific Realty Corp. | |
| 2024-11-03 | 301 3399 Noel Dr. | 2 | 2 | 903 | $829,900 | $825,000 ($914/sf) | $427 | $2183 (2023) | Real Broker |
Sold data from the MLS® feed for strata plan EPS4445. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Cameron at 3231 Noel Dr. — currently 5 active listings averaging $622,580. In the past year 9 units sold at an average of $717,222.
Cameron - 3231 Noel Drive, Burnaby North, BC V3J 1H5, Canada. Strata plan number EPP42023. Crossroads are Noel Drive and Cameron Street. A 4-storey building with 149 units. A collection of condominiums, city homes, and stacked townhomes. Completed in May 2017. Developed by Ledingham McAllister. Architectural design by Rositch Hemphill Architects. Maintenance fees includes Garbage Pickup, Gardening, Gas, Management, Recreation Facility, and Snow removal.
Nearby parks are Bell Park, Eastlake Park, Stoney Creek Trail System and Lyndhurst Park. The closest schools are Stoney Creek Community School, Cameron Elementary, Burnaby Mountain Secondary School, Coquitlam College and Roy Stibbs Elementary School. Nearby grocery stores are Centaurus Market, Refa Supermarket, Save-On-Foods, Safeway, Marketplace IGA and Mac's.
Other buildings in complex: 3201 Noel Dr, 3211 Noel Dr, 3231 Noel Dr, 3399 Noel Dr
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Ledingham McAllister |
| Architect | Rositch Hemphill & Associates |
| Management Company | First Service Residential |
| Strata Plan | EPS4445 |
|---|---|
| Strata Web Site | www.ledmac.com/cameron |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 149 |
| Units in Development | 149 |
| Management Company | FirstService Residential — 604-648-4997 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLWD W/RESTRCTNS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.ledmac.com/cameron |
|---|---|
| Sales Phone | 778.379.2191 |
| Sales Email | admin@cameronliving.com |
| Sales Address | 150A-3355 North Rd, Burnaby |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 209 3399 Noel Dr. | 2 | 2 | 820 | $699,900 |
| 209 3399 Noel Dr. | 2 | 2 | 820 | $675,000 |
| 416 3399 Noel Dr. | 1 | 1 | 665 | $599,999 |
| 5 3221 Noel Dr. | 1 | 1 | 645 | $569,000 |
| 5 3221 Noel Dr. | 1 | 1 | 645 | $569,000 |
| 3 3201 Neol Dr. | 1 | 1 | 650 | $610,000 |
| 801 9280 Salish Court | 1 | 1 | 689 | $379,900 |
| 1705 9280 Salish Court | 1 | 1 | 730 | $315,000 |
| 130 9061 Horne St. | 3 | 4 | 1851 | $959,000 |
| 8951 Horne St. | 2 | 2 | 1012 | $579,900 |
$699,900
209 3399 Noel Dr. · 2bd/2ba · 820sf
$675,000
209 3399 Noel Dr. · 2bd/2ba · 820sf
$599,999
416 3399 Noel Dr. · 1bd/1ba · 665sf
$569,000
5 3221 Noel Dr. · 1bd/1ba · 645sf
$569,000
5 3221 Noel Dr. · 1bd/1ba · 645sf
$610,000
3 3201 Neol Dr. · 1bd/1ba · 650sf
$379,900
801 9280 Salish Court · 1bd/1ba · 689sf
$315,000
1705 9280 Salish Court · 1bd/1ba · 730sf
$959,000
130 9061 Horne St. · 3bd/4ba · 1851sf
$579,900
8951 Horne St. · 2bd/2ba · 1012sf
Cameron
3399 Noel Dr. · EPS4445
Bell Park Terrace
3420 Bell Ave. · NWS1943
Cameron
3399 Noel Dr. · EPS4445
Stonebrook
3288 Noel Dr. · BCS367
Cameron
3211 Noel Dr. · EPS4445
The Timbers
9270 Salish Crt. · NWS198
Cameron
3201 Noel Dr. · EPS4445
Edgewood Place
9280 Salish Crt. · NWS789
Simon Fraser Village
3365 Ganymede Dr. · NWS58
Altair Place
9012 Altair Pl. · NWS39
SIMON FRASER HILLS IV
3062 Aries Pl. · NWS313
TUDOR VILLAGE
8971 Horne St. · NWS441
Lougheed Estates
9202 Horne St. · NWS187
Woodstone Place
9101 Horne St. · NWS462
Braemar Gardens
9061 Horne St. · NWS300
Avonlea
2600 Beaverbrook Cres. · LMS101
WILTSHIRE VILLAGE
3813 Pentland Crt. · NWS311
Mountain Wood
9154 Saturna Dr. · NWS962