
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 1502 1180 Broughton St. | Active | 2 | 3 | $2,880,000 ($2,172/sf) | 1326 | $1055 | $7108 (2026) | RE/MAX Crest Realty | |
| 2026-09-15 | 403 1365 Davie St. | Active | 2 | 2 | $1,398,000 ($1,298/sf) | 1077 | $798 | $4356 (2025) | RE/MAX Crest Realty | |
| 2026-04-01 | 1401 1365 Davie St. | Active | 2 | 2 | $1,315,900 ($1,376/sf) | 956 | $720 | $4488 (2025) | Royal LePage Westside | |
| 2026-06-29 | 305 1365 Davie St. | Active | 1 | 2 | $1,280,000 ($1,067/sf) | 1200 | $952 | $4284 (2025) | Home Park Realty Ltd. | |
| 2026-09-14 | 203 1365 Davie St. | Active | 2 | 2 | $898,000 ($1,078/sf) | 833 | $643 | $3162 (2025) | Macdonald Realty Westmar | |
| 2026-08-11 | 506 1365 Davie St. | Active | 1 | 2 | $788,000 ($1,366/sf) | 577 | $437 | $2442 (2026) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-09-21 | 906 1180 Broughton St. | Active | 1 | 1 | $599,000 ($1,083/sf) | 553 | $409 | $2616 (2025) | Sutton Group-West Coast Realty | |
| 2026-09-25 | 1502 1365 Davie St. | Active | 2 | 2 | Contact | 953 | RE/MAX Crest Realty | |||
| Avg | $1,308,414 | 934 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 1503 1365 Davie St. | 2 | 3 | 1335 | $2,099,000 | $2,085,000 ($1,562/sf) | $1064 | $6514 (2025) | Engel & Volkers Vancouver | |
| 2026-04-27 | 901 1180 Broughton St. | 2 | 2 | 980 | $1,249,000 | $1,215,000 ($1,240/sf) | $728 | $4403 (2025) | Nu Stream Realty Inc. | |
| 2026-04-17 | 1604 1180 Broughton St. | 2 | 2 | 985 | $1,399,000 | $1,345,000 ($1,365/sf) | $763 | $4880 (2025) | One Percent Realty Ltd. | |
| 2026-01-27 | 1504 1180 Broughton St. | 2 | 2 | 955 | $1,390,000 | $1,330,000 ($1,393/sf) | $719 | $4855 (2025) | V-Prime Realty | |
| 2025-10-23 | 905 1365 Davie St. | 2 | 2 | 980 | $1,468,000 | $1,440,000 ($1,469/sf) | $720 | $4600 (2024) | Royal Pacific Realty Corp. | |
| 2025-10-11 | 1404 1365 Davie St. | 2 | 3 | 1320 | $2,199,000 | $2,125,000 ($1,610/sf) | $1007 | $6542 (2025) | Engel & Volkers Vancouver | |
| 2025-08-26 | 1604 1365 Davie St. | 2 | 3 | 1330 | $2,399,000 | $2,160,000 ($1,624/sf) | $987 | $6741 (2024) | Engel & Volkers Vancouver | |
| 2025-08-22 | 1504 1180 Broughton St. | 2 | 2 | 955 | $1,438,000 | $1,380,000 ($1,445/sf) | $719 | $4855 (2025) | V-Prime Realty | |
| 2025-07-20 | 1302 1180 Broughton St. | 2 | 3 | 1330 | $2,198,000 | $2,128,000 ($1,600/sf) | $995 | $6607 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-08 | 1103 1180 Broughton St. | 1 | 1 | 551 | $799,900 | $772,500 ($1,402/sf) | $386 | $2651 (2024) | Oakwyn Realty Ltd. | |
| 2025-04-12 | 1402 1180 Broughton St. | 2 | 3 | 1326 | $2,299,900 | $2,179,000 ($1,643/sf) | $995 | $6788 (2024) | Stilhavn Real Estate Services | |
| 2025-04-09 | 704 1180 Broughton St. | 2 | 2 | 770 | $1,150,000 | $1,135,000 ($1,474/sf) | $566 | $3428 (2024) | ||
| 2025-03-25 | 1203 1180 Broughton St. | 2 | 2 | 955 | $1,449,000 | $1,400,000 ($1,466/sf) | $720 | $4375 (2024) | Oakwyn Realty Ltd. | |
| 2024-11-07 | 706 1180 Broughton St. | 1 | 1 | 548 | $760,000 | $747,500 ($1,364/sf) | $342 | $2461 (2024) | Royal Pacific Realty Corp. | |
| 2024-10-30 | 301 1365 Davie St. | 2 | 1 | 913 | $1,088,000 | $1,026,500 ($1,124/sf) | $563 | $3073 (2023) | Oakwyn Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS7359. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Mirabel II at 1180 Broughton St. — currently 8 active listings averaging $1,308,414. In the past year 6 units sold at an average of $1,590,000.
Mirabel - 1180 Broughton Street, Vancouver, BC V6G 2B1, Canada. Mirabels twin tower, high-rise collection is a stunning example of West Coast modernism set atop the West Ends natural crest. The architectural style of Mirabel is light and fresh. Masonry cladding grounds the buildings while the towers rise skyward with an abundance of glass and accents of colour reflective of the ocean waters and setting sun. The two towers are 18-storeys at 1180 Broughton with 73 units and 19-storeys at 1345 Davie with 76 units for a total of 149 homes
Linking the two towers is a central pavilion standing three stories tall. On top of this pavilion are the fitness facilities, accessible by residents of both towers. Outdoor space will be available for gatherings, dining and other activities. Mirabel is designed to facilitate a seamless indoor/outdoor lifestyle. The development is located minutes from English Bay by foot or bike, and near the famed Stanley Park trails. Residents are able to access all the entertainment options of the downtown core by foot.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Marcon |
| Architect | Henriquez Partners Atchitects |
| Designer | Alda Pereira Design |
| Marketer | Rennie Marketing Systems |
| Strata Plan | EPS7359 |
|---|---|
| Strata Web Site | www.mirabelbymarcon.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 149 |
| Units in Development | 149 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.mirabelbymarcon.ca |
|---|---|
| Sales Phone | 604-681-8110 |
| Sales Email | sales@mirabelbymarcon.ca |
| Sales Address | 1283 Davie Street Vancouver |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1502 1180 Broughton St. | 2 | 3 | 1326 | $2,880,000 |
| 906 1180 Broughton St. | 1 | 1 | 553 | $599,000 |
| 203 1365 Davie St. | 2 | 2 | 833 | $898,000 |
| 1401 1365 Davie St. | 2 | 2 | 956 | $1,315,900 |
| 305 1365 Davie St. | 1 | 2 | 1200 | $1,280,000 |
| 506 1365 Davie St. | 1 | 2 | 577 | $788,000 |
| 403 1365 Davie St. | 2 | 2 | 1077 | $1,398,000 |
| 901 1171 Jervis St. | 2 | 2 | 1028 | $1,399,900 |
| 1002 1171 Jervis St. | 2 | 2 | 1275 | $1,868,000 |
| 104 1500 Pendrell St. | 3 | 1 | 987 | $889,000 |
$2,880,000
1502 1180 Broughton St. · 2bd/3ba · 1326sf
$599,000
906 1180 Broughton St. · 1bd/1ba · 553sf
$898,000
203 1365 Davie St. · 2bd/2ba · 833sf
$1,315,900
1401 1365 Davie St. · 2bd/2ba · 956sf
$1,280,000
305 1365 Davie St. · 1bd/2ba · 1200sf
$788,000
506 1365 Davie St. · 1bd/2ba · 577sf
$1,398,000
403 1365 Davie St. · 2bd/2ba · 1077sf
$1,399,900
901 1171 Jervis St. · 2bd/2ba · 1028sf
$889,000
104 1500 Pendrell St. · 3bd/1ba · 987sf
MIRABEL
1180 Broughton St. · EPS7359
Mirabel
1385 Davie St.
Mirabel
1345 Davie St.
Davie & Nicola
1485 Davie St.
The Jervis
1171 Jervis St. · EPS4184
The Jervis
1171 Jervis St. · EPS4184
The Chartwell
1108 Nicola St. · VAS260
Queen Charlotte
1101 Nicola St. · VAS900
Charlotte Gardens
1525 Pendrell St. · VAS1832
Fiona Court
1345 Burnaby St. · VAS2844
Seymour Village - Phase 2
3596 Salal Dr.
The Brambleberry
1396 Burnaby St. · VAS480
Towne Walk
5655 Chaffey Ave. · BCS4012
The Bellevue
1290 Burnaby St. · LMS86
1480 Comox
1480 Comox St. · VAS1153
City Pointe
1053 Nicola St. · VAS1623
Nicola Manor
1050 Nicola St. · LMS2465
Broughton Terrace
1080 Broughton St. · VAS1181