
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | 19 12161 237 St. | Active | 3 | 3 | $788,000 ($569/sf) | 1384 | $393 | $4051 (2025) | Royal LePage Elite West | |
| 2026-07-15 | 74 12161 237 St. | Active | 3 | 3 | $785,000 ($573/sf) | 1371 | $393 | $4130 (2025) | Royal LePage West Real Estate Services | |
| Avg | $786,500 | 1378 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 81 12161 237 St. | 3 | 3 | 1305 | $799,900 | $773,000 ($592/sf) | $393 | $4038 (2025) | Royal LePage Elite West | |
| 2026-04-03 | 94 12161 237 St. | 3 | 3 | 1372 | $849,000 | $842,000 ($614/sf) | $393 | $4139 (2025) | RE/MAX Crest Realty | |
| 2026-03-21 | 79 12161 237 St. | 3 | 3 | 1437 | $849,900 | $842,500 ($586/sf) | $393 | $4197 (2025) | Royal LePage Elite West | |
| 2026-01-30 | 66 12161 237 St. | 3 | 3 | 1349 | $779,900 | $765,000 ($567/sf) | $393 | $4063 (2025) | Youlive Realty | |
| 2026-01-26 | 37 12161 237 St. | 3 | 3 | 1360 | $789,900 | $783,000 ($576/sf) | $393 | $4051 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2025-12-01 | 77 12161 237th St. | 3 | 3 | 1382 | $849,000 | $842,000 ($609/sf) | $393 | $4020 (2024) | Royal LePage - Wolstencroft | |
| 2025-09-20 | 105 12161 237 St. | 3 | 3 | 1382 | $859,900 | $839,000 ($607/sf) | $393 | $4028 (2024) | Royal LePage Elite West | |
| 2025-08-17 | 42 12161 237 St. | 3 | 3 | 1368 | $805,000 | $805,000 ($588/sf) | $393 | $3887 (2024) | Oakwyn Realty Ltd. | |
| 2025-08-05 | 18 12161 237 St. | 3 | 3 | 1294 | $799,000 | $790,000 ($611/sf) | $393 | $3883 (2024) | 2 Percent Realty West Coast | |
| 2025-07-20 | 53 12161 237 St. | 3 | 3 | 1304 | $799,999 | $792,000 ($607/sf) | $393 | $3891 (2024) | Vanak Realty | |
| 2025-05-31 | 49 12161 237th St. | 3 | 3 | 1356 | $814,900 | $802,500 ($592/sf) | $393 | $3903 (2024) | RENNIE & ASSOCIATES REALTY LTD | |
| 2025-05-14 | 38 12161 237 St. | 3 | 3 | 1301 | $812,900 | $805,000 ($619/sf) | $393 | $3950 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-04-24 | 14 12161 237 St. | 3 | 3 | 1371 | $834,900 | $834,900 ($609/sf) | $393 | $3899 (2024) | Royal LePage West Real Estate Services | |
| 2025-04-23 | 12 12161 237 St. | 3 | 3 | 1379 | $819,900 | $815,000 ($591/sf) | $393 | $3966 (2024) | RE/MAX Treeland Realty | |
| 2025-03-14 | 6 12161 237 St. | 3 | 3 | 1355 | $815,000 | $800,000 ($590/sf) | $393 | $3887 (2024) | eXp Realty |
Sold data from the MLS® feed for strata plan EPS1766. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Village Green at 12161 237th St. — currently 2 active listings averaging $786,500. In the past year 6 units sold at an average of $807,917.
Village Green - 12161 237 Street, Maple Ridge V4R 0E7, 2 LEVELS, 105 TOWNHOMES, BUILT 2014, CROSSING ROADS: 237 STREET AND DEWDNEY TRUNK ROAD.
Village Green by Archstone Projects Ltd. is an exclusive collection of Modern-Farmhouse inspired townhomes in the East Central neighborhood of Maple Ridge.
This limited collection of two & three bedroom townhomes offers Warm West Coast Architecture with with distinctive stonework and wood shingles. Contemporary interiors feature open plan layouts and gourmet kitchens with granite counters, stainless steel appliances and warm laminate flooring. Large fenced yards invite outdoor living and attached garages welcome residents of every home.
VILLAGE GREEN is located in a picturesque grove setting, with convenient access to the Port Haney Westcoast Express, Maple Meadow Westcoast Express, and Haney Place Transit Station. Surroundings are Cottonwood North Park, Golden Ears Provincial Park, Maple Ridge Park, Alexander Robinson Elementary, Golden Ears Elementary, Maple Ridge Public Library, save-on Foods, and Meadowtown Shopping Center.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Strata Plan | EPS1766 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 105 |
| Units in Development | 105 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | villagegreenlife.ca/index.php/contact |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 74 12161 237 St. | 3 | 3 | 1371 | $785,000 |
| 19 12161 237 St. | 3 | 3 | 1384 | $758,800 |
| 19 12161 237 St. | 3 | 3 | 1384 | $788,000 |
| 82 12099 237 St. | 3 | 2 | 1303 | $549,900 |
| 23 12018 237 St. | 3 | 3 | 1452 | $779,900 |
| 62 12161 237 St. | 3 | 3 | 1383 | $779,000 |
| 69 12099 237 St. | 3 | 2 | 1323 | $650,000 |
| 86 12099 237 St. | 2 | 1 | 1050 | $399,900 |
| 23788 120b Ave. | 4 | 3 | 2646 | $1,175,000 |
| 23638 Dewdney Trunk Rd. | $3,500,000 |
$785,000
74 12161 237 St. · 3bd/3ba · 1371sf
$758,800
19 12161 237 St. · 3bd/3ba · 1384sf
$788,000
19 12161 237 St. · 3bd/3ba · 1384sf
$549,900
82 12099 237 St. · 3bd/2ba · 1303sf
$779,900
23 12018 237 St. · 3bd/3ba · 1452sf
$779,000
62 12161 237 St. · 3bd/3ba · 1383sf
$650,000
69 12099 237 St. · 3bd/2ba · 1323sf
$399,900
86 12099 237 St. · 2bd/1ba · 1050sf
$1,175,000
23788 120b Ave. · 4bd/3ba · 2646sf
$3,500,000
23638 Dewdney Trunk Rd. · 0bd/0ba
Gabriola
12099 237th St. · LMS988
Stone Ridge
13263 236 St. · EPS6826
CEDARBROOK NORTH
23810 132 Ave. · EPS1393
THE VILLAGE BRICKWATER 2
22638 119 Ave. · EPS4632
Signature at Falcon Centre
11862 226 St. · EPS2538
Hollyhock
23575 119th Ave. · LMS2415
Hollyhock
23575 119 Ave. · LMS2415
St Georges Village
23580 Dewdney Trunk Rd. · NWP83835
Galiano
11757 236th St. · LMS1818
Hollyhock
23560 119th Ave. · LMS2415
Galiano
11757 236 St. · LMS1818
Maplewood Creek
11737 236th St. · LMS1421
Cottonwood Green
11720 Cottonwood Dr. · BCS1724
Creekside Glen
12071 232B St. · LMS92
Kanaka Mews
11536 236th St. · LMS1325
GILKER HILL ESTATES
11497 236 St. · BCS814
Two Birds
11461 236 St. · EPS1869
Robertson Ridge
11355 236th St. · LMS3308