Maintenance Fees Include
Garbage Pickup
Gardening
Management
Snow Removal

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | 8 11757 236 St. | 3 | 2 | 1300 | $679,000 | $652,000 ($502/sf) | $344 | $4421 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-01-15 | 75 11757 236 St. | 3 | 3 | 1596 | $749,900 | $745,000 ($467/sf) | $392 | $4651 (2025) | Royal LePage Sterling Realty | |
| 2026-01-12 | 42 11757 236 St. | 2 | 1 | 1074 | $565,000 | $545,000 ($507/sf) | $290 | $3800 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2025-09-18 | 55 11757 236 St. | 3 | 3 | 1505 | $620,000 | $630,000 ($419/sf) | $382 | $4389 (2024) | RE/MAX Heights Realty | |
| 2025-07-06 | 54 11757 236 St. | 3 | 2 | 1320 | $724,999 | $707,000 ($536/sf) | $337 | $4119 (2024) | RE/MAX Performance Realty | |
| 2025-04-27 | 48 11757 236 St. | 2 | 1 | 1091 | $629,900 | $626,000 ($574/sf) | $290 | $3573 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-03-26 | 26 11757 236 St. | 2 | 1 | 1166 | $630,000 | $642,000 ($551/sf) | $293 | $3577 (2024) | Macdonald Realty | |
| 2024-10-26 | 34 11757 236 St. | 3 | 3 | 1552 | $774,900 | $775,000 ($499/sf) | $381 | $4440 (2024) | RE/MAX All Points Realty |
Sold data from the MLS® feed for strata plan LMS1818. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Galiano at 11757 236 St. — In the past year 3 units sold at an average of $647,333.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | LMS1818 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 82 |
| Units in Development | 82 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080