
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 176 6450 Vedder Rd., Sardis South | Active | 3 | 3 | $638,900 ($431/sf) | 1483 | $2564 (2025) | Century 21 Creekside Realty | ||
| 2026-08-19 | 174 6450 Vedder Rd., Sardis South | Active | 3 | 3 | $625,000 ($423/sf) | 1478 | $2726 (2025) | Royal LePage - Wolstencroft | ||
| Avg | $631,950 | 1481 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 119 6450 Vedder Rd., Sardis South | 4 | 3 | 1830 | $574,999 | $560,000 ($306/sf) | $352 | $2606 (2025) | RE/MAX Truepeak Realty | |
| 2026-05-23 | 168 6450 Vedder Rd., Sardis South | 4 | 3 | 2004 | $619,900 | $619,900 ($309/sf) | $389 | $2893 (2025) | RE/MAX City Realty | |
| 2026-04-07 | 171 6450 Vedder Rd. | 4 | 2 | 1727 | $579,800 | $565,000 ($327/sf) | $352 | $2606 (2025) | Century 21 Creekside Realty (Luckakuck) | |
| 2026-02-06 | 132 6450 Vedder Rd. | 3 | 3 | 1567 | $620,000 | $615,000 ($392/sf) | $335 | $2614 (2025) | Advantage Property Management | |
| 2025-06-24 | 139 6450 Vedder Rd. | 3 | 3 | 1665 | $624,000 | $624,000 ($375/sf) | $362 | $2830 (2024) | Homelife Advantage Realty (Central Valley) Ltd. | |
| 2025-06-01 | 144 6450 Vedder Rd. | 3 | 3 | 1439 | $619,900 | $600,000 ($417/sf) | $297 | $2518 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-02-17 | 140 6450 Vedder Rd. | 3 | 2 | 1662 | $624,800 | $624,800 ($376/sf) | $306 | $2615 (2024) | ||
| 2025-01-09 | 105 6450 Vedder Rd. | 3 | 3 | 1530 | $649,900 | $630,000 ($412/sf) | $313 | $2689 (2024) | RE/MAX Nyda Realty (Agassiz) | |
| 2025-01-06 | 137 6450 Vedder Rd. | 3 | 3 | 1500 | $625,000 | $618,000 ($412/sf) | $299 | $2534 (2024) | Royal LePage Little Oak Realty | |
| 2024-11-02 | 159 6450 Vedder Rd. | 3 | 3 | 1564 | $629,900 | $629,900 ($403/sf) | $306 | $2653 (2024) | HomeLife Advantage Realty Ltd |
Sold data from the MLS® feed for strata plan LMS3442. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Country Grove at 6450 Vedder Rd. — currently 2 active listings averaging $631,950. In the past year 4 units sold at an average of $589,975.
Country Grove - 6450 Vedder Road, Chilliwack, BC, V2R 1C9, LMS3442 - located in Sardis East Vedder Rd area of Sardis. Country Grove is close to Kinkora Golf Course, Tzeachten Indian Reserve 13, Garrison's Shopping Centre and Recreation Centre, Royal Bank, Save-on-Foods, Pharmasave and gas bars. Sardis Secondary School, Vedder Elementary School, Sardis Elementary School and Chilliwack School are in the neighbourhood. Easy access to Trans-Canada Hwy1, Vedder River, Rotary Trail Walk and minutes from Cultus Lake. This complex was built in 1999.
It has frame-wood construction. There are 82 townhouses of 2 and 3 levels. Maintenance fee includes garbage pickup, gardening and management. Some of the features are a clubhouse, quest suite, playground, private fenced backyard and patio, walk-in closet, laminate floors, gas fireplace, spacious bedrooms, double garage and ample visitor parking.
Crossroads are South Sumas Road and Vedder Road.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | Self Managed |
| Strata Plan | LMS3442 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 82 |
| Units in Development | 82 |
| Management Company | Self-Managed — 604-316-0912 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Double |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 8 6480 Vedder Rd., Sardis South | 3 | 2 | 1341 | $449,900 |
| 174 6450 Vedder Rd., Sardis South | 3 | 3 | 1478 | $625,000 |
| 39 6450 Blackwood Lane, Sardis South | 4 | 4 | 2474 | $679,000 |
| 6484 Vedder Rd., Sardis South | $1,450,000 | |||
| 6347 Vedder Rd., Sardis South | 3200 | $2,790,900 | ||
| 64 6449 Blackwood Lane, Sardis South | 3 | 3 | 1602 | $659,800 |
| 45715 Safflower Cres., Sardis South | 6 | 4 | 2946 | $979,900 |
| 15 6577 Southdowne Pl., Sardis South | 4 | 4 | 2611 | $657,500 |
| 176 6450 Vedder Rd., Sardis South | 3 | 3 | 1483 | $638,900 |
| 35 6449 Blackwood Lane, Sardis South | 3 | 3 | 1823 | $649,700 |
$449,900
8 6480 Vedder Rd., Sardis South · 3bd/2ba · 1341sf
$625,000
174 6450 Vedder Rd., Sardis South · 3bd/3ba · 1478sf
$679,000
39 6450 Blackwood Lane, Sardis South · 4bd/4ba · 2474sf
$1,450,000
6484 Vedder Rd., Sardis South · 0bd/0ba
$2,790,900
6347 Vedder Rd., Sardis South · 0bd/0ba · 3200sf
$659,800
64 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1602sf
$979,900
45715 Safflower Cres., Sardis South · 6bd/4ba · 2946sf
$657,500
15 6577 Southdowne Pl., Sardis South · 4bd/4ba · 2611sf
$638,900
176 6450 Vedder Rd., Sardis South · 3bd/3ba · 1483sf
$649,700
35 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1823sf
Willow Lane
6434 Vedder Rd. · LMS1091
Willoughby
6480 Vedder Rd. · LMS1465
The Evergreens
45900 SOUTH Sumas Rd.
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Kingsbury Place
45762 Safflower Cres. · EPS386
Cedar Park
6449 Blackwood Ln. · BCS983
The Maples
6450 Blackwood Ln. · BCS1586
Kingsbury Place
45762 Safflower Cres. · EPS386
6485 Cedarpark
6485 Cedarpark
Harvest Square
6577 Southdowne Pl. · BCS2387
Village Green
6498 Southdowne Pl. · BCS2544
Higginson Villas
45752 Stevenson Rd. · BCS1517
STEVENSON VILLAS
45824 Stevenson Rd. · BCS868
Park Ridge
45761 Stevenson Rd. · EPS3422
Park Place II
45753 Stevenson Rd. · BCS2847
Park Place
45757 Stevenson · BCS1405