
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 39 6450 Blackwood Lane, Sardis South | Active | 4 | 4 | $679,000 ($274/sf) | 2474 | $499 | $3063 (2025) | Pathway Executives Realty Inc. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | 21 6450 Blackwood Lane | 3 | 3 | 2387 | $689,900 | $675,000 ($283/sf) | $499 | $2991 (2025) | RE/MAX Nyda Realty Inc. | |
| 2025-08-29 | 7 6450 Blackwood Lane | 4 | 4 | 2907 | $739,900 | $740,000 ($255/sf) | $498 | $3129 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-06-20 | 34 6450 Blackwood Lane | 4 | 3 | 2593 | $734,000 | $722,500 ($279/sf) | $498 | $3070 (2024) | Top Producers Realty Ltd. | |
| 2025-05-30 | 23 6450 Blackwood Lane | 4 | 3 | 2288 | $734,900 | $715,000 ($313/sf) | $499 | $2932 (2024) | RE/MAX Nyda Realty Inc. | |
| 2025-05-23 | 27 6450 Blackwood Lane | 4 | 3 | 2370 | $699,900 | $685,000 ($289/sf) | $499 | $2932 (2024) | Sutton Premier Realty | |
| 2025-04-28 | 5 6450 Blackwood Lane | 3 | 3 | 2559 | $709,000 | $709,000 ($277/sf) | $499 | $3066 (2024) | RE/MAX Treeland Realty | |
| 2025-04-25 | 22 6450 Blackwood Lane | 3 | 3 | 2358 | $699,900 | $687,500 ($292/sf) | $499 | $2932 (2024) | RE/MAX Nyda Realty Inc. | |
| 2025-03-23 | 16 6450 Blackwood Lane | 3 | 3 | 2641 | $734,900 | $715,000 ($271/sf) | $499 | $2976 (2024) | Pathway Executives Realty Inc (Yale Rd) | |
| 2025-02-09 | 43 6450 Blackwood Lane | 4 | 4 | 2644 | $739,900 | $739,900 ($280/sf) | $499 | $2985 (2024) | Pathway Executives Realty Inc. | |
| 2024-11-26 | 41 6450 Blackwood Lane | 3 | 3 | 2624 | $729,900 | $729,000 ($278/sf) | $499 | $2933 (2024) | Homelife Advantage Realty (Central Valley) Ltd. | |
| 2024-09-30 | 14 6450 Blackwood Lane | 3 | 3 | 2622 | $725,000 | $715,000 ($273/sf) | $461 | $2801 (2023) | Century 21 Creekside Realty (Luckakuck) |
Sold data from the MLS® feed for strata plan BCS1586. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Maples at 6450 Blackwood Ln. — currently 1 active listing averaging $679,000. In the past year 1 unit sold at an average of $675,000.
The Maples - 6450 Blackwood Ln, Chilliwack, BC V2R 1C9, Canada. Strata Plan BCS1586 - located in Sardis West Vedder Rd area of Sardis, steps to Vedder Middle School and Sardis Secondary. The Maples is close to Kinkora Golf Course, bank, Save-on-Foods, Shoppers Drug Mart, Pharmasave at Vedder Crossing. Sardis Elementary School, Graham Middle School and Chilliwack School are in the neighbourhood. Easy access to Trans-Canada Hwy1 along Vedder Road. This complex was built in 2005. It has frame-wood construction and full rain screen. There are 46 townhouses of two levels complex with full basement in each unit and gas hookup for BBQ. The maintenance fee includes garbage pickup, gardening and management. Most homes feature large bedrooms, gas fireplace, double garage, crown moulding and visitor parking, granite countertops, air conditioning, deck, walk-in closet, private fenced yard and a lot of storage. Some homes have beautiful mountain views. Two pets are allowed. Rentals are permitted.
Crossroads are South Sumas Road and Vedder Road.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | BCS1586 |
|---|---|
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 46 |
| Units in Development | 46 |
| Management Company | Homelife — 604-858-7368 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Double |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 8 6449 Blackwood Lane, Sardis South | 3 | 3 | 1561 | $650,000 |
| 44 6449 Blackwood Lane, Sardis South | 3 | 3 | 1523 | $639,900 |
| 35 6449 Blackwood Lane, Sardis South | 3 | 3 | 1823 | $649,700 |
| 64 6449 Blackwood Lane, Sardis South | 3 | 3 | 1602 | $659,800 |
| 39 6450 Blackwood Lane, Sardis South | 4 | 4 | 2474 | $679,000 |
| 8 6480 Vedder Rd., Sardis South | 3 | 2 | 1341 | $449,900 |
| 174 6450 Vedder Rd., Sardis South | 3 | 3 | 1478 | $625,000 |
| 6425 Swanson St., Sardis South | 5 | 3 | 2300 | $1,049,999 |
| 6595 Vedder Rd., Sardis South | 5 | 3 | 2409 | $1,350,000 |
| 6484 Vedder Rd., Sardis South | $1,450,000 |
$650,000
8 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1561sf
$639,900
44 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1523sf
$649,700
35 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1823sf
$659,800
64 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1602sf
$679,000
39 6450 Blackwood Lane, Sardis South · 4bd/4ba · 2474sf
$449,900
8 6480 Vedder Rd., Sardis South · 3bd/2ba · 1341sf
$625,000
174 6450 Vedder Rd., Sardis South · 3bd/3ba · 1478sf
$1,049,999
6425 Swanson St., Sardis South · 5bd/3ba · 2300sf
$1,350,000
6595 Vedder Rd., Sardis South · 5bd/3ba · 2409sf
$1,450,000
6484 Vedder Rd., Sardis South · 0bd/0ba
Cedar Park
6449 Blackwood Ln. · BCS983
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Willoughby
6480 Vedder Rd. · LMS1465
Country Grove
6450 Vedder Rd. · LMS3442
Willow Lane
6434 Vedder Rd. · LMS1091
Kingsbury Place
45762 Safflower Cres. · EPS386
The Evergreens
45900 SOUTH Sumas Rd.
DOGWOOD CROSSING
6540 Dogwood Dr. · EPS2110
6485 Cedarpark
6485 Cedarpark
Higginson Villas
45752 Stevenson Rd. · BCS1517
STEVENSON VILLAS
45824 Stevenson Rd. · BCS868
Park Ridge
45761 Stevenson Rd. · EPS3422
Kingsbury Place
45762 Safflower Cres. · EPS386
Park Place
45757 Stevenson · BCS1405
Park Place II
45753 Stevenson Rd. · BCS2847
Park Place
45769 Stevenson Rd. · BCS1405