
🔍 1 photo · slideshow
.jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | 16 45824 Stevenson Rd., Sardis South | Active | 4 | 3 | $825,000 ($348/sf) | 2369 | $3345 (2025) | Homelife Advantage Realty Ltd. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 7 45824 Stevenson Rd. | 3 | 3 | 2705 | $824,900 | $815,000 ($301/sf) | $408 | $3537 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2026-01-17 | 27 45824 Stevenson Rd. | 3 | 3 | 2640 | $774,900 | $748,000 ($283/sf) | $408 | $3725 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-11-04 | 44 45824 Stevenson Rd. | 2 | 3 | 2112 | $824,900 | $820,000 ($388/sf) | $408 | $3334 (2024) | RE/MAX Nyda Realty Inc. | |
| 2025-09-05 | 28 45824 Stevenson Rd. | 3 | 3 | 2397 | $819,900 | $819,900 ($342/sf) | $408 | $3528 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-08-20 | 33 45824 Stevenson Rd. | 3 | 2 | 2018 | $860,000 | $835,000 ($414/sf) | $408 | $3880 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-07-08 | 5 45824 Stevenson Rd. | 3 | 3 | 2389 | $774,900 | $760,000 ($318/sf) | $408 | $3200 (2024) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2024-10-06 | 8 45824 Stevenson Rd. | 2 | 3 | 2395 | $769,900 | $735,000 ($307/sf) | $408 | $3200 (2024) | RE/MAX Nyda Realty Inc. |
Sold data from the MLS® feed for strata plan BCS868. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
STEVENSON VILLAS at 45824 Stevenson Rd. — currently 1 active listing averaging $825,000. In the past year 3 units sold at an average of $794,333.
Welcome to Stevenson Villas. Stevenson Villas is a 45-home strata residence located at 45824 Stevenson Road in Chilliwack. Completed in 2004, it is registered under Strata Plan BCS868 and held as Freehold Strata. It sits near the intersection of Stevenson Road & Vedder Road.
Residents enjoy an array of amenities including air cond./central, garage double visitor parking parking and forced air / natural gas heating.
Set in Chilliwack, Stevenson Villas offers adult oriented, gated, shopping, a central location, near golf course and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Strata Plan | BCS868 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 45 |
| Management Company | Pacific Quorum — 604-854-1734 |
| Parking / Storage | Garage; Double,visitor Parking |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 6625 Vedder Rd., Sardis South | 3 | 3 | 2300 | $1,500,000 |
| 100g 6640 Vedder Rd., Sardis East Vedder | 1098 | $199,900 | ||
| 6595 Vedder Rd., Sardis South | 5 | 3 | 2409 | $1,350,000 |
| 201 45753 Stevenson Rd. | 1 | 2 | 844 | $505,000 |
| 201 45753 Stevenson Rd. | 2 | 1 | 844 | $500,000 |
| 45736 Higginson Rd., Sardis South | 4 | 4 | 3113 | $1,830,000 |
| 64 6449 Blackwood Lane, Sardis South | 3 | 3 | 1602 | $659,800 |
| 201 45753 Stevenson Rd. | 2 | 1 | 844 | $500,500 |
| 201 45753 Stevenson Rd. | 2 | 2 | 844 | $500,000 |
| 15 6577 Southdowne Pl., Sardis South | 4 | 4 | 2611 | $657,500 |
$1,500,000
6625 Vedder Rd., Sardis South · 3bd/3ba · 2300sf
$199,900
100g 6640 Vedder Rd., Sardis East Vedder · 0bd/0ba · 1098sf
$1,350,000
6595 Vedder Rd., Sardis South · 5bd/3ba · 2409sf
$1,830,000
45736 Higginson Rd., Sardis South · 4bd/4ba · 3113sf
$659,800
64 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1602sf
$657,500
15 6577 Southdowne Pl., Sardis South · 4bd/4ba · 2611sf
Park Ridge
45761 Stevenson Rd. · EPS3422
Higginson Villas
45752 Stevenson Rd. · BCS1517
6485 Cedarpark
6485 Cedarpark
Park Place II
45753 Stevenson Rd. · BCS2847
Park Place
45757 Stevenson · BCS1405
Park Place
45769 Stevenson Rd. · BCS1405
DOGWOOD CROSSING
6540 Dogwood Dr. · EPS2110
Kingsbury Place
45762 Safflower Cres. · EPS386
Parkridge Condos
45761 Stevenson Rd. · EPS3422
Willoughby
6480 Vedder Rd. · LMS1465
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Harvest Square
6577 Southdowne Pl. · BCS2387
Village Green
6498 Southdowne Pl. · BCS2544
Kingsbury Place
45762 Safflower Cres. · EPS386
Cedar Park
6449 Blackwood Ln. · BCS983
Country Grove
6450 Vedder Rd. · LMS3442