
🔍 4 photos · slideshow




| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | 308 45769 Stevenson Rd., Sardis East Vedder | Active | 2 | 2 | $437,900 ($476/sf) | 920 | $395 | $2017 (2025) | RE/MAX Nyda Realty Inc. | |
| 2026-07-06 | 120 45769 Stevenson Rd., Sardis East Vedder | Active | 1 | 1 | $349,900 ($496/sf) | 705 | $283 | $1702 (2025) | Century 21 Creekside Realty Ltd. | |
| Avg | $393,900 | 813 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | 412 45769 Stevenson Rd., Sardis East Vedder | 2 | 2 | 951 | $448,000 | $432,500 ($455/sf) | $333 | $2049 (2025) | RE/MAX Nyda Realty Inc. | |
| 2026-04-30 | 116 45769 Stevenson Rd. | 2 | 2 | 986 | $499,900 | $485,000 ($492/sf) | $360 | $2110 (2025) | RE/MAX Nyda Realty Inc. | |
| 2026-03-16 | 320 45769 Stevenson Rd. | 2 | 1 | 929 | $449,900 | $435,000 ($468/sf) | $329 | $2013 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-12-21 | 318 45769 Stevenson Rd. | 2 | 2 | 948 | $437,800 | $425,000 ($448/sf) | $343 | $2053 (2025) | Royal LePage Global Force Realty | |
| 2025-11-05 | 410 45769 Stevenson Rd. | 2 | 2 | 983 | $489,900 | $475,000 ($483/sf) | $341 | $1901 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-10-28 | 101 45769 Stevenson Rd. | 1 | 1 | 689 | $339,900 | $310,000 ($450/sf) | $251 | $1676 (2025) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-07-28 | 102 45769 Stevenson Rd. | 2 | 2 | 979 | $499,900 | $495,000 ($506/sf) | $341 | $1849 (2024) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-07-18 | 402 45769 Stevenson Rd. | 2 | 2 | 932 | $499,900 | $465,000 ($499/sf) | $318 | $1906 (2024) | Century 21 Creekside Realty Ltd. | |
| 2025-06-05 | 115 45769 Stevenson Rd. | 1 | 1 | 705 | $389,900 | $367,500 ($521/sf) | $200 | $1523 (2024) | RE/MAX Nyda Realty Inc. | |
| 2025-05-04 | 405 45769 Stevenson Rd. | 1 | 1 | 725 | $392,500 | $372,500 ($514/sf) | $230 | $1566 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-04-08 | 306 45769 Stevenson Rd. | 2 | 2 | 1183 | $539,000 | $529,500 ($448/sf) | $398 | $2211 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-03-08 | 205 45769 Stevenson Rd. | 1 | 1 | 688 | $339,900 | $325,000 ($472/sf) | $230 | $1536 (2024) | RE/MAX Nyda Realty (Agassiz) | |
| 2025-01-07 | 102 45769 Stevenson Rd. | 2 | 2 | 979 | $479,900 | $479,900 ($490/sf) | $318 | $1849 (2024) | Century 21 Creekside Realty | |
| 2024-12-21 | 311 45769 Stevenson Rd. | 2 | 2 | 926 | $467,900 | $467,900 ($505/sf) | $306 | $1875 (2024) | ||
| 2024-11-20 | 219 45769 Stevenson Rd. | 2 | 2 | 933 | $449,000 | $445,000 ($477/sf) | $318 | $1867 (2024) | Century 21 Creekside Realty (Luckakuck) |
Sold data from the MLS® feed for strata plan BCS1405. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Park Place at 45757 Stevenson — currently 2 active listings averaging $393,900. In the past year 6 units sold at an average of $427,083.
Park Place I - 45757 Stevenson Road, Chilliwack, BC V2R 2C7, BCS1405 - located in Sardis East Vedder Rd area of Sardis. Park Place I is close to Kinkora Golf Course, Save-on-Foods, Sardis Secondary School, Sardis Elementary School and Vedder Elementary School. Easy access to the freeway via Vedder Road. Close to Sardis Park and Wells Sanctuary. This 4-level 80 unit condo building was built in 2005. The Park Place I has rainscreen technology, 2 elevators, full underground secure parkade, monitored security systems and keyless entry. The interiors includes luxury finishings, five appliances, plush carpet and tile floors, maple kitchens and bathrooms, generous sized colored vinyl windows, 100% effecient fireplaces, extensive use of crown moldings and extra wide baseboards.
Crossroads are Vedder Road and Chilliwack River Road.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | HomeLife Advantage Realty Ltd. |
| Strata Plan | BCS1405 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 80 |
| Units in Development | 80 |
| Management Company | Advantage Property Management — 604-858-7368 |
| Bylaws / Restrictions | AGE RESTRICTIONS,PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 201 45753 Stevenson Rd. | 2 | 1 | 844 | $500,500 |
| 201 45753 Stevenson Rd. | 2 | 2 | 844 | $500,000 |
| 308 45769 Stevenson Rd., Sardis East Vedder | 2 | 2 | 920 | $437,900 |
| 120 45769 Stevenson Rd., Sardis East Vedder | 1 | 1 | 705 | $349,900 |
| 28 45752 Stevenson Rd., Sardis South | 2 | 3 | 2384 | $824,900 |
| 16 45824 Stevenson Rd., Sardis South | 4 | 3 | 2369 | $825,000 |
| 100g 6640 Vedder Rd., Sardis East Vedder | 1098 | $199,900 | ||
| 12 45819 Stevenson Rd., Sardis East Vedder | 2 | 3 | 2729 | $665,000 |
| 201 45753 Stevenson Rd. | 2 | 1 | 844 | $500,000 |
| 201 45753 Stevenson Rd. | 1 | 2 | 844 | $505,000 |
$437,900
308 45769 Stevenson Rd., Sardis East Vedder · 2bd/2ba · 920sf
$349,900
120 45769 Stevenson Rd., Sardis East Vedder · 1bd/1ba · 705sf
$824,900
28 45752 Stevenson Rd., Sardis South · 2bd/3ba · 2384sf
$825,000
16 45824 Stevenson Rd., Sardis South · 4bd/3ba · 2369sf
$199,900
100g 6640 Vedder Rd., Sardis East Vedder · 0bd/0ba · 1098sf
$665,000
12 45819 Stevenson Rd., Sardis East Vedder · 2bd/3ba · 2729sf
Villas At Sardis Park
45819 Stevenson Rd. · BCS85
Park Place
45769 Stevenson Rd. · BCS1405
Parkridge Condos
45761 Stevenson Rd. · EPS3422
Park Place II
45753 Stevenson Rd. · BCS2847
Park Ridge
45761 Stevenson Rd. · EPS3422
STEVENSON VILLAS
45824 Stevenson Rd. · BCS868
Higginson Villas
45752 Stevenson Rd. · BCS1517
6485 Cedarpark
6485 Cedarpark
Parksfield
6887 Sheffield Way · BCS197
Village Green
6498 Southdowne Pl. · BCS2544
Harvest Square
6577 Southdowne Pl. · BCS2387
Kingsbury Place
45762 Safflower Cres. · EPS386
Kingsbury Place
45762 Safflower Cres. · EPS386
DOGWOOD CROSSING
6540 Dogwood Dr. · EPS2110
Willoughby
6480 Vedder Rd. · LMS1465
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476