
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | 64 6449 Blackwood Lane, Sardis South | Active | 3 | 3 | $659,800 ($412/sf) | 1602 | $375 | $3099 (2025) | Century 21 Creekside Realty | |
| 2026-08-18 | 8 6449 Blackwood Lane, Sardis South | Active | 3 | 3 | $650,000 ($416/sf) | 1561 | $2984 (2025) | Oakwyn Realty Encore | ||
| 2026-06-19 | 35 6449 Blackwood Lane, Sardis South | Active | 3 | 3 | $649,700 ($356/sf) | 1823 | $375 | $3125 (2025) | Century 21 Creekside Realty Ltd. | |
| 2026-08-07 | 44 6449 Blackwood Lane, Sardis South | Active | 3 | 3 | $639,900 ($420/sf) | 1523 | $2928 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | ||
| Avg | $649,850 | 1627 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 16 6449 Blackwood Lane, Sardis South | 3 | 3 | 1622 | $665,000 | $650,000 ($401/sf) | $375 | $3028 (2025) | Century 21 Creekside Realty | |
| 2026-03-29 | 81 6449 Blackwood Lane | 3 | 3 | 1800 | $698,000 | $690,000 ($383/sf) | $375 | $3204 (2025) | Century 21 Creekside Realty (Luckakuck) | |
| 2026-02-24 | 4 6449 Blackwood Lane | 3 | 3 | 1522 | $685,000 | $675,000 ($443/sf) | $375 | $2921 (2025) | Royal Lepage Wheeler Cheam | |
| 2025-11-15 | 26 6449 Blackwood Lane | 3 | 3 | 1673 | $684,990 | $680,000 ($406/sf) | $357 | $2989 (2025) | Pathway Executives Realty Inc (Yale Rd) | |
| 2025-09-19 | 30 6449 Blackwood Lane | 3 | 3 | 1563 | $685,000 | $680,000 ($435/sf) | $357 | $2987 (2025) | Advantage Property Management | |
| 2025-08-24 | 66 6449 Blackwood Lane | 3 | 3 | 1527 | $689,900 | $672,500 ($440/sf) | $357 | $2618 (2024) | Royal Lepage Wheeler Cheam | |
| 2025-08-18 | 2 6449 Blackwood Lane | 3 | 3 | 1511 | $649,999 | $625,000 ($414/sf) | $357 | $2479 (2024) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-05-23 | 18 6449 Blackwood Lane | 3 | 3 | 1491 | $699,900 | $690,000 ($463/sf) | $357 | $2605 (2024) | Royal Lepage Wheeler Cheam | |
| 2025-05-13 | 25 6449 Blackwood Lane | 4 | 3 | 1836 | $599,900 | $605,000 ($330/sf) | $357 | $2710 (2024) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2025-01-31 | 77 6449 Blackwood Lane | 3 | 3 | 1509 | $699,999 | $702,500 ($466/sf) | $357 | $2553 (2024) | ||
| 2025-01-19 | 86 6449 Blackwood Lane | 3 | 3 | 1658 | $699,900 | $699,900 ($422/sf) | $357 | $2634 (2024) | RE/MAX Nyda Realty (Agassiz) | |
| 2024-11-23 | 41 6449 Blackwood Lane | 3 | 3 | 1593 | $709,900 | $700,000 ($439/sf) | $340 | $2551 (2024) | Century 21 Creekside Realty (Luckakuck) |
Sold data from the MLS® feed for strata plan BCS983. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Cedar Park at 6449 Blackwood Ln. — currently 4 active listings averaging $649,850. In the past year 4 units sold at an average of $673,750.
Cedar Park - 6449 Blackwood Lane, Chilliwack, BC V2R 5X5, BCS983 - located in Sardis West Vedder Rd area of Sardis, steps to Vedder Middle School, Sardis Secondary and Swanson Park. Cedar Park is close to Kinkora Golf Course, Save-on-Foods, Pharmasave at Vedder Crossing and Shoppers Drug Mart. Sardis Elementary School, Vedder Elementary School, Graham Middle School and Chilliwack School are in the neighbourhood. Easy access to Trans-Canada Hwy1 along Vedder Road. This complex was built in 2005. It has frame-wood construction and full rain screen. There are 86 townhouses of two levels in Cedar Park. The maintenance fee includes garbage pickup, gardening and management. Two pets are allowed. Rentals are are not permitted. Some of the features are clubhouse, gas hookup for BBQ, double garage, large bedrooms, patio, granite countertops, crown mouldings, fenced backyard, laminate floors, spacious layout, air conditioning, gas fireplace and stainless steel appliances. Some units have mountain views.
Crossroads are South Sumas Road and Vedder Road.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Partial |
| Management Company | HomeLife Advantage Realty Ltd. |
| Strata Plan | BCS983 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 86 |
| Units in Development | 86 |
| Management Company | Homelife — 604-858-7368 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Double |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 8 6449 Blackwood Lane, Sardis South | 3 | 3 | 1561 | $650,000 |
| 44 6449 Blackwood Lane, Sardis South | 3 | 3 | 1523 | $639,900 |
| 35 6449 Blackwood Lane, Sardis South | 3 | 3 | 1823 | $649,700 |
| 64 6449 Blackwood Lane, Sardis South | 3 | 3 | 1602 | $659,800 |
| 39 6450 Blackwood Lane, Sardis South | 4 | 4 | 2474 | $679,000 |
| 8 6480 Vedder Rd., Sardis South | 3 | 2 | 1341 | $449,900 |
| 174 6450 Vedder Rd., Sardis South | 3 | 3 | 1478 | $625,000 |
| 6425 Swanson St., Sardis South | 5 | 3 | 2300 | $1,049,999 |
| 6595 Vedder Rd., Sardis South | 5 | 3 | 2409 | $1,350,000 |
| 6484 Vedder Rd., Sardis South | $1,450,000 |
$650,000
8 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1561sf
$639,900
44 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1523sf
$649,700
35 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1823sf
$659,800
64 6449 Blackwood Lane, Sardis South · 3bd/3ba · 1602sf
$679,000
39 6450 Blackwood Lane, Sardis South · 4bd/4ba · 2474sf
$449,900
8 6480 Vedder Rd., Sardis South · 3bd/2ba · 1341sf
$625,000
174 6450 Vedder Rd., Sardis South · 3bd/3ba · 1478sf
$1,049,999
6425 Swanson St., Sardis South · 5bd/3ba · 2300sf
$1,350,000
6595 Vedder Rd., Sardis South · 5bd/3ba · 2409sf
$1,450,000
6484 Vedder Rd., Sardis South · 0bd/0ba
The Maples
6450 Blackwood Ln. · BCS1586
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Bentley Lane
6491 Vedder Rd. · EPS3476
Willoughby
6480 Vedder Rd. · LMS1465
Country Grove
6450 Vedder Rd. · LMS3442
Willow Lane
6434 Vedder Rd. · LMS1091
Kingsbury Place
45762 Safflower Cres. · EPS386
The Evergreens
45900 SOUTH Sumas Rd.
DOGWOOD CROSSING
6540 Dogwood Dr. · EPS2110
6485 Cedarpark
6485 Cedarpark
Park Ridge
45761 Stevenson Rd. · EPS3422
STEVENSON VILLAS
45824 Stevenson Rd. · BCS868
Higginson Villas
45752 Stevenson Rd. · BCS1517
Kingsbury Place
45762 Safflower Cres. · EPS386
Park Place II
45753 Stevenson Rd. · BCS2847
Park Place
45757 Stevenson · BCS1405
Park Place
45769 Stevenson Rd. · BCS1405