
🔍 4 photos · slideshow




| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 606 9867 Manchester Dr. | Active | 2 | 1 | $437,900 ($508/sf) | 862 | $482 | $1497 (2025) | Royal LePage Elite West | |
| 2026-07-13 | 206 9857 Manchester Dr. | Active | 2 | 1 | $429,800 ($546/sf) | 787 | $458 | $1359 (2025) | Royal Regal Realty Ltd. | |
| 2026-08-11 | 506 9857 Manchester Dr. | Active | 2 | 1 | $428,800 ($562/sf) | 763 | $436 | $1330 (2025) | Sutton Group-West Coast Realty | |
| 2026-04-27 | 304 9847 Manchester Dr. | Active | 1 | 1 | $399,800 ($592/sf) | 675 | $399 | $1209 (2025) | Sutton Group-West Coast Realty | |
| 2026-06-02 | 118 9847 Manchester Dr. | Active | 1 | 1 | $367,900 ($555/sf) | 663 | $395 | $1246 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-09-08 | 210 9867 Manchester Dr. | Active | 1 | 1 | $359,900 ($549/sf) | 655 | $385 | $1213 (2025) | Stonehaus Realty Corp. | |
| 2026-06-15 | 310 9867 Manchester Dr. | Active | 1 | 1 | $359,000 ($556/sf) | 646 | $432 | $1193 (2025) | Team 3000 Realty Ltd. | |
| Avg | $397,586 | 722 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 227 9847 Manchester Dr. | 2 | 1 | 878 | $479,900 | $435,000 ($495/sf) | $513 | $1451 (2025) | Royal LePage Sussex | |
| 2026-04-28 | 216 9857 Manchester Dr. | 2 | 1 | 854 | $479,000 | $463,000 ($542/sf) | $505 | $1405 (2025) | Royal Regal Realty Ltd. | |
| 2026-04-20 | 216 9847 Manchester Dr. | 1 | 1 | 688 | $399,000 | $380,000 ($552/sf) | $398 | $1203 (2025) | Macdonald Realty | |
| 2026-04-11 | 101 9857 Manchester Dr. | 2 | 1 | 864 | $465,000 | $455,000 ($527/sf) | $512 | $1476 (2025) | RE/MAX Real Estate Services | |
| 2026-03-25 | 112 9847 Manchester Dr. | 2 | 1 | 808 | $445,900 | $440,900 ($546/sf) | $461 | $1355 | Oakwyn Realty Ltd. | |
| 2026-03-09 | 319 9847 Manchester Dr. | 1 | 1 | 660 | $350,000 | $380,000 ($576/sf) | $393 | $1236 (2025) | RE/MAX All Points Realty | |
| 2026-02-23 | 109 9847 Manchester Dr. | 2 | 1 | 809 | $424,900 | $422,000 ($522/sf) | $458 | $1348 (2025) | Dexter Realty | |
| 2025-12-10 | 320 9857 Manchester Dr. | 1 | 1 | 703 | $419,800 | $402,000 ($572/sf) | $398 | $1239 (2024) | RE/MAX Crest Realty | |
| 2025-11-11 | 110 9847 Manchester Dr. | 1 | 1 | 706 | $399,800 | $385,000 ($545/sf) | $404 | $1262 (2025) | RE/MAX Crest Realty | |
| 2025-09-21 | 425 9847 Manchester Dr. | 2 | 1 | 808 | $419,900 | $427,000 ($528/sf) | $481 | $1413 (2024) | Oakwyn Realty Ltd. | |
| 2025-09-16 | 403 9867 Manchester Dr. | 1 | 1 | 671 | $419,999 | $410,000 ($611/sf) | $400 | $690 (2025) | LeHomes Realty Premier | |
| 2025-08-22 | 416 9867 Manchester Dr. | 2 | 1 | 842 | $514,000 | $498,000 ($591/sf) | $502 | Team 3000 Realty Ltd. | ||
| 2025-07-22 | 205 9847 Manchester Dr. | 2 | 1 | 888 | $523,888 | $507,000 ($571/sf) | $521 | $919 (2025) | LeHomes Realty Premier | |
| 2025-06-22 | 107 9847 Manchester Dr. | 2 | 1 | 913 | $512,888 | $493,000 ($540/sf) | $525 | $1442 (2024) | Oakwyn Realty Ltd. | |
| 2025-05-25 | 402 9857 Manchester Dr. | 1 | 1 | 824 | $499,900 | $483,000 ($586/sf) | $472 | $1399 (2024) | Jovi Realty Inc. |
Sold data from the MLS® feed for strata plan NWS1459. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Barclay Woods at 9847 Manchester Dr. — currently 7 active listings averaging $397,586. In the past year 9 units sold at an average of $418,100.
Barclay Woods-9847 Manchester Dr, Burnaby, BC V3N 4R4, Canada. Barclay Woods is a three building complex. They are located at 9847 Manchester Drive with 111 units, 9857 Manchester Drive with 79 units and 9867 Manchester Drive with 81 units. this particular 4 level building was built by Bosa in 1980. Conveniently located in the Cariboo area of Burnaby North, walking distance to Walmart and Lougheed Town Centre with its multitude of retail shops and specialty services. It is just a short stroll to numerous restaurants including Anducci's Italian Kitchen, Papa John's Pizza, Hanano Sushi and Grill, The Golden Boot Caffe are close by. Lougheed Skytrain station providing direct access to Downtown Vancouver is a short walk away. Schools nearby include St. Michael's Elementary, Roy Stibbs Elementary and Hume Park Elementary. For grocery shopping Safeway is located just around the corner on Austin Road, with various quick-stop and food markets in the area. Cameron Recreation Complex is only a step away for fitness classes, racquetball, squash and more. Enjoy the complexes 5 acres of super natural beauty with trees, shrubs, community garden and more. Complex also features great floor plan, secured underground parking, sauna, exercise room, party room, shared laundry, lots of visitor parking outside, balcony, caretaker, garbage pick up, elevator, low maintenance fee and storage room. These buildings offer affordable living in Burnaby with all the convenience and amenities! The closest intersection is Lougheed Highway and Austin Avenue.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Tar And Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Bosa Development |
| Management Company | Ascent Real Estate Management Corporation |
| Strata Plan | NWS1459 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 271 |
| Units in Development | 271 |
| Management Company | ASCENT PROPERTY MANAGEMENT — 604-431-1800 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 113 9620 Manchester Dr. | 2 | 1 | 940 | $469,900 |
| 506 9857 Manchester Dr. | 2 | 1 | 763 | $428,800 |
| 304 9847 Manchester Dr. | 1 | 1 | 675 | $399,800 |
| 1108 9623 Manchester Dr. | 2 | 2 | 930 | $589,000 |
| 906 9623 Manchester Dr. | 2 | 2 | 974 | $579,000 |
| 606 9867 Manchester Dr. | 2 | 1 | 862 | $437,900 |
| 310 9867 Manchester Dr. | 1 | 1 | 646 | $359,000 |
| 312 9880 Manchester Dr. | 2 | 1 | 900 | $475,000 |
| 405 9880 Manchester Dr. | 2 | 1 | 947 | $529,000 |
| 118 9847 Manchester Dr. | 1 | 1 | 663 | $367,900 |
$469,900
113 9620 Manchester Dr. · 2bd/1ba · 940sf
$428,800
506 9857 Manchester Dr. · 2bd/1ba · 763sf
$399,800
304 9847 Manchester Dr. · 1bd/1ba · 675sf
$589,000
1108 9623 Manchester Dr. · 2bd/2ba · 930sf
$579,000
906 9623 Manchester Dr. · 2bd/2ba · 974sf
$437,900
606 9867 Manchester Dr. · 2bd/1ba · 862sf
$359,000
310 9867 Manchester Dr. · 1bd/1ba · 646sf
$475,000
312 9880 Manchester Dr. · 2bd/1ba · 900sf
$529,000
405 9880 Manchester Dr. · 2bd/1ba · 947sf
$367,900
118 9847 Manchester Dr. · 1bd/1ba · 663sf
Barclay Woods
9857 Manchester Dr. · NWS1459
Brookside Court
9880 Manchester Dr. · NWS1721
Brookside Court
9890 Manchester Dr. · NWS1721
Barclay Woods
9867 Manchester Dr. · NWS1459
Brookside Park
9584 Manchester Dr. · NWS1579
Brookside Park
9620 Manchester Dr. · NWS1579
Strathmore Towers
9633 Manchester Dr. · LMS1101
Strathmore Towers
9623 Manchester Dr. · LMS1101
Concorde Place
9521 Cardston Crt. · NWS1990
Strathmore Towers
9603 Manchester Dr. · LMS1101
VILLAGE DEL PONTE
4101 Bridgewater Cres. · NWS655
Timberlea
3737 Bartlett Crt. · NWS319
Timberlea
3755 Bartlett Crt. · NWS475
Timberlea
3771 Bartlett Crt. · NWS519
Lougheed Estates Ii
3901 Carrigan Crt. · NWS187
The City of Lougheed - Tower 3
3888 Evergreen Pl. · EPS9173
The City of Lougheed - Tower 4
3866 Evergreen Pl.
Lougheed Estates
3911 Carrigan Crt. · NWS92