
🔍 12 photos · slideshow



+8| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 1906 9603 Manchester Dr. | Active | 3 | 2 | $729,000 ($585/sf) | 1247 | $534 | $2292 (2025) | Grand Central Realty | |
| 2026-09-14 | 2205 9603 Manchester Dr. | Active | 3 | 2 | $728,000 ($566/sf) | 1286 | $512 | $2256 (2025) | Macdonald Realty | |
| 2026-09-08 | 803 9603 Manchester Dr. | Active | 3 | 2 | $699,000 ($612/sf) | 1142 | $512 | $2143 (2025) | Interlink Realty | |
| 2026-05-25 | 505 9633 Manchester Dr. | Active | 2 | 2 | $602,000 ($618/sf) | 974 | $416 | $1893 (2025) | Laboutique Realty | |
| 2026-05-14 | 1108 9623 Manchester Dr. | Active | 2 | 2 | $589,000 ($633/sf) | 930 | $421 | $1854 (2025) | Royal LePage Sussex | |
| 2026-08-05 | 906 9623 Manchester Dr. | Active | 2 | 2 | $579,000 ($594/sf) | 974 | $437 | Metro Edge Realty | ||
| 2026-08-04 | 706 9633 Manchester Dr. | Active | 2 | 2 | $569,000 ($581/sf) | 980 | $430 | $1825 (2025) | Royal LePage West Real Estate Services | |
| 2026-07-06 | 1007 9633 Manchester Dr. | Active | 2 | 2 | $555,000 ($694/sf) | 800 | $359 | $1649 (2025) | Nu Stream Realty Inc. | |
| 2026-06-08 | 402 9633 Manchester Dr. | Active | 2 | 2 | $529,000 ($565/sf) | 936 | $401 | $1807 (2025) | Nu Stream Realty Inc. | |
| 2026-09-02 | 9603 Manchester | Active | Contact | 100 | ABC Realty | |||||
| Avg | $619,889 | 937 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 1206 9623 Manchester Dr. | 2 | 2 | 1003 | $639,900 | $620,000 ($618/sf) | $437 | $2097 (2025) | eXp Realty | |
| 2026-05-05 | 505 9603 Manchester Dr. | 3 | 2 | 1151 | $720,000 | $699,000 ($607/sf) | $488 | $2116 (2025) | Sutton Group-West Coast Realty (Langley) | |
| 2026-03-11 | 407 9633 Manchester Dr. | 2 | 2 | 800 | $539,000 | $550,000 ($688/sf) | $342 | $1613 (2025) | Macdonald Realty Westmar | |
| 2026-01-18 | 1105 9623 Manchester Dr. | 2 | 2 | 1001 | $629,000 | $640,000 ($639/sf) | $414 | $1920 (2025) | Century 21 Coastal Realty Ltd. | |
| 2025-11-18 | 902 9603 Manchester Dr. | 3 | 2 | 1191 | $699,900 | $640,000 ($537/sf) | $509 | $2083 (2024) | RE/MAX Crest Realty | |
| 2025-10-27 | 308 9623 Manchester Dr. | 2 | 2 | 962 | $539,000 | $526,900 ($548/sf) | $401 | $1801 (2025) | eXp Realty | |
| 2025-10-14 | 1105 9623 Manchester Dr. | 2 | 2 | 969 | $499,000 | $510,000 ($526/sf) | $414 | $1836 (2025) | New Power Realty Inc. | |
| 2025-07-26 | 201 9623 Manchester Dr. | 1 | 1 | 685 | $499,000 | $490,000 ($715/sf) | $286 | $1377 (2024) | Royal Pacific Realty Corp. | |
| 2025-07-23 | 201 9603 Manchester Dr. | 2 | 2 | 864 | $575,000 | $565,000 ($654/sf) | $365 | $1649 (2024) | Sutton Group - 1st West Realty | |
| 2025-07-22 | 2106 9603 Manchester Dr. | 3 | 2 | 1237 | $765,000 | $726,000 ($587/sf) | $509 | $2170 (2024) | RE/MAX Crest Realty | |
| 2025-06-20 | 502 9633 Manchester Dr. | 2 | 2 | 935 | $599,998 | $599,998 ($642/sf) | $400 | $1742 (2024) | Heller Murch Realty | |
| 2025-05-16 | 403 9623 Manchester Dr. | 2 | 2 | 800 | $539,000 | $560,000 ($700/sf) | $342 | $1564 (2024) | Royal Regal Realty Ltd. | |
| 2025-03-29 | 202 9623 Manchester Dr. | 2 | 2 | 936 | $618,800 | $606,000 ($647/sf) | $400 | $1725 (2024) | Royal First Realty | |
| 2025-03-26 | 907 9623 Manchester Dr. | 2 | 2 | 800 | $578,000 | $575,000 ($719/sf) | $342 | $1586 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-11 | 905 9633 Manchester Dr. | 2 | 2 | 974 | $649,900 | $662,000 ($680/sf) | $416 | $1830 (2024) | Keller Williams Ocean Realty |
Sold data from the MLS® feed for strata plan LMS1101. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Strathmore Towers at 9633 Manchester Dr. — currently 10 active listings averaging $619,889. In the past year 7 units sold at an average of $597,986.
Strathmore Towers - 9633 Manchester Drive, Burnaby V3N 4R2, LMS1101 - Conveniently located in the Cariboo area of Burnaby North across from Walmart and Lougheed Town Centre with its retail shops and specialty services Restaurants in the area include Anducci's Italian Kitchen, Papa John's Pizza, Hanano Sushi and Grill, The Golden Boot Caffe to name a few. Lougheed Skytrain station providing direct access to Downtown Vancouver is a short walk away. Schools nearby include St. Michael's Elementary, Roy Stibbs Elementary and Hume Park Elementary. For grocery shopping Safeway is located just around the corner on Austin Road, with various quick-stop and food markets in the area. Cameron Recreation Complex is only a step away for fitness classes, racquetball, squash and more.
Strathmore Towers were built in 1994 and consists of 3 buildings with a total of 337 homes featuring bright and spacious rooms, breathtaking views, cosy fireplaces, soundproof party walls, european-style kitchens with double stainless steel sinks, garburators and sprays; ceramic tiles in kitchens and bathrooms, insuite washers and driers, large private balconies, storage lockers and secure parking. Enjoy amenities such as an outdoor pool and whirlpool, indoor whirlpool and sauna, gym and tennis courts, social room with kitchenette and ample visitor parking. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water, management and recreation facilities.
Strathmore Towers offer comfortable living in a convenient location - move here today!
| Construction | Concrete |
|---|---|
| Exterior Finish | Stucco |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Fidelity Development Ltd. |
| Management Company | Siegle Properties B.C. Ltd. |
| Strata Plan | LMS1101 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 337 |
| Units in Development | 337 |
| Management Company | Siegle Properties — 604-207-2000 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 606 9867 Manchester Dr. | 2 | 1 | 862 | $437,900 |
| 310 9867 Manchester Dr. | 1 | 1 | 646 | $359,000 |
| 906 9623 Manchester Dr. | 2 | 2 | 974 | $579,000 |
| 314 9584 Manchester Dr. | 2 | 1 | 898 | $469,000 |
| 1108 9623 Manchester Dr. | 2 | 2 | 930 | $589,000 |
| 2205 9603 Manchester Dr. | 3 | 2 | 1286 | $728,000 |
| 1906 9603 Manchester Dr. | 3 | 2 | 1247 | $729,000 |
| 803 9603 Manchester Dr. | 3 | 2 | 1142 | $699,000 |
| 113 9620 Manchester Dr. | 2 | 1 | 940 | $469,900 |
| 508 9890 Manchester Dr. | 2 | 1 | 886 | $538,000 |
$437,900
606 9867 Manchester Dr. · 2bd/1ba · 862sf
$359,000
310 9867 Manchester Dr. · 1bd/1ba · 646sf
$579,000
906 9623 Manchester Dr. · 2bd/2ba · 974sf
$469,000
314 9584 Manchester Dr. · 2bd/1ba · 898sf
$589,000
1108 9623 Manchester Dr. · 2bd/2ba · 930sf
$728,000
2205 9603 Manchester Dr. · 3bd/2ba · 1286sf
$729,000
1906 9603 Manchester Dr. · 3bd/2ba · 1247sf
$699,000
803 9603 Manchester Dr. · 3bd/2ba · 1142sf
$469,900
113 9620 Manchester Dr. · 2bd/1ba · 940sf
$538,000
508 9890 Manchester Dr. · 2bd/1ba · 886sf
Brookside Park
9620 Manchester Dr. · NWS1579
Strathmore Towers
9623 Manchester Dr. · LMS1101
Brookside Park
9584 Manchester Dr. · NWS1579
Strathmore Towers
9603 Manchester Dr. · LMS1101
Barclay Woods
9847 Manchester Dr. · NWS1459
Brookside Court
9880 Manchester Dr. · NWS1721
Brookside Court
9890 Manchester Dr. · NWS1721
Barclay Woods
9857 Manchester Dr. · NWS1459
Barclay Woods
9867 Manchester Dr. · NWS1459
Concorde Place
9521 Cardston Crt. · NWS1990
VILLAGE DEL PONTE
4101 Bridgewater Cres. · NWS655
Lougheed Estates Ii
3901 Carrigan Crt. · NWS187
Timberlea
3737 Bartlett Crt. · NWS319
Timberlea
3755 Bartlett Crt. · NWS475
Lougheed Estates
3911 Carrigan Crt. · NWS92
Discovery Place II
3970 Carrigan Crt. · NWS2364
Discovery Place I
3980 Carrigan Crt. · NWS2301
Timberlea
3771 Bartlett Crt. · NWS519