👁46views
Building & Condo Information

Apple Green Park

8720 No. 1 Rd. Richmond, BC V7C 4L5, Canada

Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest RealtyRE/MAX
BC Condos and Homes Team
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
  • Levels3
  • Suites411
  • StatusCompleted
  • Built1975
  • Title to LandFreehold Strata
  • Strata PlanNWS518
  • ConstructionFrame - Wood
  • AreaRichmond
  • NeighbourhoodBoyd Park

For Sale in Apple Green Park & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-08-17 8820 No. 4 Rd. Active 9 8 $1,999,000 ($405/sf) 4932 $5295 (2025) Laboutique Realty
2026-08-24 207 8740 No. 1 Rd. Active 3 2 $634,999 ($537/sf) 1182 $631 $2102 (2025) Oakwyn Realty Ltd.
2026-08-20 209 8860 No. 1 Rd. Active 3 2 $629,000 ($543/sf) 1158 $631 $2107 (2025) RE/MAX Westcoast
2026-08-17 108 8860 No. 1 Rd. Active 3 2 $599,000 ($517/sf) 1159 $631 $2042 (2025) Stonehaus Realty Corp.
2026-09-23 108 8860 No. 1 Rd. Active 3 2 $595,000 ($513/sf) 1159 $631 $2042 (2025) Stonehaus Realty Corp.
2026-06-25 106 8720 No. 1 Rd. Active 2 2 $529,000 ($540/sf) 980 $554 $1784 (2025) Royal LePage Westside Klein Group
2026-06-15 128 8860 No. 1 Rd. Active 2 1 $525,000 ($495/sf) 1060 $1717 (2025) Macdonald Realty
2026-09-09 302 8760 No. 1 Rd. Active 2 2 $525,000 ($541/sf) 970 $565 $1805 (2025) Royal LePage - Wolstencroft
2026-06-15 305 8760 No. 1 Rd. Active 2 2 $520,000 ($505/sf) 1030 $565 $1911 (2025) Multiple Realty Ltd.
2026-09-11 230 8860 No. 1 Rd. Active 2 1 $519,900 ($560/sf) 928 $492 $1455 (2025) Macdonald Realty (Surrey/152)
2026-09-17 109 8760 No. 1 Rd. Active 1 2 $518,000 ($541/sf) 957 $565 $1778 (2025) RE/MAX Heights Realty
2026-06-24 306 8880 No. 1 Rd. Active 2 2 $489,800 ($521/sf) 940 $565 $1757 (2025) RE/MAX Westcoast
2026-07-20 315 8720 No. 1 Rd. Active 2 2 $488,800 ($436/sf) 1120 $565 $1837 (2025) Latitude Realty Inc.
2026-09-22 316 8880 No 1 Rd. Active 1 2 $488,000 ($525/sf) 930 $565 $1818 (2025) RE/MAX Westcoast
Avg$647,1791322

Apple Green Park Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-06-16 111 8740 No. 1 Rd. 2 2 1010 $559,000 $553,000 ($548/sf) $565 $1881 (2025) Latitude Realty Inc.
2026-05-27 203 8840 No. 1 Rd. 2 2 930 $528,000 $507,000 ($545/sf) $565 $1820 (2025) Sutton Group Seafair Realty
2026-05-13 322 8880 No. 1 Rd. 3 2 1177 $619,900 $600,000 ($510/sf) $631 $2037 (2025) RE/MAX All Points Realty
2026-05-07 215 8720 No. 1 Rd. 2 1 950 $459,000 $450,000 ($474/sf) $565 $1825 (2026) RE/MAX Westcoast
2026-04-09 114 8720 No. 1 Rd. 2 2 960 $509,900 $487,500 ($508/sf) $554 $1840 (2025) RE/MAX Westcoast
2026-04-08 207 8840 No 1 Rd. 2 2 961 $519,900 $507,500 ($528/sf) $554 $1820 (2025) Real Broker
2026-02-25 102 4111 Francis Rd. 2 2 946 $550,000 $540,000 ($571/sf) $544 $1857 (2025) RE/MAX Westcoast
2026-02-08 225 8860 No. 1 Rd. 2 2 968 $539,000 $515,000 ($532/sf) $555 $1752 (2025) RE/MAX Westcoast
2026-02-03 209 8720 No. 1 Rd. 2 2 955 $599,900 $585,000 ($613/sf) $554 $1791 (2025) Coldwell Banker Prestige Realty
2026-01-16 214 8860 No. 1 Rd. 2 2 929 $587,500 $550,000 ($592/sf) $499 $1560 (2024) Macdonald Realty Westmar
2026-01-10 218 8880 No. 1 Rd. 2 2 936 $499,900 $499,000 ($533/sf) $554 $1752 (2025) Sutton Group Seafair Realty
2025-11-23 206 8740 No. 1 Rd. 3 2 1186 $665,000 $648,000 ($546/sf) $554 $2215 (2025) RE/MAX Westcoast
2025-11-14 217 8880 No. 1 Rd. 1 2 961 $469,000 $450,000 ($468/sf) $554 $1560 (2024) Keller Williams Ocean Realty VanCentral
2025-11-07 104 8880 No. 1 Rd. 3 2 1152 $649,000 $622,000 ($540/sf) $619 $2018 (2025) Royal Pacific Realty Corp.
2025-11-05 124 8880 No. 1 Rd. 3 2 1142 $530,000 $495,000 ($433/sf) $619 $2089 (2025) Macdonald Realty Westmar

Sold data from the MLS® feed for strata plan NWS518. Showing the 15 most recent sales from the last 24 months; expand for up to 80.

Apple Green Park Market Summary

Apple Green Park at 8720 No. 1 Rd. — currently 14 active listings averaging $647,179. In the past year 15 units sold at an average of $533,933.

Active Listings14
Avg Asking Price$647,179
Sold (1 Year)15
Avg Sold Price$533,933
Avg $/Sqft$529

Value & Financing

Price Positioning
$513 /sq ft
Active listings here average $513/sf vs $1106/sf across Boyd Park.
54% below area average
Mortgage Snapshot
$2,337 /mo
Entry price (from)$488,000
20% down payment$97,600
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Amenities / Features

Elevator
Guest Suite
In Suite Laundry
Pool; Indoor
Pool; Outdoor
Recreation Center

Maintenance Fees Include

Caretaker
Garbage Pickup
Gardening
Heat
Hot Water
Management
Recreation Facility

Construction & Development

ConstructionFrame - Wood
Exterior FinishMixed
RoofTar & Gravel
FoundationConcrete Perimeter
Management CompanyDwell Property Management

Strata Information

Strata PlanNWS518
Title to LandFreehold Strata
Units in Strata411
Units in Development411
Bylaws / RestrictionsPETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS

Property Documents

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Richmond Condo Market Reports
📊 Richmond Detached Market Reports
Market data by RealtySuite

Location, Street View & Aerial

Street View⤢ Expand

Frequently Asked Questions — Apple Green Park

What year was Apple Green Park built?
Apple Green Park was built in 1975.
How many units are in Apple Green Park?
Apple Green Park has 411 strata units across 3 levels.
What amenities does Apple Green Park offer?
ELEVATOR, GUEST SUITE, IN SUITE LAUNDRY, POOL; INDOOR, POOL; OUTDOOR, RECREATION CENTER.
Is Apple Green Park pet-friendly, and what are the bylaws?
Apple Green Park bylaws/restrictions: PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS.
What is the strata plan number for Apple Green Park?
The strata plan number for Apple Green Park is NWS518.
Is Apple Green Park freehold or leasehold?
Apple Green Park is FREEHOLD STRATA.
Where is Apple Green Park located?
Apple Green Park is located at 8720 No. 1 Rd. in Richmond, Richmond.
How is the real estate market at Apple Green Park?
In the past year 15 units sold at Apple Green Park, averaging $533,933; there are currently 14 active listings for sale.
Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Apple Green Park specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

Listings for Sale Near Apple Green Park 🔎 MLS® Search »

Active listings nearby80
Average price$1,125,536
From$98,000
Up to$5,880,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
5302 1128 W Georgia St. 232681 $5,880,000
4401 1128 W Georgia St. 343347 $5,680,000
2601 1111 Alberni St. 231554 $1,928,000
1804 1111 Alberni St. 11672 $799,000
3307 1111 Alberni St. 11606 $985,000
3403 1111 Alberni St. 11673 $998,000
3302 1111 Alberni St. 231624 $2,350,000
1506 1060 Alberni St. 11678 $579,000
1908 1060 Alberni St. 22916 $899,000
3902 1151 W Georgia St. 231131 $1,649,000
Photos
4401 1128 W GEORGIA STREET $5,680,000 4401 1128 W Georgia St. · 3bd/4ba · 3347sf 2601 1111 ALBERNI STREET $1,928,000 2601 1111 Alberni St. · 2bd/3ba · 1554sf 1804 1111 ALBERNI STREET $799,000 1804 1111 Alberni St. · 1bd/1ba · 672sf 3307 1111 ALBERNI STREET $985,000 3307 1111 Alberni St. · 1bd/1ba · 606sf 3403 1111 ALBERNI STREET $998,000 3403 1111 Alberni St. · 1bd/1ba · 673sf 3302 1111 ALBERNI STREET $2,350,000 3302 1111 Alberni St. · 2bd/3ba · 1624sf 1506 1060 ALBERNI STREET $579,000 1506 1060 Alberni St. · 1bd/1ba · 678sf 1908 1060 ALBERNI STREET $899,000 1908 1060 Alberni St. · 2bd/2ba · 916sf 3902 1151 W GEORGIA STREET $1,649,000 3902 1151 W Georgia St. · 2bd/3ba · 1131sf

Apple Green Park Area Map 🔍 Open larger map ↗