
🔍 1 photo · slideshow
.jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | 29 50778 Ledgestone Pl., Eastern Hillsides | Active | 5 | 3 | $1,099,000 ($751/sf) | 1464 | $4211 (2025) | Pathway Executives Realty Inc. | ||
| 2026-07-27 | 67 50778 Ledgestone Pl., Eastern Hillsides | Active | 4 | 3 | $1,000,000 ($374/sf) | 2677 | $150 | $4597 (2025) | Century 21 Creekside Realty | |
| 2026-07-31 | 63 50778 Ledgestone Pl. | Active | 5 | 4 | $999,900 ($320/sf) | 3121 | $4998 (2025) | Homelife Advantage Realty Ltd | ||
| 2026-08-24 | 50 50778 Ledgestone Pl., Eastern Hillsides | Active | 4 | 4 | $949,900 ($385/sf) | 2468 | $5111 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | ||
| Avg | $1,012,200 | 2433 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 45 50778 Ledgestone Pl., Eastern Hillsides | 4 | 4 | 3535 | $1,198,000 | $1,100,000 ($311/sf) | $143 | $5430 (2025) | eXp Realty | |
| 2025-12-06 | 17 50778 Ledgestone Pl. | 3 | 3 | 3024 | $1,249,900 | $1,208,500 ($400/sf) | $143 | $5495 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-11-23 | 7 50778 Ledgestone Pl. | 3 | 3 | 3112 | $1,299,900 | $1,240,000 ($398/sf) | $143 | $5246 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-11-18 | 58 50778 Ledgestone Pl. | 4 | 3 | 3059 | $999,999 | $975,000 ($319/sf) | $143 | $5012 (2025) | Royal Lepage Wheeler Cheam | |
| 2025-11-15 | 42 50778 Ledgestone Pl. | 5 | 3 | 3000 | $1,099,900 | $1,025,000 ($342/sf) | $143 | $4614 (2024) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-09-16 | 62 50778 Ledgestone Pl. | 6 | 4 | 3424 | $1,074,900 | $1,075,000 ($314/sf) | $143 | $5050 (2025) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-08-10 | 36 50778 Ledgestone Pl. | 5 | 4 | 3230 | $1,299,000 | $1,245,000 ($385/sf) | $143 | $4698 (2024) | Royal LePage Little Oak Realty | |
| 2025-07-15 | 28 50778 Ledgestone Pl. | 4 | 3 | 2560 | $1,074,999 | $1,040,000 ($406/sf) | $141 | $4378 (2024) | RE/MAX Nyda Realty Inc. | |
| 2025-07-07 | 59 50778 Ledgestone Pl. | 3 | 3 | 3103 | $999,999 | $975,000 ($314/sf) | $143 | $4538 (2024) | Royal Lepage Wheeler Cheam | |
| 2025-05-13 | 76 50778 Ledgestone Pl. | 5 | 4 | 2468 | $1,074,900 | $1,050,000 ($425/sf) | $143 | $4296 (2024) | RE/MAX Nyda Realty Inc. (Vedder North) | |
| 2025-02-01 | 15 50778 Ledgestone Pl. | 4 | 3 | 3993 | $1,349,900 | $1,330,000 ($333/sf) | $113 | $5421 (2024) | eXp Realty |
Sold data from the MLS® feed for strata plan EPS1477. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sunridge at 50778 Ledgestone Pl. — currently 4 active listings averaging $1,012,200. In the past year 5 units sold at an average of $1,109,700.
Welcome to Sunridge. Sunridge is a 76-home strata residence located at 50778 Ledgestone Place in Chilliwack, in the Eastern Hillsides neighbourhood. Completed in 2016, it is registered under Strata Plan EPS1477 and held as Freehold Strata. It sits near the intersection of Ledgestone Place & Annis Road.
Residents enjoy an array of amenities including none, garage double parking and forced air / natural gas heating.
Set in Eastern Hillsides, Chilliwack, Sunridge offers cul-de-sac and near golf course nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Fibre Cement Board |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS1477 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 76 |
| Management Company | Teamworks PPM — 604-854-1734 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Double |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 41 50634 Ledgestone Pl., Eastern Hillsides | 3 | 4 | 2219 | $799,900 |
| 2 50634 Ledgestone Pl., Eastern Hillsides | 3 | 3 | 1569 | $779,000 |
| 10 50634 Ledgestone Pl., Eastern Hillsides | 3 | 4 | 2215 | $869,900 |
| 50 50778 Ledgestone Pl., Eastern Hillsides | 4 | 4 | 2468 | $949,900 |
| 29 50778 Ledgestone Pl., Eastern Hillsides | 5 | 3 | 1464 | $1,099,000 |
| 63 50778 Ledgestone Pl. | 5 | 4 | 3121 | $999,900 |
| 67 50778 Ledgestone Pl., Eastern Hillsides | 4 | 3 | 2677 | $1,000,000 |
| 2 7854 Brookwood Pl. | 5 | 4 | 4730 | $1,699,900 |
| 10 7854 Brookwood Pl., Eastern Hillsides | 5 | 4 | 3939 | $1,399,900 |
| 8497 Bradshaw Pl., Eastern Hillsides | 6 | 5 | 4669 | $1,555,000 |
$799,900
41 50634 Ledgestone Pl., Eastern Hillsides · 3bd/4ba · 2219sf
$779,000
2 50634 Ledgestone Pl., Eastern Hillsides · 3bd/3ba · 1569sf
$869,900
10 50634 Ledgestone Pl., Eastern Hillsides · 3bd/4ba · 2215sf
$949,900
50 50778 Ledgestone Pl., Eastern Hillsides · 4bd/4ba · 2468sf
$1,099,000
29 50778 Ledgestone Pl., Eastern Hillsides · 5bd/3ba · 1464sf
$1,000,000
67 50778 Ledgestone Pl., Eastern Hillsides · 4bd/3ba · 2677sf
$1,699,900
2 7854 Brookwood Pl. · 5bd/4ba · 4730sf
$1,399,900
10 7854 Brookwood Pl., Eastern Hillsides · 5bd/4ba · 3939sf
$1,555,000
8497 Bradshaw Pl., Eastern Hillsides · 6bd/5ba · 4669sf