
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 8820 No. 4 Rd. | Active | 9 | 8 | $1,999,000 ($405/sf) | 4932 | $5295 (2025) | Laboutique Realty | ||
| 2026-08-24 | 207 8740 No. 1 Rd. | Active | 3 | 2 | $634,999 ($537/sf) | 1182 | $631 | $2102 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-20 | 209 8860 No. 1 Rd. | Active | 3 | 2 | $629,000 ($543/sf) | 1158 | $631 | $2107 (2025) | RE/MAX Westcoast | |
| 2026-08-17 | 108 8860 No. 1 Rd. | Active | 3 | 2 | $599,000 ($517/sf) | 1159 | $631 | $2042 (2025) | Stonehaus Realty Corp. | |
| 2026-09-23 | 108 8860 No. 1 Rd. | Active | 3 | 2 | $595,000 ($513/sf) | 1159 | $631 | $2042 (2025) | Stonehaus Realty Corp. | |
| 2026-06-25 | 106 8720 No. 1 Rd. | Active | 2 | 2 | $529,000 ($540/sf) | 980 | $554 | $1784 (2025) | Royal LePage Westside Klein Group | |
| 2026-06-15 | 128 8860 No. 1 Rd. | Active | 2 | 1 | $525,000 ($495/sf) | 1060 | $1717 (2025) | Macdonald Realty | ||
| 2026-09-09 | 302 8760 No. 1 Rd. | Active | 2 | 2 | $525,000 ($541/sf) | 970 | $565 | $1805 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-15 | 305 8760 No. 1 Rd. | Active | 2 | 2 | $520,000 ($505/sf) | 1030 | $565 | $1911 (2025) | Multiple Realty Ltd. | |
| 2026-09-11 | 230 8860 No. 1 Rd. | Active | 2 | 1 | $519,900 ($560/sf) | 928 | $492 | $1455 (2025) | Macdonald Realty (Surrey/152) | |
| 2026-09-17 | 109 8760 No. 1 Rd. | Active | 1 | 2 | $518,000 ($541/sf) | 957 | $565 | $1778 (2025) | RE/MAX Heights Realty | |
| 2026-06-24 | 306 8880 No. 1 Rd. | Active | 2 | 2 | $489,800 ($521/sf) | 940 | $565 | $1757 (2025) | RE/MAX Westcoast | |
| 2026-07-20 | 315 8720 No. 1 Rd. | Active | 2 | 2 | $488,800 ($436/sf) | 1120 | $565 | $1837 (2025) | Latitude Realty Inc. | |
| 2026-09-22 | 316 8880 No 1 Rd. | Active | 1 | 2 | $488,000 ($525/sf) | 930 | $565 | $1818 (2025) | RE/MAX Westcoast | |
| Avg | $647,179 | 1322 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 111 8740 No. 1 Rd. | 2 | 2 | 1010 | $559,000 | $553,000 ($548/sf) | $565 | $1881 (2025) | Latitude Realty Inc. | |
| 2026-05-27 | 203 8840 No. 1 Rd. | 2 | 2 | 930 | $528,000 | $507,000 ($545/sf) | $565 | $1820 (2025) | Sutton Group Seafair Realty | |
| 2026-05-13 | 322 8880 No. 1 Rd. | 3 | 2 | 1177 | $619,900 | $600,000 ($510/sf) | $631 | $2037 (2025) | RE/MAX All Points Realty | |
| 2026-05-07 | 215 8720 No. 1 Rd. | 2 | 1 | 950 | $459,000 | $450,000 ($474/sf) | $565 | $1825 (2026) | RE/MAX Westcoast | |
| 2026-04-09 | 114 8720 No. 1 Rd. | 2 | 2 | 960 | $509,900 | $487,500 ($508/sf) | $554 | $1840 (2025) | RE/MAX Westcoast | |
| 2026-04-08 | 207 8840 No 1 Rd. | 2 | 2 | 961 | $519,900 | $507,500 ($528/sf) | $554 | $1820 (2025) | Real Broker | |
| 2026-02-25 | 102 4111 Francis Rd. | 2 | 2 | 946 | $550,000 | $540,000 ($571/sf) | $544 | $1857 (2025) | RE/MAX Westcoast | |
| 2026-02-08 | 225 8860 No. 1 Rd. | 2 | 2 | 968 | $539,000 | $515,000 ($532/sf) | $555 | $1752 (2025) | RE/MAX Westcoast | |
| 2026-02-03 | 209 8720 No. 1 Rd. | 2 | 2 | 955 | $599,900 | $585,000 ($613/sf) | $554 | $1791 (2025) | Coldwell Banker Prestige Realty | |
| 2026-01-16 | 214 8860 No. 1 Rd. | 2 | 2 | 929 | $587,500 | $550,000 ($592/sf) | $499 | $1560 (2024) | Macdonald Realty Westmar | |
| 2026-01-10 | 218 8880 No. 1 Rd. | 2 | 2 | 936 | $499,900 | $499,000 ($533/sf) | $554 | $1752 (2025) | Sutton Group Seafair Realty | |
| 2025-11-23 | 206 8740 No. 1 Rd. | 3 | 2 | 1186 | $665,000 | $648,000 ($546/sf) | $554 | $2215 (2025) | RE/MAX Westcoast | |
| 2025-11-14 | 217 8880 No. 1 Rd. | 1 | 2 | 961 | $469,000 | $450,000 ($468/sf) | $554 | $1560 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-11-07 | 104 8880 No. 1 Rd. | 3 | 2 | 1152 | $649,000 | $622,000 ($540/sf) | $619 | $2018 (2025) | Royal Pacific Realty Corp. | |
| 2025-11-05 | 124 8880 No. 1 Rd. | 3 | 2 | 1142 | $530,000 | $495,000 ($433/sf) | $619 | $2089 (2025) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan NWS518. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Apple Greene at 4111 Francis Rd. — currently 14 active listings averaging $647,179. In the past year 15 units sold at an average of $533,933.
Apple Greene - 4111 Francis Road, Richmond, BC V7C 1J8, Canada. Strata Plan NWS518. Crossroads are Francis Road and Graigflower located in Richmond. Apple Greene has 3 storeys with 411 units in strata and in the development. Completed 1974. Maintence fees include caretaker, gardening, heat, hot water, management and recreation facility.
Other strata building include are 8720 No 1 Road, 8740 No 1 Road, 8820 No 1 Road, 8760 No 1 Road, 8880 Number 1 Road, 8860 Number 1 Road, 8880 No 1 Road.
Nearby Schools are Hugh Boyd Secondary Schools, Richmond Christian School, Jessie Wowk Elementary School, Alfred B Dixon Elementary School, J.N. Burnett Secondary School, R M Graurer Elementary School, Mckay Elementary School, Achibald Blair Elementary School. Supermarkets and Grocery stores nearby are Safeway Seafair, Red Carrots Farm Market, FreshCo No.2 Road & Blundell, Super Grocery & Pharmacy, IGA Richmond, Success Supermarket, PriceSmart, T&T Supermarket and Grand Value Asian Supermarket. Nearby parks include Blundell Park, Steveston London School Park and Terra Nova Natural Area Park.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | Dwell Property Management |
| Strata Plan | NWS518 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 411 |
| Units in Development | 411 |
| Management Company | Dwell Property Management — 604-821-2999 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Common Property |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 306 8880 No. 1 Rd. | 2 | 2 | 940 | $489,800 |
| 316 8880 No 1 Rd. | 1 | 2 | 930 | $488,000 |
| 108 8860 No. 1 Rd. | 3 | 2 | 1159 | $599,000 |
| 209 8860 No. 1 Rd. | 3 | 2 | 1158 | $629,000 |
| 4237 Candlewood Dr. | 5 | 3 | 3694 | $1,638,000 |
| 108 8860 No. 1 Rd. | 3 | 2 | 1159 | $595,000 |
| 128 8860 No. 1 Rd. | 2 | 1 | 1060 | $525,000 |
| 4288 Candlewood Dr. | 3 | 3 | 2054 | $1,800,000 |
| 230 8860 No. 1 Rd. | 2 | 1 | 928 | $519,900 |
| 207 8740 No. 1 Rd. | 3 | 2 | 1182 | $634,999 |
$489,800
306 8880 No. 1 Rd. · 2bd/2ba · 940sf
$488,000
316 8880 No 1 Rd. · 1bd/2ba · 930sf
$599,000
108 8860 No. 1 Rd. · 3bd/2ba · 1159sf
$629,000
209 8860 No. 1 Rd. · 3bd/2ba · 1158sf
$1,638,000
4237 Candlewood Dr. · 5bd/3ba · 3694sf
$595,000
108 8860 No. 1 Rd. · 3bd/2ba · 1159sf
$525,000
128 8860 No. 1 Rd. · 2bd/1ba · 1060sf
$1,800,000
4288 Candlewood Dr. · 3bd/3ba · 2054sf
$519,900
230 8860 No. 1 Rd. · 2bd/1ba · 928sf
$634,999
207 8740 No. 1 Rd. · 3bd/2ba · 1182sf
Apple Greene
8880 No 1 Rd. · NWS518
Apple Greene
8840 No 1 Rd. · NWS518
Apple Greene
8860 No 1 Rd. · NWS518
Apple Greene
8820 No 1 Rd. · NWS518
Apple Greene
8760 No 1 Rd. · NWS518
Apple Greene
8740 No 1 Rd. · NWS518
Apple Green Park
8720 No. 1 Rd. · NWS518
Apple Greene
8720 No 1 Rd. · NWS518
Parksville Estates
9080 Parksville Dr. · NWS1083
Parksville Estates
4700 Francis Rd. · NWS1083
Masters Green
9300 Parksville Dr. · NWS932
Masters Green
9320 Parksville Dr. · NWS932
Pendlebury Park
4191 Williams Rd. · BCS1294
Victory Wynd
4411 Williams Rd. · NWS2500
Beacon Cove
3851 Blundell Rd. · NWS505
Beacon Cove
7891 No 1 Rd. · NWS505
Sunrise Park
10177 Pugwash Pl. · NWS1541