
🔍 16 photos · slideshow



+12Click an address to request details — most are presale, off-market opportunities.
| Address | Type | Beds | Baths | Size | Price | Price / Foot |
|---|---|---|---|---|---|---|
| 2401 2425 Alpha Avenue | Exclusive | 2 | 2 | 764 | $889,900 | $1,165 |
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | 606 2425 Alpha Ave. | Active | 2 | 2 | $799,000 ($895/sf) | 893 | $520 | $2588 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-25 | 1701 2425 Alpha Ave. | Active | 2 | 2 | $699,900 ($916/sf) | 764 | $464 | $2386 (2025) | Unilife Realty Inc. | |
| 2025-06-02 | 707 2425 Alpha Ave. | Active | 2 | 2 | $699,000 ($889/sf) | 786 | $477 | Oakwyn Realty Northwest | ||
| 2026-08-31 | 1704 2425 Alpha Ave. | Active | 1 | 1 | $520,000 ($967/sf) | 538 | $331 | $1767 (2025) | Team 3000 Realty Ltd. | |
| 2026-08-06 | 1803 2425 Alpha Ave. | Active | 1 | $459,000 ($1,139/sf) | 403 | $248 | $1424 (2025) | Sutton Group-West Coast Realty | ||
| Avg | $635,380 | 677 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 2504 2425 Alpha Ave. | 1 | 1 | 538 | $549,900 | $525,000 ($976/sf) | $331 | $1802 (2025) | eXp Realty of Canada Inc. | |
| 2025-12-15 | 2601 2425 Alpha Ave. | 3 | 2 | 1291 | $1,499,000 | $1,499,000 ($1,161/sf) | $795 | $4342 (2025) | Marcon Realty Corp. | |
| 2025-07-16 | 103 2425 Alpha Ave. | 2 | 4 | 1664 | $1,099,000 | $1,099,000 ($660/sf) | $1027 | $4601 (2025) | Marcon Realty Corp. | |
| 2025-07-07 | 2006 2425 Alpha Ave. | 2 | 2 | 893 | $849,999 | $835,000 ($935/sf) | $537 | Rennie & Associates Realty Ltd. | ||
| 2025-06-28 | 1007 2425 Alpha Ave. | 2 | 2 | 786 | $765,000 | $745,000 ($948/sf) | $463 | Royal LePage Global Force Realty | ||
| 2025-06-15 | 707 2425 Alpha Ave. | 2 | 2 | 786 | $699,000 | $739,000 ($940/sf) | $477 | Oakwyn Realty Northwest | ||
| 2025-06-02 | 2505 2425 Alpha Ave. | 1 | 1 | 538 | $599,900 | $600,000 ($1,115/sf) | $331 | eXp Realty | ||
| 2025-05-09 | 408 2425 Alpha Ave. | 1 | 1 | 646 | $658,888 | $648,000 ($1,003/sf) | $391 | Rennie & Associates Realty Ltd. | ||
| 2025-04-15 | 504 2425 Alpha Ave. | 1 | 1 | 538 | $569,000 | $562,000 ($1,045/sf) | $331 | RE/MAX All Points Realty | ||
| 2025-02-23 | 104 2425 Alpha Ave. | 2 | 4 | 1664 | $1,299,000 | $1,299,000 ($781/sf) | $1027 | $2065 (2024) | Marcon Realty Corp. | |
| 2025-02-12 | 404 2425 Alpha Ave. | 1 | 1 | 546 | $579,900 | $575,000 ($1,053/sf) | $331 | Oakwyn Realty Ltd. | ||
| 2025-01-17 | 105 2425 Alpha Ave. | 2 | 4 | 1686 | $1,299,000 | $1,299,000 ($770/sf) | $1047 | $2092 (2024) | Marcon Realty Corp. | |
| 2024-11-20 | 307 2425 Alpha Ave. | 2 | 2 | 786 | $749,900 | $745,000 ($948/sf) | $463 | Rennie & Associates Realty Ltd. | ||
| 2024-11-10 | 1705 2425 Alpha Ave. | 1 | 1 | 538 | $614,900 | $610,000 ($1,134/sf) | $331 | Sutton Group - 1st West Realty | ||
| 2024-11-07 | 2506 2425 Alpha Ave. | 2 | 2 | 893 | $998,000 | $975,000 ($1,092/sf) | $537 |
Sold data from the MLS® feed for strata plan EPS9801. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Tailor at 2425 Alpha Ave. — currently 5 active listings averaging $635,380. In the past year 2 units sold at an average of $1,012,000.
Tailor - 2425 Alpha Avenue, Burnaby, BC V5C 0K2, Canada. This new Condo & Townhouse are comprise of 193 units, twenty-seven storey tower with a sculpted base and the development is scheduled for completion in 2024 under the development by Marcon. Designed by Shift Architecture.
Modern architecture paired with a rare level of intimacy and connection, with only 8 homes on each floor. Expansive balconies up to 319 sf, select homes with bedrooms large enough for king beds, view windows above kitchen sinks, Tailor offers more space and function than Brentwood has ever seen. Our interiors have been planned to maximize space and are finished to stand the test of time.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Slab |
| Developer | Marcon |
| Architect | Shift Architecture |
| Marketer | Rennie Marketing Systems |
| Strata Plan | EPS9801 |
|---|---|
| Strata Web Site | marcon.ca/tailor |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 193 |
| Units in Development | 193 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | marcon.ca/tailor |
|---|---|
| Sales Phone | 604-299-1001 |
| Sales Email | sales@tailorbymarcon.ca |
| Sales Address | 2421 Alpha Avenue, Burnaby, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 707 2425 Alpha Ave. | 2 | 2 | 786 | $699,000 |
| 1704 2425 Alpha Ave. | 1 | 1 | 538 | $520,000 |
| 1803 2425 Alpha Ave. | 1 | 403 | $459,000 | |
| 1701 2425 Alpha Ave. | 2 | 2 | 764 | $699,900 |
| 606 2425 Alpha Ave. | 2 | 2 | 893 | $799,000 |
| 703 2378 Alpha Ave. | 2 | 2 | 765 | $714,900 |
| 2605 2378 Alpha Ave. | 2 | 2 | 846 | $875,000 |
| 2201 2378 Alpha Ave. | 2 | 2 | 889 | $839,000 |
| 1008 2378 Alpha Ave. | 2 | 2 | 860 | $749,800 |
| 701 4538 Dawson St. | 1 | 1 | 418 | $579,900 |
$520,000
1704 2425 Alpha Ave. · 1bd/1ba · 538sf
$459,000
1803 2425 Alpha Ave. · 0bd/1ba · 403sf
$699,900
1701 2425 Alpha Ave. · 2bd/2ba · 764sf
$799,000
606 2425 Alpha Ave. · 2bd/2ba · 893sf
$714,900
703 2378 Alpha Ave. · 2bd/2ba · 765sf
$875,000
2605 2378 Alpha Ave. · 2bd/2ba · 846sf
$839,000
2201 2378 Alpha Ave. · 2bd/2ba · 889sf
$749,800
1008 2378 Alpha Ave. · 2bd/2ba · 860sf
Collage
4783 Dawson St. · BCS2354
Collage
4723 Dawson St. · BCS2354
South Yards Burnaby
4500 Dawson St.
Waterfall at Lumina Brentwood
2311 Beta Ave. · EPS6882
Starling at Lumina Brentwood
2351 Beta Ave. · EPS6882
The Dawson
4468 Dawson St. · EPS4242
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
Brentwood Block by Grosvenor
4664 Lougheed Hwy.
The Amazing Brentwood - Tower 2
1955 Alpha Way · EPS6641
Montage
4728 Dawson St. · BCS3168
Aerius - Solo District
2088 Skyline Dr.
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
South Yards (Phase 1 - Tower B)
2410 Willingdon Ave.
The Standard
6444 Willington Ave.
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
The Amazing Brentwood - Tower 1
4510 Halifax Way · EPS6040
Solo District
2008 Rosser Ave. · EPS1911
Memento
2088 Beta Ave. · BCS3552