
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-16 | 2907 2085 Skyline Court | Active | 2 | 2 | $1,078,000 ($1,124/sf) | 959 | $621 | $3174 (2025) | Sutton Group-West Coast Realty | |
| 2026-08-24 | 1808 2085 Skyline Cres. | Active | 2 | 2 | $1,038,000 ($1,077/sf) | 964 | $627 | $3192 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-13 | 607 2085 Skyline Court | Active | 2 | 2 | $900,000 ($943/sf) | 954 | $621 | $2977 (2025) | RE/MAX Heights Realty | |
| 2026-04-20 | 507 2085 Skyline Court | Active | 2 | 2 | $890,000 ($934/sf) | 953 | $621 | $2968 (2025) | RE/MAX Crest Realty | |
| 2026-05-20 | 305 2085 Skyline Court | Active | 2 | 2 | $849,000 ($1,068/sf) | 795 | $2032 (2022) | LeHomes Realty Premier | ||
| 2026-07-07 | 2903 2085 Skyline Court | Active | 1 | 1 | $699,000 ($1,110/sf) | 630 | $405 | $2218 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-11 | 1203 2085 Skyline Court | Active | 1 | 1 | $695,000 ($1,119/sf) | 621 | $405 | $2126 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| Avg | $878,429 | 839 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | 2603 2085 Skyline Court | 1 | 1 | 622 | $745,000 | $680,000 ($1,093/sf) | $405 | $2217 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-08 | 3402 2085 Skyline Court | 2 | 2 | 970 | $999,900 | $970,000 ($1,000/sf) | $621 | $3358 (2025) | 1NE Collective Realty Inc. | |
| 2026-04-01 | 3406 2085 Skyline Court | 3 | 2 | 1156 | $1,199,000 | $1,140,000 ($986/sf) | $747 | $3719 (2025) | RE/MAX Crest Realty | |
| 2026-02-10 | 3405 2085 Skyline Court | 2 | 2 | 866 | $860,000 | $850,000 ($982/sf) | $558 | $2998 (2025) | FaithWilson Christies International Real Estate | |
| 2026-01-26 | 3408 2085 Skyline Court | 2 | 2 | 963 | $1,199,000 | $1,075,000 ($1,116/sf) | $725 | $3092 (2024) | RE/MAX Crest Realty | |
| 2025-11-17 | 3008 2085 Skyline Court | 2 | 2 | 965 | $998,000 | $990,000 ($1,026/sf) | $628 | $3296 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-10 | 801 2085 Skyline Court | 1 | 1 | 637 | $678,000 | $635,000 ($997/sf) | $412 | $2026 (2024) | Dracco Pacific Realty | |
| 2025-09-16 | 505 2085 Skyline Court | 2 | 2 | 879 | $889,000 | $842,000 ($958/sf) | $572 | $2638 (2024) | Oakwyn Realty Ltd. | |
| 2025-08-11 | 2004 2085 Skyline Court | 2 | 2 | 990 | $999,900 | $980,000 ($990/sf) | $642 | $2979 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-04 | 2306 2085 Skyline Court | 3 | 2 | 1156 | $1,238,000 | $1,186,500 ($1,026/sf) | $747 | $3347 (2024) | Interlink Realty | |
| 2025-04-24 | 1702 2085 Skyline Court | 2 | 2 | 979 | $1,099,000 | $1,030,000 ($1,052/sf) | $621 | $2987 (2024) | Macdonald Realty Westmar | |
| 2025-04-16 | 3501 2085 Skyline Court | 1 | 1 | 637 | $775,000 | $765,000 ($1,201/sf) | $412 | $2154 (2024) | ||
| 2025-04-14 | 2203 2085 Skyline Court | 1 | 1 | 622 | $699,900 | $730,000 ($1,174/sf) | $405 | $2072 (2024) | Saba Realty Ltd. | |
| 2025-03-18 | 1505 2085 Skyline Court | 2 | 2 | 867 | $929,000 | $895,000 ($1,032/sf) | $558 | $2672 (2024) | Saba Realty Ltd. | |
| 2025-03-08 | 1401 2085 Skyline Court | 1 | 1 | 637 | $725,000 | $725,000 ($1,138/sf) | $412 | $2057 | Royal Pacific Realty (Kingsway) Ltd. |
Sold data from the MLS® feed for strata plan EPS6726. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
SOLO District Cirrus (SOLO 3) at 2085 Skyline Crt. — currently 7 active listings averaging $878,429. In the past year 7 units sold at an average of $905,714.
Welcome to Solo District Cirrus (Solo 3). Solo District Cirrus (Solo 3) is a 280-home strata residence located at 2085 Skyline Court in Burnaby, in the Brentwood Park neighbourhood. Completed in 2021, it is registered under Strata Plan EPS6726 and held as Freehold Strata. It sits near the intersection of Skyline Court & Rosser Avenue.
Residents enjoy an array of amenities including air cond./central, bike room, exercise centre, garden, recreation center and storage, garage underground parking and heat pump heating.
Set in Brentwood Park, Burnaby, Solo District Cirrus (Solo 3) offers shopping, garden, a central location and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS6726 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 280 |
| Management Company | Rancho Management Services — 604-684-4508 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 305 2085 Skyline Court | 2 | 2 | 795 | $849,000 |
| 607 2085 Skyline Court | 2 | 2 | 954 | $900,000 |
| 1203 2085 Skyline Court | 1 | 1 | 621 | $695,000 |
| 1808 2085 Skyline Cres. | 2 | 2 | 964 | $1,038,000 |
| 2301 4485 Skyline Dr. | 2 | 2 | 931 | $799,000 |
| 2903 2085 Skyline Court | 1 | 1 | 630 | $699,000 |
| 2907 2085 Skyline Court | 2 | 2 | 959 | $1,078,000 |
| 507 2085 Skyline Court | 2 | 2 | 953 | $890,000 |
| 1103 2008 Rosser Ave. | 1 | 1 | 667 | $659,000 |
| 4502 2008 Rosser Ave. | 3 | 3 | 1567 | $1,788,000 |
$849,000
305 2085 Skyline Court · 2bd/2ba · 795sf
$900,000
607 2085 Skyline Court · 2bd/2ba · 954sf
$695,000
1203 2085 Skyline Court · 1bd/1ba · 621sf
$1,038,000
1808 2085 Skyline Cres. · 2bd/2ba · 964sf
$799,000
2301 4485 Skyline Dr. · 2bd/2ba · 931sf
$699,000
2903 2085 Skyline Court · 1bd/1ba · 630sf
$1,078,000
2907 2085 Skyline Court · 2bd/2ba · 959sf
$890,000
507 2085 Skyline Court · 2bd/2ba · 953sf
$659,000
1103 2008 Rosser Ave. · 1bd/1ba · 667sf
$1,788,000
4502 2008 Rosser Ave. · 3bd/3ba · 1567sf
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
Aerius - Solo District
2088 Skyline Dr.
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
Solo District
2008 Rosser Ave. · EPS1911
The Dawson
4468 Dawson St. · EPS4242
Vantage
2055 Rosser Ave.
Vantage
2077 Rosser Ave. · EPS809
VANTAGE
2077 Rosser Ave. · EPS809
Motif
4400 Buchanan St. · BCS3805
South Yards Burnaby
4500 Dawson St.
Buchanan East
4398 Buchanan St. · LMS4514
The Buchanan
1889 Rosser Ave. · LMS4514
Mosaic
2138 Madison Ave. · BCS1299
Brent Gardens
4373 Halifax St. · NWS2036
Polaris
4425 Halifax St. · LMS3824
Buchanan North
4380 Halifax St. · BCS690
The Amazing Brentwood - Tower 1
4510 Halifax Way · EPS6040
Brent Gardens
4363 Halifax St. · NWS2036