
🔍 3 photos · slideshow



| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 2105 4398 Buchanan St. | Active | 3 | 2 | $975,000 ($767/sf) | 1271 | $665 | $2986 (2025) | RE/MAX All Points Realty | |
| 2026-06-09 | 2504 4398 Buchanan St. | Active | 2 | 2 | $848,000 ($708/sf) | 1197 | $620 | $2840 (2025) | Sutton Group-West Coast Realty | |
| Avg | $911,500 | 1234 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | Th4 1889 Rosser Ave. | 3 | 2 | 1179 | $999,900 | $990,000 ($840/sf) | $598 | $2941 (2025) | RE/MAX All Points Realty | |
| 2026-03-13 | 802 4398 Buchanan St. | 2 | 2 | 899 | $688,000 | $655,000 ($729/sf) | $452 | $2069 (2025) | Royal Regal Realty Ltd. | |
| 2026-02-01 | 2402 4398 Buchanan St. | 3 | 3 | 1585 | $1,098,000 | $1,075,000 ($678/sf) | $820 | $3840 (2025) | RE/MAX Crest Realty | |
| 2025-08-27 | 1602 4398 Buchanan St. | 2 | 2 | 899 | $698,800 | $695,800 ($774/sf) | $452 | $1932 (2024) | Swift Realty Ltd. | |
| 2025-06-13 | 906 4398 Buchanan St. | 2 | 1 | 822 | $699,000 | $683,000 ($831/sf) | $422 | $1790 (2024) | Engel & Volkers Vancouver | |
| 2025-02-14 | 1506 4398 Buchanan St. | 2 | 1 | 831 | $730,000 | $730,000 ($878/sf) | $422 | $1819 (2024) | Oakwyn Realty Ltd. | |
| 2025-01-05 | Th8 1889 Rosser Ave. | 2 | 2 | 1030 | $939,000 | $915,000 ($888/sf) | $512 | $2608 (2023) | Stonehaus Realty Corp. |
Sold data from the MLS® feed for strata plan LMS4514. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Buchanan at 1889 Rosser Ave. — currently 2 active listings averaging $911,500. In the past year 3 units sold at an average of $906,667.
The Buchanan-1889 Rosser Ave, Burnaby, BC V5C 6R4, Canada, LMS4514. Built by reputable Bosa builder in 2002, has 2 levels and 139 units in Strata. It features 9 ft ceiling, large windows, 2 side-by-side parking stalls, gym, sauna, steam room, bike room, club house, in suite laundry, playground, locker and gas fireplace. Gas and hot water is included in maintenace fee. Conveniently located in the Brentwood Park area of Burnaby North right across from Walmart and Lougheed Town Centre with its multitude of retail shops and specialty services. Close-by restaurants include Malone's, Boston Pizza, Pasta Amore Italiano Ristorante, Miki Sushi Japanese Restaurant and many more. Lougheed Skytrain station providing direct access to Downtown Vancouver is a short walk away. Schools nearby include Holy Cross Elementary and Thunderbird Elementary. For grocery shopping Save-on-Foods, Kin's Farm Market and various quick-stop and food markets in the area are an easy stroll away. Willingdon Community Centre is just around the corner on Carleton Avenue. Public transit routes allow access to the rest of Burnaby and Vancouver and the Trans Canada Highway is moments away.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Metal |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Management Company | Wynford Strata Management |
| Strata Plan | LMS4514 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 139 |
| Units in Development | 139 |
| Management Company | WYNFORD — 604-261-0285 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 402 4400 Buchanan St. | 2 | 2 | 1156 | $829,900 |
| 1202 4380 Halifax St. | 2 | 2 | 887 | $649,800 |
| 215 4373 Halifax St. | 1 | 1 | 696 | $469,900 |
| 2701 4400 Buchanan St. | 3 | 3 | 1915 | $1,780,000 |
| 2601 4400 Buchanan St. | 3 | 3 | 1947 | $1,850,000 |
| 904 4400 Buchanan St. | 2 | 2 | 1167 | $849,900 |
| 2803 4400 Buchanan St. | 2 | 3 | 1616 | $1,299,900 |
| 801 4425 Halifax St. | 2 | 2 | 1035 | $689,000 |
| 3405 2008 Rosser Ave. | 1 | 1 | 707 | $605,000 |
| 1103 2008 Rosser Ave. | 1 | 1 | 667 | $619,000 |
$829,900
402 4400 Buchanan St. · 2bd/2ba · 1156sf
$649,800
1202 4380 Halifax St. · 2bd/2ba · 887sf
$469,900
215 4373 Halifax St. · 1bd/1ba · 696sf
$1,780,000
2701 4400 Buchanan St. · 3bd/3ba · 1915sf
$1,850,000
2601 4400 Buchanan St. · 3bd/3ba · 1947sf
$849,900
904 4400 Buchanan St. · 2bd/2ba · 1167sf
$1,299,900
2803 4400 Buchanan St. · 2bd/3ba · 1616sf
$689,000
801 4425 Halifax St. · 2bd/2ba · 1035sf
$605,000
3405 2008 Rosser Ave. · 1bd/1ba · 707sf
$619,000
1103 2008 Rosser Ave. · 1bd/1ba · 667sf
Buchanan East
4398 Buchanan St. · LMS4514
Brent Gardens
4373 Halifax St. · NWS2036
Buchanan North
4380 Halifax St. · BCS690
Brent Gardens
4363 Halifax St. · NWS2036
Vantage
2055 Rosser Ave.
Vantage
2077 Rosser Ave. · EPS809
Motif
4400 Buchanan St. · BCS3805
Solo District
2008 Rosser Ave. · EPS1911
VANTAGE
2077 Rosser Ave. · EPS809
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
Buchanan West
4388 Buchanan St. · LMS4711
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
Aerius - Solo District
2088 Skyline Dr.
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
Mosaic
2138 Madison Ave. · BCS1299
Polaris
4425 Halifax St. · LMS3824
The Amazing Brentwood - Tower 1
4510 Halifax Way · EPS6040
The Dawson
4468 Dawson St. · EPS4242