
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | Th5 2088 Madison Ave. | Active | 3 | 3 | $1,358,000 ($785/sf) | 1729 | $747 | $3807 (2025) | Oakwyn Realty Ltd. | |
| 2026-09-21 | 3203 2138 Madison Ave. | Active | 3 | 2 | $1,349,900 ($823/sf) | 1640 | $690 | $3786 (2025) | RE/MAX Select Properties | |
| 2026-08-18 | 1607 2138 Madison Ave. | Active | 2 | 2 | $729,369 ($743/sf) | 981 | $439 | $2315 (2025) | Macdonald Realty Westmar | |
| 2026-09-21 | 1007 2088 Madison Ave. | Active | 2 | 2 | $714,990 ($739/sf) | 968 | $439 | $2268 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-07-14 | 503 2088 Madison Ave. | Active | 2 | 2 | $685,000 ($686/sf) | 998 | $449 | $2262 (2025) | Oakwyn Realty Northwest | |
| Avg | $967,452 | 1263 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | 2303 2088 Madison Ave. | 2 | 2 | 1053 | $838,000 | $795,000 ($755/sf) | $454 | $2470 (2025) | Nu Stream Realty Inc. | |
| 2026-06-27 | 801 2138 Madison Ave. | 2 | 2 | 968 | $715,000 | $698,000 ($721/sf) | $2235 (2025) | Oakwyn Realty Encore | ||
| 2026-06-15 | 1507 2138 Madison Ave. | 2 | 2 | 971 | $738,000 | $707,500 ($729/sf) | $440 | $2304 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-01 | 1303 2088 Madison Ave. | 2 | 2 | 1002 | $739,995 | $720,000 ($719/sf) | $451 | $2262 (2025) | 88West Realty | |
| 2026-05-24 | 2903 2088 Madison Ave. | 3 | 2 | 1608 | $1,066,500 | $1,045,000 ($650/sf) | $727 | $3768 (2025) | Macdonald Realty Westmar | |
| 2026-04-14 | 401 2138 Madison Ave. | 2 | 2 | 970 | $780,000 | $750,000 ($773/sf) | $439 | $2208 (2025) | eXp Realty | |
| 2026-04-10 | 1504 2138 Madison Ave. | 2 | 2 | 968 | $738,800 | $720,000 ($744/sf) | $439 | $2295 (2025) | Engel & Volkers Vancouver | |
| 2026-03-14 | Th16 2089 Rosser Ave. | 3 | 3 | 1825 | $1,438,000 | $1,400,000 ($767/sf) | $753 | $4060 (2025) | Homeland Realty | |
| 2026-02-24 | 1005 2088 Madison Ave. | 2 | 2 | 1022 | $799,000 | $769,000 ($752/sf) | $454 | $2298 (2025) | Panda Luxury Homes | |
| 2026-02-13 | 707 2088 Madison Ave. | 2 | 2 | 975 | $769,000 | $748,000 ($767/sf) | $439 | $2247 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-02 | 1902 2138 Madison Ave. | 3 | 2 | 1195 | $948,000 | $900,000 ($753/sf) | $516 | $2726 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-11-18 | 1406 2088 Madison Ave. | 2 | 2 | 1011 | $749,900 | $732,500 ($725/sf) | $432 | $2327 (2025) | Sutton Group - Vancouver First Realty | |
| 2025-09-29 | 1606 2088 Madison Ave. | 2 | 2 | 1004 | $785,000 | $775,000 ($772/sf) | $432 | $2339 (2025) | Royal LePage Elite West | |
| 2025-08-25 | 604 2138 Madison Ave. | 2 | 2 | 969 | $789,000 | $774,000 ($799/sf) | $418 | $2170 (2024) | Prompton Real Estate Services Inc. | |
| 2025-08-10 | 1806 2088 Madison Ave. | 2 | 2 | 1000 | $795,000 | $795,000 ($795/sf) | $475 | $2286 (2024) | Emily Oh Realty |
Sold data from the MLS® feed for strata plan BCS1299. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Mosaic-renaissance at 2089 Rosser Ave. — currently 5 active listings averaging $967,452. In the past year 13 units sold at an average of $827,692.
Renaissance - 2089 Rosser Avenue, Burnaby V5C 3Y8, BCS1299 - Conveniently located in the Brentwood Park area of Burnaby North right across from Walmart and Lougheed Town Centre with its multitude of retail shops and specialty services. Close-by restaurants include Malone's, Boston Pizza, Pasta Amore Italiano Ristorante, Miki Sushi Japanese Restaurant and many more. Lougheed Skytrain station providing direct access to Downtown Vancouver is a short walk away. Schools nearby include Holy Cross Elementary and Thunderbird Elementary. For grocery shopping Save-on-Foods, Kin's Farm Market and various quick-stop and food markets in the area are an easy stroll away. Willingdon Community Centre is just around the corner on Carleton Avenue. Public transit routes allow access to the rest of Burnaby and Vancouver and the Trans Canada Highway is moments away. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility.
Built in 2006, Renaissance consists of 2 highrise towers with a total of 378 condos featuring spacious open concept kitchen-dining-living areas, cosy gas fireplaces, large windows, gourmet kitchens with undermount sinks, granite countertops and breakfast bars; insuite laundry on main floor, walk-in closets, a patio on each level and lots of storage. Enjoy building amenities such as a gym, hot tub, sauna, steam room, lounge, meeting room, visitor parking and landscape gardens. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water, management and recreation facilities.
Renaissance - innovative design, convenient location, quiet family-oriented neighbourhood - move here today!
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Embassy Development Corporation |
| Management Company | Kazawest Services Inc. |
| Strata Plan | BCS1299 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 378 |
| Units in Development | 378 |
| Management Company | CROSSROADS MANAGEMENT — 778-578-4445 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2907 2085 Skyline Court | 2 | 2 | 959 | $1,078,000 |
| 507 2085 Skyline Court | 2 | 2 | 953 | $890,000 |
| 2903 2085 Skyline Court | 1 | 1 | 630 | $699,000 |
| 3807 2008 Rosser Ave. | 3 | 3 | 1795 | $1,898,000 |
| 2308 2008 Rosser Ave. | 1 | 492 | $450,000 | |
| 1107 2008 Rosser Ave. | 2 | 2 | 939 | $888,000 |
| 910 2008 Rosser Ave. | 2 | 2 | 969 | $879,000 |
| 1103 2008 Rosser Ave. | 1 | 1 | 667 | $659,000 |
| 3205 2008 Rosser Ave. | 1 | 1 | 616 | $629,000 |
| 1808 2085 Skyline Cres. | 2 | 2 | 964 | $1,038,000 |
$1,078,000
2907 2085 Skyline Court · 2bd/2ba · 959sf
$890,000
507 2085 Skyline Court · 2bd/2ba · 953sf
$699,000
2903 2085 Skyline Court · 1bd/1ba · 630sf
$1,898,000
3807 2008 Rosser Ave. · 3bd/3ba · 1795sf
$450,000
2308 2008 Rosser Ave. · 0bd/1ba · 492sf
$888,000
1107 2008 Rosser Ave. · 2bd/2ba · 939sf
$879,000
910 2008 Rosser Ave. · 2bd/2ba · 969sf
$659,000
1103 2008 Rosser Ave. · 1bd/1ba · 667sf
$629,000
3205 2008 Rosser Ave. · 1bd/1ba · 616sf
$1,038,000
1808 2085 Skyline Cres. · 2bd/2ba · 964sf
Aerius - Solo District
2088 Skyline Dr.
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
Solo District
2008 Rosser Ave. · EPS1911
VANTAGE
2077 Rosser Ave. · EPS809
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
Vantage
2055 Rosser Ave.
Vantage
2077 Rosser Ave. · EPS809
Mosaic
2138 Madison Ave. · BCS1299
The Dawson
4468 Dawson St. · EPS4242
Buchanan East
4398 Buchanan St. · LMS4514
The Buchanan
1889 Rosser Ave. · LMS4514
Motif
4400 Buchanan St. · BCS3805
MADISON & DAWSON
2188 Madison Ave. · EPS4684
Fresco
2088 Madison Ave. · BCS1299
Oma
2355 EAST Madison Ave. · BCS2196
Brent Gardens
4373 Halifax St. · NWS2036
Buchanan North
4380 Halifax St. · BCS690
Buchanan West
4388 Buchanan St. · LMS4711