
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 1501 4353 Halifax St. | Active | 1 | 1 | $589,800 ($638/sf) | 925 | $488 | $1689 (2024) | Sutton Group-West Coast Realty | |
| 2026-09-22 | 306 4363 Halifax St. | Active | 2 | 1 | $498,000 ($561/sf) | 887 | $1741 (2025) | RA Realty Alliance Inc. | ||
| 2026-08-18 | 215 4373 Halifax St. | Active | 1 | 1 | $469,900 ($675/sf) | 696 | $378 | $1470 (2025) | Royal LePage Little Oak Realty | |
| Avg | $519,233 | 836 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 324 4373 Halifax St. | 2 | 1 | 924 | $519,000 | $495,000 ($536/sf) | $495 | $1836 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-20 | 2306 4353 Halifax St. | 2 | 1 | 875 | $549,900 | $503,500 ($575/sf) | $462 | $1789 (2025) | RE/MAX All Points Realty | |
| 2025-11-22 | 408 4373 Halifax St. | 2 | 1 | 929 | $599,000 | $577,500 ($622/sf) | $482 | $1756 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-14 | 804 4353 Halifax St. | 1 | 1 | 783 | $475,000 | $460,000 ($587/sf) | $412 | $1433 (2024) | Sutton Group - 1st West Realty | |
| 2025-08-21 | 101 4353 Halifax St. | 2 | 1 | 1031 | $773,000 | $752,500 ($730/sf) | $537 | $1836 (2024) | Royal LePage Sussex | |
| 2025-08-03 | 207 4373 Halifax St. | 1 | 1 | 741 | $475,000 | $465,000 ($628/sf) | $385 | $1394 (2024) | FaithWilson Christies International Real Estate | |
| 2025-07-07 | 122 4363 Halifax St. | 2 | 1 | 981 | $624,900 | $610,000 ($622/sf) | $519 | $1793 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-05-12 | 122 4373 Halifax St. | 2 | 1 | 878 | $629,000 | $618,000 ($704/sf) | $468 | $1603 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-20 | 417 4373 Halifax St. | 2 | 1 | 892 | $624,900 | $612,500 ($687/sf) | $482 | $1683 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-06 | 205 4373 Halifax St. | 2 | 1 | 912 | $639,000 | $625,000 ($685/sf) | $482 | $1711 (2024) | eXp Realty of Canada, Inc. | |
| 2025-01-12 | 104 4363 Halifax St. | 2 | 1 | 938 | $650,000 | $644,000 ($687/sf) | $486 | $2329 | ||
| 2024-11-23 | 1805 4353 Halifax St. | 2 | 1 | 940 | $578,000 | $578,000 ($615/sf) | $510 | $1759 (2024) | Bel-Air Realty Group Ltd. | |
| 2024-11-06 | 122 4373 Halifax St. | 2 | 1 | 872 | $558,000 | $495,000 ($568/sf) | $468 | $1603 (2024) | Royal LePage Sterling Realty | |
| 2024-10-17 | 404 4353 Halifax St. | 1 | 1 | 758 | $499,900 | $488,000 ($644/sf) | $412 | $1249 (2023) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan NWS2036. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Brent Gardens at 4353 Halifax St. — currently 3 active listings averaging $519,233. In the past year 4 units sold at an average of $509,000.
Brent Gardens - 4353 Halifax St, Burnaby, BC V5C 3X4, Canada, NWS2036. This home features stunning, panoramic views of the downtown skyline, the Lion's Gate Bridge and the snow capped mountains. Building has been re-plumbed and roof re-done in 2007. The Brent Gardens complex includes 3 buildings. The high-rise tower at 4353 Halifax Street, and two lowrise buildings at 4363 Halifax Street and 4373 Halifax Street. Complex stands 24 storeys tall with 334 beautiful homes built in 1983 by the Bosa Developments and are professionally managed. It features new roof(2011), tennis courts, storage locker, 1 secure parking stall, common laundry that is located on the same floor, private tennis court, lounge, extensive landscaping, storage locker, secured underground parking, no rental restrictions, lots of guest parking, insuite storage, clubhouse and garden area. Spectacular views from the suites include unobstructed North shore mountain and downtown Vancouver views. This is a convenient location that is close to transit, Save-On-Foods, Brentwood Town Centre, Home Depot, London Drugs, Holy Cross Elementary, Ecole Alpha Secondary, BCIT, SFU, restaurants, medical services, Brentwood Park, Madison Centre and more! Direct access to major transportation routes allows an easy commute to surrounding destinations including Downtown Vancouver, Richmond and YVR.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Bosa Development |
| Strata Plan | NWS2036 |
|---|---|
| Strata Web Site | brentgardens.com |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 334 |
| Units in Development | 334 |
| Management Company | Tribe Management — 604-343-2601 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Manager |
Karen Steed-Wiercinski
Cell: (604) 293-2445 ksteed- wiercinski@ascentpm.com |
|---|---|
| Caretaker |
604.291.8616
karen_yates@telus.net |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | brentgardens.com |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 215 4373 Halifax St. | 1 | 1 | 696 | $469,900 |
| 1202 4380 Halifax St. | 2 | 2 | 887 | $649,800 |
| 1501 4353 Halifax St. | 1 | 1 | 925 | $589,800 |
| 801 4425 Halifax St. | 2 | 2 | 1035 | $689,000 |
| 306 4363 Halifax St. | 2 | 1 | 887 | $498,000 |
| 2105 4398 Buchanan St. | 3 | 2 | 1271 | $975,000 |
| 2504 4398 Buchanan St. | 2 | 2 | 1197 | $848,000 |
| 402 4400 Buchanan St. | 2 | 2 | 1156 | $829,900 |
| 2701 4400 Buchanan St. | 3 | 3 | 1915 | $1,780,000 |
| 2601 4400 Buchanan St. | 3 | 3 | 1947 | $1,850,000 |
$469,900
215 4373 Halifax St. · 1bd/1ba · 696sf
$649,800
1202 4380 Halifax St. · 2bd/2ba · 887sf
$589,800
1501 4353 Halifax St. · 1bd/1ba · 925sf
$689,000
801 4425 Halifax St. · 2bd/2ba · 1035sf
$498,000
306 4363 Halifax St. · 2bd/1ba · 887sf
$975,000
2105 4398 Buchanan St. · 3bd/2ba · 1271sf
$848,000
2504 4398 Buchanan St. · 2bd/2ba · 1197sf
$829,900
402 4400 Buchanan St. · 2bd/2ba · 1156sf
$1,780,000
2701 4400 Buchanan St. · 3bd/3ba · 1915sf
$1,850,000
2601 4400 Buchanan St. · 3bd/3ba · 1947sf
Buchanan North
4380 Halifax St. · BCS690
Brent Gardens
4363 Halifax St. · NWS2036
Brent Gardens
4373 Halifax St. · NWS2036
The Buchanan
1889 Rosser Ave. · LMS4514
Buchanan East
4398 Buchanan St. · LMS4514
Vantage
2077 Rosser Ave. · EPS809
Vantage
2055 Rosser Ave.
Buchanan West
4388 Buchanan St. · LMS4711
Motif
4400 Buchanan St. · BCS3805
Solo District
2008 Rosser Ave. · EPS1911
VANTAGE
2077 Rosser Ave. · EPS809
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
Mosaic
2138 Madison Ave. · BCS1299
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
Aerius - Solo District
2088 Skyline Dr.
Polaris
4425 Halifax St. · LMS3824
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
The Amazing Brentwood - Tower 1
4510 Halifax Way · EPS6040