
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 208 1003 Burnaby St. | Active | 2 | 1 | $790,000 ($1,127/sf) | 701 | $615 | $2273 (2025) | Oakwyn Realty Ltd. | |
| 2026-09-09 | 304 1003 Burnaby St. | Active | 1 | 1 | $629,900 ($980/sf) | 643 | $564 | $1834 (2025) | The Agency Vancouver | |
| 2026-04-27 | 1301 1003 Burnaby St. | Active | 1 | 1 | $598,800 ($1,130/sf) | 530 | $465 | $1855 (2025) | Sutton Group-West Coast Realty | |
| Avg | $672,900 | 625 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 903 1003 Burnaby St. | 1 | 1 | 548 | $499,000 | $501,000 ($914/sf) | $455 | $1659 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-17 | 1502 1003 Burnaby St. | 1 | 1 | 675 | $598,000 | $570,000 ($844/sf) | $564 | $2304 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-31 | 1202 1003 Burnaby St. | 1 | 1 | 643 | $598,000 | $590,000 ($918/sf) | $549 | $2161 (2025) | RE/MAX Colonial Pacific Realty | |
| 2026-01-05 | 403 1003 Burnaby St. | 1 | 1 | 519 | $524,800 | $518,000 ($998/sf) | $455 | eXp Realty | ||
| 2025-10-02 | 706 1003 Burnaby St. | 1 | 400 | $465,000 | $450,000 ($1,125/sf) | $349 | $1406 (2025) | RE/MAX Masters Realty | ||
| 2025-08-02 | 1701 1003 Burnaby St. | 1 | 1 | 532 | $578,000 | $558,000 ($1,049/sf) | $465 | $1834 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-04-28 | 1307 1003 Burnaby St. | 1 | 1 | 615 | $648,000 | $628,000 ($1,021/sf) | $524 | $1938 (2024) | ||
| 2025-04-06 | 1106 1003 Burnaby St. | 1 | 1 | 411 | $485,000 | $485,000 ($1,180/sf) | $339 | $1353 (2024) | ||
| 2025-02-01 | 306 1003 Burnaby St. | 1 | 1 | 403 | $485,000 | $490,000 ($1,216/sf) | $339 | $1348 (2024) | ||
| 2024-12-15 | 1302 1003 Burnaby St. | 1 | 1 | 643 | $639,000 | $635,000 ($988/sf) | $522 | $2004 (2024) | eXp Realty | |
| 2024-11-23 | 901 1003 Burnaby St. | 1 | 1 | 530 | $599,000 | $560,000 ($1,057/sf) | $452 | $1659 (2024) | Macdonald Realty | |
| 2024-11-17 | 1005 1003 Burnaby St. | 1 | 1 | 403 | $485,000 | $470,000 ($1,166/sf) | $336 | $1353 (2024) | Goodman Commercial | |
| 2024-11-17 | 204 1003 Burnaby St. | 1 | 1 | 626 | $679,000 | $640,000 ($1,022/sf) | $526 | $1912 (2024) |
Sold data from the MLS® feed for strata plan LMS3778. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Milano at 1003 Burnaby St. — currently 4 active listings averaging $624,425. In the past year 5 units sold at an average of $525,800.
Milano - 1003 Burnaby Street, Vancouver, BC V6E 4R7, Strata Plan LMS3778, 18 levels, 136 units, built 1999. Strategically positioned in the heart of Downtown Vancouver at the corner of Burrard and Burnaby, Milano is a grand 18-storey concrete and glass tower developed and designed by Cressy Developments and Paul Merrick Architects. Evoking a bold Italian design and cutting-edge sophistication, this high-rise is an impressive statement of prestige and style.
Milano consists of 136 studios, one and two bedroom condos ranging from 400 to 1350 square feet. Every home features cozy gas fireplace, enclosed balcony (for home office), in-suite storage, gourmet kitchens with maple veneer cabinetry, polished stone countertops, stainless steel backsplash and appliances including gas cooktop. Expansive floor-to-ceiling windows capture stunning panoramic views of English Bay, Stanley Park, North Shore Mountains and Downtown. Some homes upgraded with hardwood floors, millwork and multi-room speaker system. Concrete structural walls between suites for sound mitigation. Residents also can enjoy the great building amenities including fully equipped fitness centre, Hollywood-style screening room, bike room, and a beautiful inner courtyard. There is NO visitor parking for residential & commercial, there is commercial parking but they are all assigned to each individual unit.
Located near English Bay and the West End neighborhood, Milano is steps away the Entertainment District, the Business District, Yaletown, Granville Island, the beach & Kitsilano. Also close by are upscale shopping on Robson St. plus many convenient grocery stores and restaurants. Vancouver Art Gallery & Public Library, St Paul's Hospital, Law Courts, Financial & Hotel district are at the core of this neighborhood.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Città Group |
| Architect | Paul Merrick Architects Ltd |
| Management Company | Quay Pacific Property Management Ltd |
| Strata Plan | LMS3778 |
|---|---|
| Strata Web Site | www.themilano.ca/The_Milano/Welcome.html |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 142 |
| Units in Development | 142 |
| Management Company | Quay Pacific Property Management Ltd — 604-685-8830 |
| PID | 100000032 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.themilano.ca/The_Milano/Welcome.html |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1301 1003 Burnaby St. | 1 | 1 | 530 | $598,800 |
| 1253 Burrard St. | 365 | $35,000 | ||
| 1249 Burrard St. | 795 | $50,000 | ||
| 304 1003 Burnaby St. | 1 | 1 | 643 | $629,900 |
| 905 1010 Burnaby St. | 1 | 2 | 1083 | $949,000 |
| 208 1003 Burnaby St. | 2 | 1 | 701 | $790,000 |
| 905 1010 Burnaby St. | 1 | 2 | 1083 | $949,000 |
| 552 1281 Hornby St. | 1225 | $1,490,000 | ||
| 206 950 Drake St. | 1 | 1 | 573 | $399,000 |
| 902 950 Drake St. | 1 | 468 | $340,000 |
$598,800
1301 1003 Burnaby St. · 1bd/1ba · 530sf
$35,000
1253 Burrard St. · 0bd/0ba · 365sf
$50,000
1249 Burrard St. · 0bd/0ba · 795sf
$629,900
304 1003 Burnaby St. · 1bd/1ba · 643sf
$949,000
905 1010 Burnaby St. · 1bd/2ba · 1083sf
$949,000
905 1010 Burnaby St. · 1bd/2ba · 1083sf
$1,490,000
552 1281 Hornby St. · 0bd/0ba · 1225sf
$399,000
206 950 Drake St. · 1bd/1ba · 573sf
$340,000
902 950 Drake St. · 0bd/1ba · 468sf
The Ellington
1010 Burnaby St. · VAS2770
One Burrard Place
1289 Hornby St. · EPS8296
Burrard Place
1290 Burrard St.
Anchor Point
950 Drake St. · VAS1183
Altadena
1238 Burrard St. · BCS478
Landmark Bayside
1045 Burnaby St. · VAS322
Anchor Point
1330 Burrard St. · VAS1182
Crystallis
1020 Harwood St. · VAS2100
One Burrard Place
1289 Hornby St. · EPS8296
Salt
1308 Hornby St. · EPS1991
Hornby Court
1330 Hornby St. · VAS1681
Anchor Point
1333 Hornby St. · VAS1184
Pure
1252 Hornby St. · BCS3215
The Harwood
1055 Harwood St.
The Thurlow
1080 Burnaby St.
Thirteen Eighteen Thurlow
1318 Thurlow St.
The Pacific by Grosvenor
1396 Hornby St. · EPS7738
The Pacific by Grosvenor - (Cloned)
1392 Hornby St. · EPS7738