
🔍 6 photos · slideshow



+2| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 1601 1308 Hornby St. | Active | 2 | 2 | $1,034,000 ($1,112/sf) | 930 | $738 | $3199 (2025) | RE/MAX City Realty | |
| 2026-09-16 | 1501 1308 Hornby St. | Active | 2 | 2 | $1,029,000 ($1,105/sf) | 931 | $738 | $3213 (2026) | Magsen Realty Inc. | |
| 2026-07-07 | 2506 1308 Hornby St. | Active | 1 | 1 | $655,000 ($1,003/sf) | 653 | $523 | $2454 (2025) | Macdonald Realty Westmar | |
| 2026-05-25 | 1605 1308 Hornby St. | Active | 1 | 1 | $468,000 ($1,000/sf) | 468 | $351 | $1640 (2025) | Oakwyn Realty Ltd. | |
| Avg | $796,500 | 746 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | 2705 1308 Hornby St. | 1 | 1 | 471 | $479,900 | $455,000 ($966/sf) | $360 | $1818 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-03-24 | 2203 1308 Hornby St. | 1 | 1 | 473 | $500,000 | $462,000 ($977/sf) | $361 | $1790 (2024) | Rennie & Associates Realty Ltd. | |
| 2026-03-14 | 2801 1308 Hornby St. | 2 | 2 | 930 | $1,099,000 | $1,080,000 ($1,161/sf) | $721 | $3689 (2024) | VIRANI REAL ESTATE ADVISORS | |
| 2026-03-12 | 1003 1308 Hornby St. | 1 | 1 | 475 | $449,900 | $442,000 ($931/sf) | $369 | $1718 (2025) | RE/MAX Select Properties | |
| 2026-03-09 | 1106 1308 Hornby St. | 1 | 1 | 656 | $698,000 | $650,000 ($991/sf) | $523 | $2255 (2025) | RE/MAX Masters Realty | |
| 2026-03-08 | 2207 1308 Hornby St. | 2 | 1 | 751 | $749,000 | $735,000 ($979/sf) | $601 | $2686 (2024) | RE/MAX Real Estate Services | |
| 2026-03-03 | 1506 1308 Hornby St. | 1 | 1 | 656 | $699,000 | $660,000 ($1,006/sf) | $523 | $2283 (2025) | Engel & Volkers Vancouver | |
| 2025-08-21 | 1606 1308 Hornby St. | 1 | 657 | $689,000 | $645,000 ($982/sf) | $517 | $2450 (2025) | Royal Pacific Realty Corp. | ||
| 2025-05-27 | 2308 1308 Hornby St. | 1 | 1 | 573 | $649,900 | $649,000 ($1,133/sf) | $444 | $2250 (2024) | RE/MAX Select Properties | |
| 2025-05-18 | 1401 1308 Hornby St. | 2 | 2 | 930 | $950,000 | $925,000 ($995/sf) | $721 | $3051 (2024) | ||
| 2024-10-25 | 3201 1308 Hornby St. | 2 | 2 | 1235 | $1,560,000 | $1,430,000 ($1,158/sf) | $938 | $4797 (2023) | Team 3000 Realty Ltd. | |
| 2024-10-06 | 1803 1308 Hornby St. | 1 | 1 | 475 | $565,000 | $555,000 ($1,168/sf) | $351 | $1653 (2024) | One Percent Realty Ltd. | |
| 2024-10-02 | 2003 1308 Hornby St. | 1 | 1 | 467 | $580,000 | $558,000 ($1,195/sf) | $292 | $1641 (2023) | Youlive Realty |
Sold data from the MLS® feed for strata plan EPS1991. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Salt at 1308 Hornby St. — currently 4 active listings averaging $796,500. In the past year 7 units sold at an average of $640,571.
Salt - 1308 Hornby Street, Vancouver, BC V6Z 0C5, Canada. Salt has 33 levels and 197 units in the strata and was built in 2014. Maintenance fees include Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management and Recreation Facility. Closest grocery stores are Urban Deli, JS Food Market, Beach Avenue Market, Supervalu and Granville Island Public Market. Nearby schools include Rhodes Career College, Pattison College Lanuage Centre, Lord Roberts Annex Elementary School, Elsie Roy Elementary School and Royal Oak College to mention a few. Nearby parks include May & Lorne Brown Park, Emery Barnes Park and Sunset Beach Park. Walking distance restaurants include Sushi Hiyori, Panz Veggie Restaurant and Umberto Management Limited. Walking distance child care services include Beach YMCA Daycare, Little Beach YMCA Daycare. Little Rae Kids Club and Yaltetown Montessori Preschool. Near by malls include Parcific Centre, Kids Market and Royal Centre.
Crossroads are Hornby Street and Burnaby Street
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Tile - Concrete |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS1991 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 197 |
| Units in Development | 194 |
| Management Company | Wynford Group — 604-261-0285 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1501 1308 Hornby St. | 2 | 2 | 931 | $1,029,000 |
| 2506 1308 Hornby St. | 1 | 1 | 653 | $655,000 |
| 1601 1308 Hornby St. | 2 | 2 | 930 | $1,034,000 |
| 1605 1308 Hornby St. | 1 | 1 | 468 | $468,000 |
| 2701 1289 Hornby St. | 2 | 2 | 916 | $1,299,900 |
| 2911 1289 Hornby St. | 2 | 2 | 961 | $1,499,000 |
| 5602 1289 Hornby St. | 2 | 3 | 1383 | $3,180,000 |
| 3101 1289 Hornby St. | 1 | 452 | $615,000 | |
| 2710 1289 Hornby St. | 1 | 1 | 614 | $748,000 |
| 3308 1289 Hornby St. | 1 | 1 | 555 | $728,800 |
$1,029,000
1501 1308 Hornby St. · 2bd/2ba · 931sf
$655,000
2506 1308 Hornby St. · 1bd/1ba · 653sf
$1,034,000
1601 1308 Hornby St. · 2bd/2ba · 930sf
$468,000
1605 1308 Hornby St. · 1bd/1ba · 468sf
$1,299,900
2701 1289 Hornby St. · 2bd/2ba · 916sf
$1,499,000
2911 1289 Hornby St. · 2bd/2ba · 961sf
$3,180,000
5602 1289 Hornby St. · 2bd/3ba · 1383sf
$615,000
3101 1289 Hornby St. · 0bd/1ba · 452sf
$748,000
2710 1289 Hornby St. · 1bd/1ba · 614sf
$728,800
3308 1289 Hornby St. · 1bd/1ba · 555sf
Hornby Court
1330 Hornby St. · VAS1681
Anchor Point
1333 Hornby St. · VAS1184
One Burrard Place
1289 Hornby St. · EPS8296
1335 HOWE
1335 Howe St. · EPS8387
1335 Howe
1335 Howe St. · EPS8387
Anchor Point
950 Drake St. · VAS1183
Burrard Place
1290 Burrard St.
One Burrard Place
1289 Hornby St. · EPS8296
Pure
1252 Hornby St. · BCS3215
Pomaria
1455 Howe Ave. · BCS2495
Altadena
1238 Burrard St. · BCS478
The Pacific by Grosvenor
889 Pacific St. · EPS7738
The Pacific by Grosvenor - (Cloned)
1392 Hornby St. · EPS7738
The Pacific by Grosvenor
1396 Hornby St. · EPS7738
The Pacific by Grosvenor
1388 Hornby St. · EPS7738
Anchor Point
1330 Burrard St. · VAS1182
The Pacific
801 Pacific St.
Milano
1003 Burnaby St. · LMS3778