Maintenance Fees Include
Garbage Pickup
Gardening
Gas
Hot Water
Recreation Facility
Snow Removal

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 2608 5883 Barker Ave. | Active | 2 | 2 | $899,000 ($1,051/sf) | 855 | $388 | $2583 (2025) | RE/MAX City Realty | |
| 2026-09-15 | 1103 5883 Barker Ave. | Active | 2 | 2 | $899,000 ($954/sf) | 942 | $443 | $2812 (2025) | Interlink Realty | |
| 2026-08-24 | 2805 5883 Barker Ave. | Active | 2 | 2 | $809,900 ($986/sf) | 821 | $383 | $2561 (2025) | Luxmore Realty | |
| Avg | $869,300 | 873 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | 101 5883 Barker Ave. | 2 | 2 | 938 | $999,998 | $920,000 ($981/sf) | $438 | $2550 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-07-22 | 607 5883 Barker Ave. | 2 | 2 | 882 | $838,000 | $812,000 ($921/sf) | $413 | $2643 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-03 | 2606 5883 Barker Ave. | 2 | 2 | 1002 | $915,000 | $880,000 ($878/sf) | $453 | $3042 (2025) | LeHomes Realty Premier | |
| 2026-05-20 | 5822 Patterson Ave. | 2 | 3 | 1323 | $1,199,000 | $1,110,000 ($839/sf) | $619 | $3920 (2025) | Nu Stream Realty Inc. | |
| 2026-05-12 | 2208 5883 Barker Ave. | 2 | 2 | 815 | $799,000 | $785,000 ($963/sf) | $383 | $2562 (2025) | Macdonald Realty Westmar | |
| 2026-04-15 | 2307 5883 Barker Ave. | 2 | 2 | 866 | $859,000 | $835,000 ($964/sf) | $413 | $2768 (2025) | Macdonald Realty | |
| 2026-02-19 | 3707 5883 Barker Ave. | 2 | 2 | 884 | $919,000 | $897,500 ($1,015/sf) | $413 | $2865 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-11 | 1206 5883 Barker Ave. | 2 | 2 | 972 | $979,000 | $955,000 ($983/sf) | $453 | $2943 (2025) | Nu Stream Realty Inc. | |
| 2026-01-28 | 3003 5883 Barker Ave. | 2 | 2 | 954 | $949,000 | $917,000 ($961/sf) | $443 | $2958 (2025) | Homelife Benchmark Realty Corp. | |
| 2025-11-21 | 3106 5883 Barker Ave. | 2 | 2 | 975 | $1,028,000 | $986,500 ($1,012/sf) | $453 | $3089 (2025) | Sutton Group-West Coast Realty | |
| 2025-09-27 | 3905 5883 Barker Ave. | 2 | 2 | 821 | $865,000 | $855,000 ($1,041/sf) | $383 | $2626 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-09-24 | 3502 5883 Barker Ave. | 2 | 2 | 764 | $789,000 | $788,000 ($1,031/sf) | $358 | $2465 (2024) | Sutton Centre Realty | |
| 2025-08-01 | 3906 5883 Barker Ave. | 2 | 2 | 1001 | $1,050,000 | $1,045,000 ($1,044/sf) | $453 | $2582 (2025) | Royal Pacific Tri-Cities Realty | |
| 2025-07-12 | 3501 5883 Barker Ave. | 2 | 2 | 939 | $1,044,000 | $1,038,000 ($1,105/sf) | $438 | $2924 (2024) | RE/MAX Westcoast | |
| 2025-05-23 | 1106 5883 Barker Ave. | 2 | 2 | 1020 | $965,000 | $972,000 ($953/sf) | $453 | $2873 (2024) | RE/MAX City Realty |
Sold data from the MLS® feed for strata plan EPS4497. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Aldynne On The Park at 5883 Barker Ave. — currently 3 active listings averaging $869,300. In the past year 11 units sold at an average of $904,818.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Management Company | Confidential |
| Strata Plan | EPS4497 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 242 |
| Units in Development | 242 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080