
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 610 988 Quayside Dr. | Active | 3 | 2 | $1,149,980 ($943/sf) | 1219 | $872 | $4390 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-06 | Th2 988 Quayside Dr. | Active | 3 | 3 | $925,000 ($648/sf) | 1427 | $1016 | $4521 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-14 | 1211 988 Quayside Dr. | Active | 2 | 2 | $739,900 ($831/sf) | 890 | $591 | $3360 (2025) | Century 21 In Town Realty | |
| 2026-05-19 | 1811 988 Quayside Dr. | Active | 2 | 2 | $715,000 ($803/sf) | 890 | $611 | $3434 (2025) | Sutton Group - 1st West Realty | |
| 2026-09-22 | 1811 988 Quayside Dr. | Active | 2 | 2 | $699,000 ($785/sf) | 890 | $629 | $3434 (2025) | Sutton Group - 1st West Realty | |
| 2026-08-24 | 1709 988 Quayside Dr. | Active | 2 | 2 | $699,000 ($772/sf) | 905 | $615 | $3491 (2025) | Sotheby's International Realty Canada | |
| 2026-07-20 | 710 988 Quayside Dr. | Active | 1 | 1 | $528,000 ($886/sf) | 596 | $405 | $2361 (2025) | Nu Stream Realty Inc. | |
| 2026-08-25 | 1005 988 Quayside Dr. | Active | 2 | 1 | $519,900 ($706/sf) | 736 | $501 | $2728 (2025) | Sutton Group-West Coast Realty (Langley) | |
| 2026-08-10 | 1906 988 Quayside Dr. | Active | 1 | 1 | $495,000 ($894/sf) | 554 | $383 | $2300 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-01-28 | 810 988 Quayside Dr. | Active | 1 | 1 | $488,000 ($819/sf) | 596 | $405 | $2413 (2025) | Nu Stream Realty Inc. | |
| 2026-07-17 | 1106 988 Quayside Dr. | Active | 1 | 1 | $464,000 ($838/sf) | 554 | $383 | $2230 (2025) | FaithWilson Christies International Real Estate | |
| 2026-08-11 | 1012 988 Quayside Dr. | Active | 1 | 1 | $458,000 ($813/sf) | 563 | $352 | $2278 (2025) | RE/MAX Heights Realty | |
| 2026-09-17 | 1803 988 Quayside Dr. | Active | 1 | 1 | $448,800 ($856/sf) | 524 | $371 | $2204 (2025) | Real Broker | |
| Avg | $640,737 | 796 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | 905 988 Quayside Dr. | 2 | 1 | 736 | $559,900 | $551,000 ($749/sf) | $501 | $2810 (2025) | Real Broker | |
| 2026-04-08 | 1310 988 Quayside Dr. | 1 | 1 | 594 | $500,000 | $478,000 ($805/sf) | $405 | $2457 (2025) | Macdonald Realty (Surrey/152) | |
| 2026-01-28 | 902 988 Quayside Dr. | 2 | 1 | 756 | $649,900 | $615,000 ($813/sf) | $515 | $2745 (2025) | RE/MAX City Realty | |
| 2026-01-27 | 912 988 Quayside Dr. | 1 | 1 | 563 | $478,000 | $455,000 ($808/sf) | $352 | $2269 (2025) | RE/MAX Heights Realty | |
| 2026-01-26 | 1502 988 Quayside Dr. | 2 | 1 | 756 | $639,999 | $627,500 ($830/sf) | $515 | $2810 (2025) | eXp Realty | |
| 2026-01-10 | 1901 988 Quayside Dr. | 1 | 1 | 576 | $518,800 | $489,000 ($849/sf) | $398 | $2391 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-08 | 2512 988 Quayside Dr. | 1 | 1 | 565 | $445,000 | $475,500 ($842/sf) | $352 | $2419 (2024) | Macdonald Realty | |
| 2025-04-27 | 1007 988 Quayside Dr. | 1 | 1 | 532 | $449,000 | $430,000 ($808/sf) | $352 | $2194 (2024) | Royal Pacific Realty Corp. | |
| 2025-04-25 | 1306 988 Quayside Dr. | 1 | 1 | 554 | $499,900 | $512,500 ($925/sf) | $374 | $2268 (2024) | RE/MAX All Points Realty | |
| 2025-03-24 | 1505 988 Quayside Dr. | 2 | 1 | 736 | $639,000 | $680,000 ($924/sf) | $489 | $2754 (2024) | ||
| 2025-03-24 | 1412 988 Quayside Dr. | 1 | 1 | 562 | $549,900 | $556,000 ($989/sf) | $374 | $2353 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-12 | 607 988 Quayside Dr. | 1 | 1 | 558 | $480,000 | $510,000 ($914/sf) | $373 | $2317 (2024) | LeHomes Realty Premier | |
| 2025-01-16 | 2605 988 Quayside Dr. | 1 | 1 | 596 | $559,000 | $550,000 ($923/sf) | $374 | $2382 (2024) | ||
| 2025-01-16 | 1109 988 Quayside Dr. | 2 | 2 | 900 | $750,000 | $730,000 ($811/sf) | $603 | $3420 (2024) | Oakwyn Realty Ltd. | |
| 2024-10-17 | 1606 988 Quayside Dr. | 1 | 1 | 561 | $499,000 | $528,000 ($941/sf) | $374 | $2157 (2023) | Jovi Realty Inc. |
Sold data from the MLS® feed for strata plan EPS5412. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Riversky2 at 988 Quayside Dr. — currently 13 active listings averaging $640,737. In the past year 7 units sold at an average of $527,286.
Riversky2 - 988 Quayside Drive, New Westminster, BC V3M 6G1, Canada. Strata plan number NWP76103. Crossroads are Quayside Drive and 10th Street. Riversky2 is 33 storeys with 234 units. Estimated completion is 2018. These modern yet elegant residential homes begin on the sixth floor to ensure incredible views of the water, city skylines and mountains. With a centre island that can expand to a dinner table that seats eight, to a SleepTHEATRE that gracefully transforms a TV wall into a guest bed, BosaSPACE Design ensures your home can be as multidimensional as your life. Developed by Bosa Properties. Architecture by NSDA Architects.
Nearby parks include Simcoe Park, Tipperary Park and Tannery Park. The closest schools are School District No 40 (New Westminster), Graham Montessori - Daycare, Preschool, Kindergarten, Out-Of-School, Central College, Purpose Independent Secondary School, Douglas College and Canadian Health Care Academy Inc. Nearby grocery stores are Donald's Market, Safeway and Save-On-Foods. Maintenance fees include garbage pickup, gardening, gas recreation facility and snow removal.
Other building in complex is Riversky - 1000 Quayside DRIVE.
| Construction | Concrete |
|---|---|
| Exterior Finish | Brick |
| Roof | Torch-on |
| Foundation | Concrete Block |
| Developer | Bosa Properties |
| Architect | NSDA Architects |
| Strata Plan | EPS5412 |
|---|---|
| Strata Web Site | bosaproperties.com/riversky |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 234 |
| Units in Development | 234 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | bosaproperties.com/riversky |
|---|---|
| Sales Phone | 604.522.2583 |
| Sales Email | riversky@bosaproperties.com |
| Sales Address | 659 Columbia Street, New Westminster |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1211 988 Quayside Dr. | 2 | 2 | 890 | $739,900 |
| 1906 988 Quayside Dr. | 1 | 1 | 554 | $495,000 |
| 409 5 K De K Court | 2 | 2 | 1512 | $1,160,000 |
| 2205 908 Quayside Dr. | 2 | 2 | 905 | $675,000 |
| 2802 908 Quayside Dr. | 2 | 2 | 890 | $719,000 |
| 1312 908 Quayside Dr. | 1 | 1 | 576 | $479,000 |
| 1911 908 Quayside Dr. | 2 | 1 | 757 | $638,000 |
| 2705 908 Quayside Dr. | 2 | 2 | 900 | $777,700 |
| 705 908 Quayside Dr. | 1 | 1 | 553 | $449,000 |
| 1709 988 Quayside Dr. | 2 | 2 | 905 | $699,000 |
$739,900
1211 988 Quayside Dr. · 2bd/2ba · 890sf
$495,000
1906 988 Quayside Dr. · 1bd/1ba · 554sf
$1,160,000
409 5 K De K Court · 2bd/2ba · 1512sf
$675,000
2205 908 Quayside Dr. · 2bd/2ba · 905sf
$719,000
2802 908 Quayside Dr. · 2bd/2ba · 890sf
$479,000
1312 908 Quayside Dr. · 1bd/1ba · 576sf
$638,000
1911 908 Quayside Dr. · 2bd/1ba · 757sf
$777,700
2705 908 Quayside Dr. · 2bd/2ba · 900sf
$449,000
705 908 Quayside Dr. · 1bd/1ba · 553sf
$699,000
1709 988 Quayside Dr. · 2bd/2ba · 905sf
Riversky 2
988 Quayside Dr. · EPS5412
Riversky
1000 Quayside Dr.
RiverSky Tower 1
908 Quayside Dr. · EPS5413
Quayside Terrace
3 K De K Crt. · NWS2363
Quayside Terrace
5 K De K Crt. · NWS2363
Azure 1
898 Carnarvon St. · BCS3203
Azure Ii
892 Carnarvon St. · BCS3411
Marinus at Plaza 88
888 Carnarvon St. · BCS3644
Dockside
12 K De K Crt. · NWS2459
Ovation
813 Carnarvon St.
Westminster Towers
55 10th St. · LMS729
Westminster Towers
828 Agnes St. · LMS729
Quayside Tower 1
1045 Quayside Dr. · NWS2636
Quayside Tower 2
1065 Quayside Dr. · NWS2797
Plaza Pointe
98 10th St. · NWS3436
Westminster Towers
838 Agnes St. · LMS729
News
813 Agnes St. · BCS1809
News
833 Agnes St. · BCS1809