
🔍 4 photos · slideshow




| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | 1606 1045 Quayside Dr. | Active | 3 | 2 | $930,000 ($736/sf) | 1264 | $705 | $3679 (2025) | RE/MAX All Points Realty | |
| 2026-09-24 | 1606 1045 Quayside Dr. | Active | 3 | 2 | $899,000 ($684/sf) | 1314 | $705 | $3679 (2025) | RE/MAX All Points Realty | |
| 2026-09-11 | 1206 1045 Quayside Dr. | Active | 3 | 2 | $699,000 ($524/sf) | 1334 | $705 | $3352 (2025) | RE/MAX Real Estate Services | |
| Avg | $842,667 | 1304 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 605 1045 Quayside Dr. | 2 | 2 | 946 | $549,900 | $559,000 ($591/sf) | $507 | $2736 (2025) | Stonehaus Realty Corp. | |
| 2026-01-06 | 306 1045 Quayside Dr. | 2 | 2 | 1270 | $629,000 | $619,000 ($487/sf) | $669 | $3194 (2025) | Real Broker | |
| 2025-10-21 | 405 1045 Quayside Dr. | 2 | 2 | 929 | $619,900 | $600,000 ($646/sf) | $492 | $2251 (2024) | Team 3000 Realty Ltd. | |
| 2025-09-24 | 606 1045 Quayside Dr. | 2 | 2 | 1276 | $729,000 | $697,500 ($547/sf) | $669 | $3247 (2025) | Macdonald Realty | |
| 2025-09-10 | 402 1045 Quayside Dr. | 2 | 2 | 946 | $589,000 | $580,000 ($613/sf) | $492 | $2300 (2024) | RE/MAX All Points Realty | |
| 2025-05-09 | 1104 1045 Quayside Dr. | 2 | 2 | 1194 | $699,888 | $680,000 ($570/sf) | $617 | $2831 (2024) | RE/MAX 2000 Realty | |
| 2025-03-03 | 303 1045 Quayside Dr. | 2 | 2 | 1007 | $608,800 | $592,500 ($588/sf) | $534 | $2398 (2024) | ||
| 2025-01-07 | 603 1045 Quayside Dr. | 2 | 2 | 1048 | $658,000 | $634,200 ($605/sf) | $526 | $2423 (2024) | ||
| 2024-10-19 | 1102 1045 Quayside Dr. | 1 | 2 | 934 | $599,900 | $590,000 ($632/sf) | $515 | $2321 (2024) | RE/MAX Truepeak Realty |
Sold data from the MLS® feed for strata plan NWS2636. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Quayside Tower 1 at 1045 Quayside Dr. — currently 3 active listings averaging $842,667. In the past year 3 units sold at an average of $592,667.
Quayside Tower I - 1045 Quayside Drive, New Westminster, BC, V3M 6C9, Canada - strata plan NWS2636. Crossroads are Quayside Drive and Columbia Street. This 17-storey, 94 unit condo tower was built in 1988. Maintenance fee includes caretaker, garbage pickup, gardening, hotwater, recreation facility and management. This tower and her sister tower were built by Bosa. 1065 Quayside Drive and 1045 Quayside Drive share the amenities, however do NOT have the same strata. 1045 Quayside Drive has large balconies, gas fireplaces, large open floor plans and spectacular views. Some of the amenities include recreational centre, indoor pool and exercise centre. 1045 Quayside Drive was re-piped in 2007.
Quayside Tower I is close to shopping, banks, SkyTrain, The Quay, dining and, of course, the Waterfront Boardwalk. Walking distance to Purpose Secondary School, John Robson Elementary School , Douglas College, IGA, Pappy's Caribbean Market and Victoria Food Market.
Other building in complex is Quayside Tower 2 - 1065 QUAYSIDE DRIVE.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Bosa Development |
| Management Company | Crossroads Management Ltd. |
| Strata Plan | NWS2636 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 94 |
| Units in Development | 94 |
| Management Company | Crossroads Management Ltd. — 778-578-4445 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1606 1045 Quayside Dr. | 3 | 2 | 1314 | $899,000 |
| 1606 1045 Quayside Dr. | 3 | 2 | 1264 | $930,000 |
| 1206 1045 Quayside Dr. | 3 | 2 | 1334 | $699,000 |
| 313 12 K De K Court | 2 | 2 | 1084 | $598,000 |
| 317 12 K De K Court | 2 | 2 | 1049 | $589,000 |
| 313 12 K De K Court | 2 | 2 | 1084 | $598,000 |
| 11693 Confidential | 932 | $228,000 | ||
| 409 5 K De K Court | 2 | 2 | 1512 | $1,160,000 |
| 607 55 Tenth St. | 1 | 1 | 610 | $364,500 |
| 1105 55 Tenth St. | 2 | 2 | 846 | $629,900 |
$899,000
1606 1045 Quayside Dr. · 3bd/2ba · 1314sf
$930,000
1606 1045 Quayside Dr. · 3bd/2ba · 1264sf
$699,000
1206 1045 Quayside Dr. · 3bd/2ba · 1334sf
$598,000
313 12 K De K Court · 2bd/2ba · 1084sf
$589,000
317 12 K De K Court · 2bd/2ba · 1049sf
$598,000
313 12 K De K Court · 2bd/2ba · 1084sf
$228,000
11693 Confidential · 0bd/0ba · 932sf
$1,160,000
409 5 K De K Court · 2bd/2ba · 1512sf
$364,500
607 55 Tenth St. · 1bd/1ba · 610sf
$629,900
1105 55 Tenth St. · 2bd/2ba · 846sf
Quayside Tower 2
1065 Quayside Dr. · NWS2797
Dockside
12 K De K Crt. · NWS2459
Quayside Terrace
5 K De K Crt. · NWS2363
Quayside Terrace
3 K De K Crt. · NWS2363
Riversky
1000 Quayside Dr.
Westminster Towers
55 10th St. · LMS729
Riversky2
988 Quayside Dr. · EPS5412
Plaza Pointe
98 10th St. · NWS3436
Anchor Pointe
1135 Quayside Dr. · NWS3089
Quaywest
31 Reliance Crt. · NWS2494
Quaywest
31 Reliance Crt Crt. · NWS2494
Marinus at Plaza 88
888 Carnarvon St. · BCS3644
Azure Ii
892 Carnarvon St. · BCS3411
Riversky 2
988 Quayside Dr. · EPS5412
Azure 1
898 Carnarvon St. · BCS3203
Westminster Towers
828 Agnes St. · LMS729
Westminster Towers
838 Agnes St. · LMS729
RiverSky Tower 1
908 Quayside Dr. · EPS5413