Maintenance Fees Include
Garbage Pickup
Gardening
Management

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 56 19478 65 Ave. | Active | 2 | 2 | $619,900 ($559/sf) | 1108 | $415 | $2459 (2025) | RE/MAX Magnolia | |
| 2026-07-03 | 27 19478 65 Ave. | Active | 2 | 2 | $549,999 ($611/sf) | 900 | $350 | $2316 (2025) | Royal LePage Global Force Realty | |
| 2026-03-24 | 205 6500 194 St. | Active | 1 | 1 | $460,000 ($613/sf) | 750 | $375 | $2101 (2025) | Homelife Benchmark Realty Corp. | |
| 2026-07-14 | 35 19478 65 Ave. | Active | 1 | 1 | $419,888 ($656/sf) | 640 | $252 | $1983 (2025) | RE/MAX Blueprint | |
| 2026-08-21 | 214 6500 194 St. | Active | 1 | 1 | $389,900 ($642/sf) | 607 | $298 | $1921 (2025) | RE/MAX Magnolia | |
| Avg | $487,937 | 801 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | 301 6500 194 St. | 2 | 2 | 955 | $565,000 | $532,000 ($557/sf) | $474 | $2440 (2025) | RE/MAX City Realty | |
| 2026-05-31 | 107 6500 194 St. | 1 | 1 | 744 | $449,000 | $415,000 ($558/sf) | $354 | $2117 | Macdonald Realty (Surrey/152) | |
| 2026-04-06 | 62 19478 65 Ave. | 2 | 2 | 1046 | $639,000 | $625,000 ($598/sf) | $415 | $2459 (2025) | Macdonald Realty | |
| 2025-08-11 | 201 6500 194 St. | 2 | 2 | 959 | $599,900 | $590,000 ($615/sf) | $474 | $2378 (2010) | Stonehaus Realty Corp. | |
| 2025-07-09 | 304 6500 194 St. | 2 | 2 | 952 | $619,000 | $600,000 ($630/sf) | $468 | $2361 (2024) | Stonehaus Realty Corp. | |
| 2025-06-24 | 24 19478 65th Ave. | 3 | 2 | 1388 | $799,000 | $790,000 ($569/sf) | $481 | $2863 (2024) | Macdonald Realty (Surrey/152) | |
| 2025-04-21 | 309 6500 194 St. | 1 | 1 | 752 | $488,800 | $485,000 ($645/sf) | $354 | $2061 (2024) | Royal LePage - Wolstencroft | |
| 2024-11-08 | 204 6500 194 St. | 2 | 2 | 918 | $619,900 | $600,000 ($654/sf) | $456 | $2331 (2023) | Sutton Centre Realty | |
| 2024-10-30 | 38 19478 65 Ave. | 2 | 2 | 1068 | $638,000 | $636,000 ($596/sf) | $495 | $1849 (2024) | Multiple Realty Ltd. | |
| 2024-09-27 | 13 19478 65 Ave. | 4 | 2 | 1644 | $830,000 | $830,000 ($505/sf) | $468 | $3048 (2024) |
Sold data from the MLS® feed for strata plan BCS3396. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sunset Grove at 6500 194 St. — currently 5 active listings averaging $487,937. In the past year 3 units sold at an average of $524,000.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Strata Plan | BCS3396 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 124 |
| Units in Development | 124 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080