
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 | 516 5508 Hollybridge Way | Active | 2 | 2 | $759,000 ($958/sf) | 792 | $582 | $2314 (2024) | RE/MAX Crest Realty | |
| 2026-04-13 | 417 5508 Hollybridge Way | Active | 2 | 2 | $698,000 ($915/sf) | 763 | $612 | $2430 (2025) | Panda Luxury Homes | |
| 2026-03-02 | 404 6900 Pearson Way | Active | 2 | 1 | $659,000 ($966/sf) | 682 | $509 | $2178 (2025) | Royal Pacific Realty Corp. | |
| 2026-09-01 | 1306 6900 Pearson Way | Active | 1 | 1 | $649,900 ($949/sf) | 685 | $511 | $2261 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-08-19 | 706 6900 Pearson Way | Active | 1 | 1 | $649,000 ($947/sf) | 685 | $511 | $2181 (2025) | RE/MAX Crest Realty | |
| Avg | $682,980 | 721 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-07-27 | 135 5508 Hollybridge Way | Active | Retail | $3,468,000 | 2890 | Dracco Pacific Realty |
| 2026-07-16 | 315 5508 Hollybridge Way | Active | Retail | $1,350,000 | 1653 | RE/MAX Crest Realty |
| 2026-07-30 | 315 5508 Hollybridge Way | Active | Retail | RE/MAX Crest Realty | ||
| 2026-07-27 | 135 5508 Hollybridge Way | Active | Retail | Dracco Pacific Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | 606 5508 Hollybridge Way | 1 | 1 | 686 | $669,900 | $616,500 ($899/sf) | $517 | $2169 (2025) | RE/MAX Westcoast | |
| 2026-02-13 | 1101 6900 Pearson Way | 2 | 2 | 870 | $880,000 | $840,000 ($966/sf) | $681 | $2747 (2025) | RE/MAX Crest Realty | |
| 2025-12-30 | 1410 5508 Hollybridge Way | 1 | 1 | 589 | $579,900 | $520,000 ($883/sf) | $444 | $2034 (2025) | Panda Luxury Homes | |
| 2025-12-17 | 502 6900 Pearson Way | 2 | 2 | 977 | $870,000 | $813,000 ($832/sf) | $735 | $2861 (2024) | Royal First Realty | |
| 2025-11-05 | 403 6900 Pearson Way | 2 | 2 | 903 | $849,900 | $800,000 ($886/sf) | $679 | $2874 (2025) | eXp Realty | |
| 2025-10-04 | 604 6900 Pearson Way | 2 | 1 | 685 | $688,888 | $625,000 ($912/sf) | $517 | $2025 (2024) | Sincere Real Estate Services | |
| 2025-09-19 | 608 5508 Hollybridge Way | 2 | 1 | 657 | $639,000 | $620,000 ($944/sf) | $493 | $1973 (2024) | Sutton Group - Vancouver First Realty | |
| 2025-07-11 | Th2 6900 Pearson Way | 2 | 3 | 1151 | $956,000 | $945,000 ($821/sf) | $868 | $2977 (2024) | RE/MAX City Realty | |
| 2025-06-12 | 809 6900 Pearson Way | 2 | 2 | 875 | $899,999 | $864,000 ($987/sf) | $654 | $2557 (2024) | RE/MAX Crest Realty | |
| 2025-04-28 | 414 5508 Hollybridge Way | 1 | 1 | 660 | $649,000 | $640,000 ($970/sf) | $493 | $1961 (2024) | Royal LePage Global Force Realty | |
| 2025-04-21 | 1402 6900 Pearson Way | 3 | 3 | 1663 | $998,000 | $1,200,000 ($722/sf) | $1252 | $4689 (2024) | RE/MAX Crest Realty | |
| 2025-03-28 | 802 5508 Hollybridge Way | 2 | 2 | 986 | $998,000 | $950,000 ($963/sf) | $702 | $2901 (2024) | RE/MAX City Realty | |
| 2025-01-22 | 406 5508 Hollybridge Way | 1 | 1 | 685 | $720,000 | $695,000 ($1,015/sf) | $517 | $2013 (2024) | RE/MAX City Realty | |
| 2024-11-24 | 6900 Pearson Way | 2 | 3 | 1146 | $929,000 | $855,000 ($746/sf) | $856 | $2876 (2023) | Laboutique Realty | |
| 2024-11-16 | 1202 6900 Pearson Way | 2 | 2 | 981 | $998,000 | $978,888 ($998/sf) | $695 | $2838 (2023) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan EPS5391. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
River Park Place 3 at 5508 Hollybridge Way — currently 9 active listings averaging $1,176,129. In the past year 6 units sold at an average of $702,417.
River Park Place 3 - 5508 Hollybridge Way, Richmond, BC V7C 0C7, Canada. Strata plan number EPS5391. Crossroads are Pearson Way and Hollybridge Way. This development is 15 stories with 142 units. Completed in 2020. Developed by Intracorp Projects Ltd. and MYIE Homes. Architecture by IBI Group. Interior design by Insight Design Group. Maintenance fees include Gardening, Garbage Pickup, Hot Water and Management.
Located at the center of it all, just steps away from the Fraser River, next to the Olympic Oval, at the heart of the Oval Village. With lively and pedestrian-friendly streetscapes, and an internationally famed sports complex and arena just steps across the street, these homes were designed to make the most of living in vibrant neighbourhood.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Other |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Intracorp |
| Architect | IBI Group |
| Designer | Insight Design Group Inc. |
| Marketer | Rennie Marketing Systems |
| Management Company | Confidential |
| Strata Plan | EPS5391 |
|---|---|
| Strata Web Site | intracorphomes.com/communities/rpp-ii |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 142 |
| Units in Development | 142 |
| Management Company | Rancho Management — 604-684-4508 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | intracorphomes.com/communities/rpp-ii |
|---|---|
| Sales Phone | 604-282-7838 |
| Sales Email | riverparkplaceliving@intracorp.ca |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 380 6628 River Rd. | 3113 | $2,388,000 | ||
| 370 6628 River Rd. | 1219 | $890,000 | ||
| 160 6628 River Rd. | 1183 | $1,588,000 | ||
| 516 5508 Hollybridge Way | 2 | 2 | 792 | $759,000 |
| 1205 6622 Pearson Way | 4 | 5 | 3098 | $4,680,000 |
| 1003 6622 Pearson Way | 1 | 1 | 692 | $799,000 |
| 709 6622 Pearson Way | 3 | 2 | 1297 | $1,360,000 |
| 604 6622 Pearson Way | 2 | 2 | 1040 | $1,128,000 |
| 108 6622 Pearson Way | 2 | 3 | 1420 | $1,319,800 |
| 702 6622 Pearson Way | 1 | 1 | 692 | $788,000 |
$2,388,000
380 6628 River Rd. · 0bd/0ba · 3113sf
$890,000
370 6628 River Rd. · 0bd/0ba · 1219sf
$1,588,000
160 6628 River Rd. · 0bd/0ba · 1183sf
$759,000
516 5508 Hollybridge Way · 2bd/2ba · 792sf
$4,680,000
1205 6622 Pearson Way · 4bd/5ba · 3098sf
$799,000
1003 6622 Pearson Way · 1bd/1ba · 692sf
$1,360,000
709 6622 Pearson Way · 3bd/2ba · 1297sf
$1,128,000
604 6622 Pearson Way · 2bd/2ba · 1040sf
$1,319,800
108 6622 Pearson Way · 2bd/3ba · 1420sf
$788,000
702 6622 Pearson Way · 1bd/1ba · 692sf
One River Park Place
5233 Gilbert Rd. · EPS3578
Ora
6951 Elmbridge Way · EPS1236
Ora
6971 Elmbridge Way · EPS1236
River Green 2
6611 Pearson Way · EPS4722
Ora
5511 Hollybridge Way · EPS1236
Cadence Condos
5640 Hollybridge Way
Hollybridge At River Green
5111 Hollybridge Ave.
River Park Place 2
6900 Pearson Way · EPS5391
Riva
5311 Cedarbridge Way · EPS2420
Riva 3
7008 River Pkwy. · EPS3584
Ora
6200 River Rd. · EPS1236
Ocean Walk
7555 Alderbridge Way · BCS2497
Ocean Walk
7535 Alderbridge Way · BCS2497
Ocean Walk
7575 Alderbridge Way · BCS2497
Camber
7117 Elmbridge Way · EPS1205
Tempo
7688 Alderbridge Way · EPS4199
Tempo
7720 Alderbridge Way
Flo
7360 Elmbridge Way · BCS2730