
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 1708 6971 Elmbridge Way | Active | 2 | 2 | $758,000 ($824/sf) | 920 | $558 | $2644 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-09 | 1201 6951 Elmbridge Way | Active | 2 | 2 | $729,000 ($831/sf) | 877 | $508 | $2542 (2025) | Nu Stream Realty Inc. | |
| 2026-04-22 | 2011 5511 Hollybridge Way | Active | 2 | 2 | $718,000 ($711/sf) | 1010 | $553 | $4259 (2025) | Nu Stream Realty Inc. | |
| 2026-06-24 | 1102 6971 Elmbridge Way | Active | 2 | 2 | $698,800 ($864/sf) | 809 | $458 | Royal First Realty | ||
| 2026-04-28 | 1008 6951 Elmbridge Way | Active | 2 | 2 | $698,000 ($867/sf) | 805 | $458 | $2287 (2025) | RE/MAX Crest Realty | |
| Avg | $720,360 | 884 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-07-20 | 175 & 180 6971 Elmbridge Way | Active | Retail | Colliers | ||
| 2026-07-20 | 180 6971 Elmbridge Way | Active | Retail | Colliers | ||
| 2026-07-20 | 175 6971 Elmbridge Way | Active | Retail | Colliers |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 6015 5511 Hollybridge Way | 2 | 2 | 1492 | $899,900 | $830,000 ($556/sf) | $861 | $3226 (2024) | Youlive Realty | |
| 2026-07-23 | 603 6200 River Rd. | 1 | 1 | 541 | $489,000 | $452,000 ($835/sf) | $310 | $1677 (2025) | Sutton Group - 1st West Realty | |
| 2026-05-20 | 1206 6951 Elmbridge Way | 2 | 2 | 883 | $739,000 | $695,000 ($787/sf) | $508 | $2581 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-13 | 1011 6951 Elmbridge Way | 1 | 1 | 543 | $489,000 | $475,000 ($875/sf) | $309 | $1641 (2026) | Homelife Benchmark Realty Corp. | |
| 2026-04-13 | 1001 6951 Elmbridge Way | 1 | 1 | 546 | $479,000 | $459,000 ($841/sf) | $316 | $1529 (2024) | RE/MAX Heights Realty | |
| 2025-12-29 | 902 6971 Elmbridge Way | 2 | 2 | 795 | $649,000 | $613,000 ($771/sf) | $458 | $2287 (2025) | Nu Stream Realty Inc. | |
| 2025-12-26 | 6005 5511 Hollybridge Way | 2 | 2 | 1427 | $979,000 | $948,000 ($664/sf) | $799 | $3478 (2025) | Sutton Group - 1st West Realty | |
| 2025-11-26 | 707 6200 River Rd. | 1 | 1 | 558 | $518,000 | $500,000 ($896/sf) | $322 | $1718 (2025) | Dracco Pacific Realty | |
| 2025-09-30 | 905 6951 Elmbridge Way | 2 | 2 | 814 | $699,000 | $693,000 ($851/sf) | $471 | $2189 (2024) | Royal Pacific Realty Corp. | |
| 2025-09-16 | 1106 6200 River Rd. | 2 | 2 | 930 | $799,000 | $805,000 ($866/sf) | $533 | $2515 (2024) | Sutton Group Seafair Realty | |
| 2025-08-24 | 1009 6971 Elmbridge Way | 2 | 2 | 801 | $728,000 | $687,000 ($858/sf) | $458 | $1988 (2025) | RE/MAX Crest Realty | |
| 2025-07-12 | 702 6951 Elmbridge Way | 2 | 2 | 794 | $699,000 | $720,000 ($907/sf) | $458 | $2244 (2024) | Nu Stream Realty Inc. | |
| 2025-04-04 | 6011 5511 Hollybridge Way | 2 | 2 | 1626 | $999,999 | $990,000 ($609/sf) | $935 | $3247 (2024) | Nu Stream Realty Inc. | |
| 2025-04-01 | 6018 5511 Hollybridge Way | 2 | 2 | 1034 | $799,900 | $870,000 ($841/sf) | $594 | $4249 (2024) | Sutton Group - 1st West Realty | |
| 2025-02-20 | 810 6200 River Rd. | 2 | 2 | 813 | $699,900 | $718,000 ($883/sf) | $464 | $2189 (2024) | Royal LePage Downtown Realty (AOIR) |
Sold data from the MLS® feed for strata plan EPS1236. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Ora at 5511 Hollybridge Way — currently 8 active listings averaging $720,360. In the past year 9 units sold at an average of $629,444.
Ora - 5511 Hollybridge Way, Richmond, BC V7C 4N3, Canada, strata plan EPS1236, Ora is a 6-level building - 324 condos. Completed 2014. Crossroads are Hollybridge Way and Rier Road and Lansdowne located in Richmond. Ora is located across from the Olympic Oval and walking distance from dyke trails T&T. Maintenance fees include garbage pickup, gardening, gas, hot water, management and recreation facility. Maintenance fees include bike roo, exercise centre, playground, pool; indoor, sauna/steam room and wheelchair access.
Nearby parks include Minoru Park Lakes, Minoru Park and Brighouse Park. Nearby school are Samuel Brighouse Elementary School, J.N Burnett Secondary School and Richmond Secondary School. Close to CF Richmond Centre shopping, Topshop and Gap Kids shopping.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Management Company | First Service Residential |
| Strata Plan | EPS1236 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 324 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 417 5508 Hollybridge Way | 2 | 2 | 763 | $698,000 |
| 315 5508 Hollybridge Way | 1653 | $1,350,000 | ||
| 135 5508 Hollybridge Way | 2890 | $3,468,000 | ||
| 1102 6971 Elmbridge Way | 2 | 2 | 809 | $698,800 |
| 1708 6971 Elmbridge Way | 2 | 2 | 920 | $758,000 |
| 516 5508 Hollybridge Way | 2 | 2 | 792 | $759,000 |
| 601 7468 Lansdowne Rd. | 1 | 1 | 581 | $519,000 |
| 1607 7468 Lansdowne Rd. | 2 | 2 | 741 | $649,000 |
| 708 7468 Lansdowne Rd. | 2 | 2 | 833 | $728,000 |
| 310 7468 Lansdowne Rd. | 3 | 3 | 1231 | $1,018,000 |
$698,000
417 5508 Hollybridge Way · 2bd/2ba · 763sf
$1,350,000
315 5508 Hollybridge Way · 0bd/0ba · 1653sf
$3,468,000
135 5508 Hollybridge Way · 0bd/0ba · 2890sf
$698,800
1102 6971 Elmbridge Way · 2bd/2ba · 809sf
$758,000
1708 6971 Elmbridge Way · 2bd/2ba · 920sf
$759,000
516 5508 Hollybridge Way · 2bd/2ba · 792sf
$519,000
601 7468 Lansdowne Rd. · 1bd/1ba · 581sf
$649,000
1607 7468 Lansdowne Rd. · 2bd/2ba · 741sf
$728,000
708 7468 Lansdowne Rd. · 2bd/2ba · 833sf
$1,018,000
310 7468 Lansdowne Rd. · 3bd/3ba · 1231sf
Ora
6951 Elmbridge Way · EPS1236
Ora
6971 Elmbridge Way · EPS1236
River Green 2
6611 Pearson Way · EPS4722
One River Park Place
5233 Gilbert Rd. · EPS3578
Cadence Condos
5640 Hollybridge Way
River Park Place 3
5508 Hollybridge Way · EPS5391
Ocean Walk
7535 Alderbridge Way · BCS2497
Camber
7117 Elmbridge Way · EPS1205
Ocean Walk
7555 Alderbridge Way · BCS2497
Ocean Walk
7575 Alderbridge Way · BCS2497
Riva
5311 Cedarbridge Way · EPS2420
Flo
7360 Elmbridge Way · BCS2730
Flo
7362 Elmbridge Way · BCS2730
Hollybridge At River Green
5111 Hollybridge Ave.
Tempo
7720 Alderbridge Way
Tempo
7688 Alderbridge Way · EPS4199
River Park Place 2
6900 Pearson Way · EPS5391
Executive Airport Plaza
5911 Alderbridge Way · LMS3174