
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 1205 6622 Pearson Way | Active | 4 | 5 | $4,680,000 ($1,511/sf) | 3098 | $2789 | $15394 (2025) | Macdonald Realty Westmar | |
| 2026-04-13 | 1205 6688 Pearson Way | Active | 4 | 5 | $4,488,000 ($1,591/sf) | 2820 | $2527 | $13627 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-05-08 | 103 6688 Pearson Way | Active | 3 | 3 | $1,988,000 ($1,161/sf) | 1713 | $1540 | $5550 (2023) | RE/MAX Westcoast | |
| 2026-02-24 | 305 6688 Pearson Way | Active | 2 | 3 | $1,466,000 ($1,145/sf) | 1280 | $1063 | $4312 (2024) | RE/MAX Crest Realty | |
| 2026-09-18 | 709 6622 Pearson Way | Active | 3 | 2 | $1,360,000 ($1,049/sf) | 1297 | $1172 | $4503 (2025) | eXp Realty | |
| 2026-04-22 | 108 6622 Pearson Way | Active | 2 | 3 | $1,319,800 ($929/sf) | 1420 | $1278 | $4813 (2025) | Parallel 49 Realty | |
| 2026-09-04 | 706 6688 Pearson Way | Active | 2 | 2 | $1,188,000 ($1,165/sf) | 1020 | $849 | $3497 (2024) | Laboutique Realty | |
| 2026-09-08 | 604 6622 Pearson Way | Active | 2 | 2 | $1,128,000 ($1,085/sf) | 1040 | $930 | $3740 (2025) | RE/MAX Crest Realty | |
| 2026-05-20 | 1003 6622 Pearson Way | Active | 1 | 1 | $799,000 ($1,155/sf) | 692 | $620 | $2680 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-15 | 702 6622 Pearson Way | Active | 1 | 1 | $788,000 ($1,139/sf) | 692 | $620 | $2651 (2025) | RE/MAX Masters Realty | |
| 2026-08-17 | 1008 6688 Pearson Way | Active | 1 | 1 | $718,000 ($1,056/sf) | 680 | $615 | $2426 (2024) | Macdonald Realty Westmar | |
| 2026-08-27 | 401 6699 River Rd. | Active | 1 | 1 | $718,000 ($997/sf) | 720 | $639 | $2680 (2025) | Dracco Pacific Realty | |
| 2026-06-19 | 507 6688 Pearson Way | Active | 1 | 1 | $649,800 ($1,190/sf) | 546 | $494 | $2156 (2025) | RE/MAX Crest Realty | |
| Avg | $1,637,738 | 1309 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2025-10-16 | 115 6699 River Rd. | Active | Business | $168,000 | 1427 | Grand Central Realty |
| 2026-06-06 | 120 6699 River Rd. | Active | Business | $65,000 | 1950 | Royal Pacific Lions Gate Realty Ltd. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 613 6688 Pearson Way | 3 | 3 | 1310 | $1,398,000 | $1,300,000 ($992/sf) | $1081 | $4066 (2023) | RE/MAX Crest Realty | |
| 2026-05-31 | 311 6688 Pearson Way | 2 | 2 | 980 | $999,000 | $928,000 ($947/sf) | $881 | $3497 (2025) | Georgia Pacific Realty Corp. | |
| 2026-04-18 | 1109 6688 Pearson Way | 2 | 2 | 975 | $1,030,000 | $956,000 ($981/sf) | $813 | $3660 (2025) | Homeland Realty | |
| 2026-03-19 | 207 6622 Pearson Way | 3 | 3 | 1370 | $1,588,000 | $1,430,000 ($1,044/sf) | $1220 | $4823 (2025) | Sutton Group - 1st West Realty | |
| 2026-03-18 | 913 6688 Pearson Way | 3 | 3 | 1307 | $1,399,800 | $1,316,800 ($1,007/sf) | $1172 | $4724 (2025) | RE/MAX Westcoast | |
| 2026-02-07 | 203 6699 River Rd. | 3 | 3 | 1346 | $1,299,000 | $1,200,000 ($892/sf) | $1210 | $4628 (2025) | Sutton Group - Vancouver First Realty | |
| 2025-12-10 | 310 6622 Pearson Way | 2 | 2 | 1240 | $1,288,000 | $1,238,000 ($998/sf) | $1123 | $4087 (2024) | Macdonald Realty Westmar | |
| 2025-10-22 | 901 6688 Pearson Way | 2 | 2 | 1020 | $1,248,000 | $1,145,000 ($1,123/sf) | $920 | $3436 (2024) | Royal Pacific Realty Corp. | |
| 2025-10-19 | 401 6688 Pearson Way | 2 | 2 | 1020 | $1,198,000 | $1,138,000 ($1,116/sf) | $920 | $3454 (2024) | RE/MAX Crest Realty | |
| 2025-10-16 | 412 6688 Pearson Way | 1 | 1 | 680 | $788,000 | $765,000 ($1,125/sf) | $600 | $2526 (2025) | RE/MAX Crest Realty | |
| 2025-10-06 | 601 6688 Pearson Way | 2 | 2 | 1020 | $1,238,000 | $1,066,000 ($1,045/sf) | $848 | $3436 (2024) | Luxmore Realty | |
| 2025-09-23 | 710 6688 Pearson Way | 2 | 2 | 1003 | $1,198,000 | $1,068,000 ($1,065/sf) | $813 | $3580 (2025) | RE/MAX Westcoast | |
| 2025-09-23 | 402 6622 Pearson Way | 1 | 1 | 690 | $780,000 | $765,000 ($1,109/sf) | $620 | $2430 (2024) | Macdonald Realty Westmar | |
| 2025-07-30 | 206 6622 Pearson Way | 2 | 2 | 1039 | $1,199,000 | $1,060,000 ($1,020/sf) | $867 | $3426 (2023) | Nu Stream Realty Inc. | |
| 2025-07-14 | 512 6688 Pearson Way | 1 | 1 | 680 | $799,000 | $765,000 ($1,125/sf) | $554 | $2360 (2024) | RE/MAX City Realty |
Sold data from the MLS® feed for strata plan EPS6984. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Jade Collection at 2 River Green at 6688 Pearson Way — currently 15 active listings averaging $1,434,907. In the past year 11 units sold at an average of $1,134,800.
Jade Collection at 2 River Green - 6688 Pearson Way, Richmond, BC V7C 0E5, Canada. Crossroads are Pearson Way and River Road located in the waterfront community of Richmond with South Garden view. Jade Collection at 2 River Green has a total of 287 units. 13-storey. Completed 2021. Sizes range from 1420 to 2820 square feet. Developed by ASPAC. Architect IBI Group and James KM Cheng Architects Inc.
A collection of exclusive homes in a world-class location offering views, location, and luxury amenities speaks elegantly to a status- and lifestyle-driven audience. High-design. The prestigious waterfront location embraces stunning panoramic vistas of the Gulf Islands, North Shore Mountains and the Vancouver skyline. Just steps away from Olympic Oval, T&T Supermarket and Restaurants.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Tar Gravel |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Aspac Development Ltd. |
| Architect | IBI Group and James KM Cheng Architects Inc. |
| Designer | Trepp Design Inc. |
| Marketer | ASPAC |
| Strata Plan | EPS6984 |
|---|---|
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 287 |
| Units in Development | 287 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Phone | 604-233-2633 |
|---|---|
| Sales Address | 5111 Hollybridge Way, Richmond, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11633 Confidential | 945 | $145,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 0016 Confidential St. | 2500 | $199,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11632 Confidential | 500 | $99,877 |
$145,000
11633 Confidential · 0bd/0ba · 945sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
Dola Condos
839 Hockley Ave.
Langara Estates
302 Greensboro Pl. · VAS478
The City of Lougheed - Neighbourhood One - Tower One
9850 Austin Rd.
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
Emerson Cove
628 Mccombs Dr. · EPS6075
Canyon North
4672 Capilano Rd. · EPS7094
Cameo Condo Residences
9844 Third St.
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
Spires Gate
8888 Spires Gate · EPS8888
Sole Cawston
0 Cawston Ave.
Pine & Glen
1175 Pinetree Way
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
Hamilton
8955 University High St. · BCP45523
Alina
626 Claremont St. · EPS11153
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
Langford Tower
2843 Jacklin Rd.
Toppen Ridge
237 Ridgeway Ave. · EPS9110