← Back to Home 👁 24 views
Active Listing · MLS® R3077779

514 6811 PEARSON WAY

Richmond · Brighouse   V7C0E7
$850,000
  • 2 Beds
  • 1 Baths
  • 728 Sqft
  • 1 Parking
  • Built 2023
514 6811 PEARSON WAY 1/25
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24 Photo 25
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Interlink Realty
PID 031920560 Strata Plan EPS9187 Strata Lot 178 Strata Minutes

Property Description

Welcome to Hollybridge at River Green presented by ASPAC - the most luxurious & prestigious waterfront community in Richmond. This luxury home features two bedrooms, Cesar Italian cabinetry, Miele appliance and hardwood floors. Enjoy this 5 stars hotel style amenities including an indoor pool, sauna/steam room, fitness center, Yoga dance room, Club Room, Music Room, Majong Room, 24 hours concierge and more!!! Comes with 1 parking. (id:48970)

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2023
Area
Richmond · Brighouse
Outdoor
Garden,Playground,Balcony
Heating / Cooling
Heat Pump
Construction
Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior)
Parking
Underground,Garage Door Opener (1 stall)
Water Supply
Public
Kitchens
1

Financial

List Price$850,000
Gross Taxes$2,934 · 2024
Maintenance Fee$637/mo
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Concierge
  • Caretaker
  • Trash
  • Maintenance Grounds
  • Hot Water
  • Management
  • Sewer
  • Snow Removal
  • Water

Rooms 4

Kitchen
Main 14'1 x 9'7
Living Room
Main 11'6 x 9'7
Bedroom
Main 14'1 x 7'6
Primary Bedroom
Main 12'5 x 10'9

Features & Appliances

✦ Appliances & Features
  • 🧺Washer
  • 🧺Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍲Microwave
  • 🔥Oven
  • 🚨Smoke Detector(s)
  • 🛁Swirlpool/Hot Tub
  • ❄️Central Air
  • ❄️Air Conditioning
✦ Bylaws & Pets
  • Pets Allowed w/Rest

For Sale in 514 6811 PEARSON WAY & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-08 413 6811 Pearson Way Active 2 2 $1,088,000 ($1064/sf) 1023 0 $869 $3,922 (2025) RE/MAX Westcoast
2026-08-25 1103 6811 Pearson Way Active 2 2 $999,000 ($1182/sf) 845 0 $740 $4,400 (2025) Luxmore Realty
2026-08-25 1007 6811 Pearson Way Active 3 2 $1,168,000 ($1106/sf) 1056 0 $897 $4,154 (2026) Grand Central Realty
2026-07-20 1113 6811 Pearson Way Active 2 1 $888,000 ($1220/sf) 728 0 $637 $3,028 (2025) RE/MAX Westcoast
2026-07-06 912 6855 Pearson Way Active 1 1 $739,000 ($1224/sf) 604 0 $512 $2,608 (2026) Nu Stream Realty Inc.
2026-06-08 409 6833 Pearson Way Active 2 2 $1,288,000 ($1056/sf) 1220 0 $4,439 (2025) Coldwell Banker Prestige Realty
2026-06-03 610 6811 Pearson Way Active 1 1 $744,000 ($1181/sf) 630 0 $2,612 (2025) Nu Stream Realty Inc.
2026-04-29 410 6855 Pearson Way Active 2 2 $1,098,000 ($1126/sf) 975 0 $850 $3,762 (2025) RE/MAX Crest Realty
2026-04-27 703 6833 Pearson Way Active 2 2 $1,299,000 ($1213/sf) 1071 0 $973 $4,168 (2025) Multiple Realty Ltd.
2026-04-21 206 6811 Pearson Way Active 1 1 $728,000 ($1152/sf) 632 0 $540 $2,587 (2025) Nu Stream Realty Inc.
2026-04-21 1009 6833 Pearson Way Active 2 2 $918,000 ($1234/sf) 744 0 $337 $3,159 (2025) Royal Pacific Riverside Realty Ltd.
2026-04-16 213 6833 Pearson Way Active 1 1 $705,000 ($1137/sf) 620 0 $531 $2,545 (2025) Regent Park Realty Inc.
2026-04-08 406 6833 Pearson Way Active 2 2 $1,158,000 ($1333/sf) 869 0 $741 $3,481 (2025) Macdonald Realty Westmar
2026-04-08 605 6833 Pearson Way Active 2 2 $1,158,000 ($1358/sf) 853 0 $723 $3,449 (2025) Macdonald Realty Westmar
2026-03-26 1204 6855 Pearson Way Active 3 3 $3,690,000 ($1804/sf) 2045 0 $1,781 $8,741 (2025) Royal Pacific Realty Corp.
2026-03-04 805 6855 Pearson Way Active 1 1 $768,000 ($1182/sf) 650 0 $549 $2,702 (2025) Nu Stream Realty Inc.
2026-03-02 1202 6811 Pearson Way Active 4 5 $4,480,000 ($1685/sf) 2658 0 $2,315 $19,480 (2025) Latitude Realty Inc.
2026-03-02 1201 6811 Pearson Way Active 4 5 $4,990,000 ($1600/sf) 3118 0 $2,562 $22,530 (2025) Latitude Realty Inc.
2026-02-18 1206 6855 Pearson Way Active 3 3 $2,398,000 ($1332/sf) 1800 0 $1,546 $7,614 (2025) Macdonald Realty Westmar
2026-01-26 912 6833 Pearson Way Active 2 2 $1,280,000 ($1508/sf) 849 0 $723 $4,152 (2025) RE/MAX Crest Realty
2026-01-07 514 6811 Pearson Way Active 2 1 $850,000 ($1168/sf) 728 0 $637 $2,934 (2024) Interlink Realty
2025-10-09 603 6855 Pearson Way Active 2 1 $848,000 ($1305/sf) 650 0 $560 $2,699 (2025) 1NE Collective Realty Inc.
2025-05-20 908 6833 Pearson Way Active 1 1 $649,000 ($1108/sf) 586 0 $525 $2,569 (2024) Sutton Group-West Coast Realty
Avg $1,475,261 ($1360/sf) 1085
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3077779, Real Estate Board of Greater Vancouver, listed by Interlink Realty (Amanda Lei PREC*). Listed Jan 7, 2026. Feed last updated Jun 10, 2026. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo