← Back to Home 👁 22 views
Active Listing · MLS® R3133021

610 6811 PEARSON WAY

Richmond · Brighouse   V7C0E7
$744,000
  • 1 Beds
  • 1 Baths
  • 630 Sqft
  • 1 Parking
  • Built 2023
610 6811 PEARSON WAY 1/19
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Nu Stream Realty Inc.
PID 031920861 Strata Plan EPS9187 Strata Lot 208 Strata Minutes

Property Description

This stunning 1 bed + den unit boasts SOUTH-facing windows, enjoy sophisticated interior features such as premium Italian kitchen cabinetry, high-end countertops, and Miele appliances. The open-concept design is complemented by hardwood floors, air conditioning, and central heating, creating a comfortable and stylish living space. Additional highlights include an EV-ready parking stall and a secure locker for added convenience. Experience amenities with over 20,000 sq. ft. of exclusive space, including a serene green space with a water garden, an indoor swimming pool, sauna/steam room, fitness center, yoga/dance room, club room, music room, and a social/games room, steps to river dyke, Oval, T&T and restaurants. (id:48970)

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold NonStrata
Year Built
2023
Area
Richmond · Brighouse
View
City
Outdoor
Balcony
Heating / Cooling
Heat Pump
Construction
Concrete,Concrete (Exterior),Glass (Exterior)
Parking
Garage Under Building (1 stall)
Water Supply
Public
Kitchens
1

Financial

List Price$744,000
Gross Taxes$2,612 · 2025
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Sauna/Steam Room

Rooms 6

Patio
Main 8'11 x 10'7
Den
Main 7'1 x 5'1
Bedroom
Main 8'11 x 12'6
Foyer
Main 4'5 x 4'6
Living Room
Main 10'5 x 10'9
Kitchen
Main 10'5 x 14'4

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Stove
  • 🍲Microwave
  • 🔥Oven
  • 🚨Smoke Detector(s)
  • 🧯Fire Sprinkler System
  • ❄️Air Conditioning

For Sale in 610 6811 PEARSON WAY & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-08 413 6811 Pearson Way Active 2 2 $1,088,000 ($1064/sf) 1023 0 $869 $3,922 (2025) RE/MAX Westcoast
2026-08-25 1103 6811 Pearson Way Active 2 2 $999,000 ($1182/sf) 845 0 $740 $4,400 (2025) Luxmore Realty
2026-08-25 1007 6811 Pearson Way Active 3 2 $1,168,000 ($1106/sf) 1056 0 $897 $4,154 (2026) Grand Central Realty
2026-07-20 1113 6811 Pearson Way Active 2 1 $888,000 ($1220/sf) 728 0 $637 $3,028 (2025) RE/MAX Westcoast
2026-07-06 912 6855 Pearson Way Active 1 1 $739,000 ($1224/sf) 604 0 $512 $2,608 (2026) Nu Stream Realty Inc.
2026-06-08 409 6833 Pearson Way Active 2 2 $1,288,000 ($1056/sf) 1220 0 $4,439 (2025) Coldwell Banker Prestige Realty
2026-06-03 610 6811 Pearson Way Active 1 1 $744,000 ($1181/sf) 630 0 $2,612 (2025) Nu Stream Realty Inc.
2026-04-29 410 6855 Pearson Way Active 2 2 $1,098,000 ($1126/sf) 975 0 $850 $3,762 (2025) RE/MAX Crest Realty
2026-04-27 703 6833 Pearson Way Active 2 2 $1,299,000 ($1213/sf) 1071 0 $973 $4,168 (2025) Multiple Realty Ltd.
2026-04-21 206 6811 Pearson Way Active 1 1 $728,000 ($1152/sf) 632 0 $540 $2,587 (2025) Nu Stream Realty Inc.
2026-04-21 1009 6833 Pearson Way Active 2 2 $918,000 ($1234/sf) 744 0 $337 $3,159 (2025) Royal Pacific Riverside Realty Ltd.
2026-04-16 213 6833 Pearson Way Active 1 1 $705,000 ($1137/sf) 620 0 $531 $2,545 (2025) Regent Park Realty Inc.
2026-04-08 406 6833 Pearson Way Active 2 2 $1,158,000 ($1333/sf) 869 0 $741 $3,481 (2025) Macdonald Realty Westmar
2026-04-08 605 6833 Pearson Way Active 2 2 $1,158,000 ($1358/sf) 853 0 $723 $3,449 (2025) Macdonald Realty Westmar
2026-03-26 1204 6855 Pearson Way Active 3 3 $3,690,000 ($1804/sf) 2045 0 $1,781 $8,741 (2025) Royal Pacific Realty Corp.
2026-03-04 805 6855 Pearson Way Active 1 1 $768,000 ($1182/sf) 650 0 $549 $2,702 (2025) Nu Stream Realty Inc.
2026-03-02 1202 6811 Pearson Way Active 4 5 $4,480,000 ($1685/sf) 2658 0 $2,315 $19,480 (2025) Latitude Realty Inc.
2026-03-02 1201 6811 Pearson Way Active 4 5 $4,990,000 ($1600/sf) 3118 0 $2,562 $22,530 (2025) Latitude Realty Inc.
2026-02-18 1206 6855 Pearson Way Active 3 3 $2,398,000 ($1332/sf) 1800 0 $1,546 $7,614 (2025) Macdonald Realty Westmar
2026-01-26 912 6833 Pearson Way Active 2 2 $1,280,000 ($1508/sf) 849 0 $723 $4,152 (2025) RE/MAX Crest Realty
2026-01-07 514 6811 Pearson Way Active 2 1 $850,000 ($1168/sf) 728 0 $637 $2,934 (2024) Interlink Realty
2025-10-09 603 6855 Pearson Way Active 2 1 $848,000 ($1305/sf) 650 0 $560 $2,699 (2025) 1NE Collective Realty Inc.
2025-05-20 908 6833 Pearson Way Active 1 1 $649,000 ($1108/sf) 586 0 $525 $2,569 (2024) Sutton Group-West Coast Realty
Avg $1,475,261 ($1360/sf) 1085
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3133021, Real Estate Board of Greater Vancouver, listed by Nu Stream Realty Inc. (Andy Dai PREC*). Listed Jun 3, 2026. Feed last updated Jun 6, 2026. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo