
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 805 5380 Oben St. | Active | 2 | 2 | $699,900 ($767/sf) | 913 | $449 | $2503 (2026) | One Percent Realty Ltd. | |
| 2026-08-12 | 2009 5380 Oben St. | Active | 2 | 2 | $688,000 ($754/sf) | 913 | $449 | $2641 (2026) | Nu Stream Realty Inc. | |
| 2026-09-22 | 805 5380 Oben St. | Active | 2 | 2 | $675,000 ($739/sf) | 913 | $449 | $2503 (2026) | One Percent Realty Ltd. | |
| 2026-04-27 | 2502 5380 Oben St. | Active | 1 | 1 | $588,000 ($801/sf) | 734 | $354 | $1980 (2025) | Interlink Realty | |
| 2026-06-18 | 2509 5380 Oben St. | Active | 1 | 1 | $578,000 ($801/sf) | 722 | $354 | $1993 (2025) | Homeland Realty | |
| 2026-08-28 | 506 5380 Oben St. | Active | 1 | 1 | $574,900 ($757/sf) | 759 | $375 | $1978 (2026) | Latitude Realty Inc. | |
| 2026-08-04 | 1106 5380 Oben St. | Active | 1 | 1 | $568,000 ($747/sf) | 760 | $374 | $2039 (2026) | Dracco Pacific Realty | |
| 2026-08-12 | 808 5380 Oben St. | Active | 1 | 1 | $529,000 ($778/sf) | 680 | $407 | $1917 (2026) | Macdonald Realty Westmar | |
| 2026-03-30 | 401 5380 Oben St. | Active | 1 | 1 | $499,000 ($868/sf) | 575 | $265 | $1581 (2025) | LeHomes Realty Premier | |
| 2026-06-16 | 1610 5380 Oben St. | Active | 1 | 1 | $489,000 ($853/sf) | 573 | $280 | $1665 (2025) | Macdonald Realty | |
| 2026-07-02 | 601 5380 Oben St. | Active | 1 | 1 | $469,000 ($820/sf) | 572 | $280 | $1593 (2025) | Sutton Centre Realty | |
| 2026-08-26 | 1905 5380 Oben St. | Active | 2 | 2 | Contact | 913 | RE/MAX Heights Realty | |||
| Avg | $577,982 | 752 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | 301 5380 Oben St. | 1 | 1 | 579 | $449,000 | $400,000 ($691/sf) | $280 | $1572 (2026) | Oakwyn Realty Ltd. | |
| 2026-02-03 | 2005 5380 Oben St. | 2 | 2 | 922 | $759,000 | $755,000 ($819/sf) | $449 | $2520 (2025) | LeHomes Realty Premier | |
| 2025-11-17 | 2410 5380 Oben St. | 1 | 1 | 594 | $545,000 | $517,000 ($870/sf) | $290 | $1756 (2025) | RE/MAX Select Realty | |
| 2025-11-06 | 309 5380 Oben St. | 1 | 1 | 585 | $499,900 | $509,000 ($870/sf) | $265 | $1593 (2025) | eXp Realty | |
| 2025-10-15 | 1009 5380 Oben St. | 2 | 2 | 913 | $745,000 | $725,000 ($794/sf) | $449 | $2407 (2025) | Macdonald Realty | |
| 2025-08-21 | 1807 5380 Oben St. | 2 | 2 | 912 | $779,000 | $749,500 ($822/sf) | $417 | $2342 (2024) | Sutton Group - 1st West Realty | |
| 2025-08-10 | 2301 5380 Oben St. | 1 | 1 | 589 | $524,800 | $520,000 ($883/sf) | $265 | $1615 (2024) | Team 3000 Realty Ltd. | |
| 2025-07-29 | 1410 5380 Oben St. | 1 | 1 | 573 | $518,000 | $510,000 ($890/sf) | $260 | $1576 (2024) | Sutton Group - 1st West Realty | |
| 2025-07-21 | 2103 5380 Oben St. | 1 | 1 | 557 | $539,000 | $534,500 ($960/sf) | $255 | $1624 (2024) | Macdonald Realty | |
| 2025-06-22 | 2407 5380 Oben St. | 2 | 2 | 804 | $779,000 | $743,000 ($924/sf) | $368 | $2185 (2024) | Youhome Realty Ltd. | |
| 2025-05-14 | 410 5380 Oben St. | 1 | 1 | 425 | $448,000 | $420,000 ($988/sf) | $196 | $1161 (2024) | Team 3000 Realty Ltd. | |
| 2025-04-05 | 1709 5380 Oben St. | 2 | 2 | 913 | $809,000 | $780,000 ($854/sf) | $417 | $2336 (2024) | Royal Pacific Realty Corp. | |
| 2025-04-03 | 2707 5380 Oben St. | 2 | 2 | 803 | $749,000 | $750,000 ($934/sf) | $368 | $2259 (2024) | Jovi Realty Inc. | |
| 2025-03-19 | 606 5380 Oben St. | 1 | 1 | 758 | $629,900 | $610,000 ($805/sf) | $348 | |||
| 2024-12-06 | 320 5380 Oben St. | 1 | 1 | 712 | $569,900 | $569,900 ($800/sf) | $303 | $1787 (2024) | 1NE Collective Realty Inc. |
Sold data from the MLS® feed for strata plan BCS1721. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Urba at 5380 Oben St. — currently 12 active listings averaging $577,982. In the past year 5 units sold at an average of $581,200.
Urba - 5380 Oben Street, Vancouver, BC V5R 6H7, BCS1721 - located in Collingwood area of Vancouver East, near the crossroads Oben Street and Vanness Avenue, adjaicent to Aberdeen Park. Urban is walking distance to Central Park Manor, Fraser Driving School, Inman Elementary, Parkview Children Centre, George McLean Park, Winston College and Central Park with its amenities. Walking distance to London Drugs, Joyce Grocery, Vanness Mart, Hair Salons, Joyce Way Food Market, Dollar Store, Gaston Park with playground and school, Melbourne Park with its playground. There are a lot of restaurants in the neighbourhood such as Shiosai Sushi, Cucina Manila, Super Great Pizza, Joyce BBQ and Bamboo Cafe. Metrotown within a short drive. Only 10 minutes walk to Joyce Skytrain station and easy access to Highway1 via Boundary Road. Urban was built in 2006 by Bosa and developed by Concept Properties. This 27-level concrete tower has full rain screen and backed by 2-5-10 New Home Warranty. Urba offers modern, stylish condominiums. There are 268 units in development and in strata. Urba's spectacular views encompasses cityscapes and mountains. Carefully crafted interior spaces feature simple, clean lines, timeless finishes and fixtures. One pet is allowed. rentals are permitted. The features are wheelchair access, exercise centre, lounge, media room, club house, garden, bike storage, in-suite laundry, elevator, playground, underground secured parking and storage. Most homes offer open functional layout, laminate floors and good size balcony.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Management Company | First Service Residential |
| Strata Plan | BCS1721 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 268 |
| Units in Development | 268 |
| Management Company | First Service Residential — 604-683-8900 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 506 5380 Oben St. | 1 | 1 | 759 | $574,900 |
| 805 5380 Oben St. | 2 | 2 | 913 | $675,000 |
| 1610 5380 Oben St. | 1 | 1 | 573 | $489,000 |
| 1106 5380 Oben St. | 1 | 1 | 760 | $568,000 |
| 808 5380 Oben St. | 1 | 1 | 680 | $529,000 |
| 2509 5380 Oben St. | 1 | 1 | 722 | $578,000 |
| 601 5380 Oben St. | 1 | 1 | 572 | $469,000 |
| 2009 5380 Oben St. | 2 | 2 | 913 | $688,000 |
| 401 5380 Oben St. | 1 | 1 | 575 | $499,000 |
| 805 5380 Oben St. | 2 | 2 | 913 | $699,900 |
$574,900
506 5380 Oben St. · 1bd/1ba · 759sf
$675,000
805 5380 Oben St. · 2bd/2ba · 913sf
$489,000
1610 5380 Oben St. · 1bd/1ba · 573sf
$568,000
1106 5380 Oben St. · 1bd/1ba · 760sf
$529,000
808 5380 Oben St. · 1bd/1ba · 680sf
$578,000
2509 5380 Oben St. · 1bd/1ba · 722sf
$469,000
601 5380 Oben St. · 1bd/1ba · 572sf
$688,000
2009 5380 Oben St. · 2bd/2ba · 913sf
$499,000
401 5380 Oben St. · 1bd/1ba · 575sf
$699,900
805 5380 Oben St. · 2bd/2ba · 913sf
Latitude
3663 Crowley Dr. · BCS1208
Brio
3638 Vanness Ave. · BCS1226
Amberley
3583 Crowley Dr. · LMS3434
Emerald Court
3588 Vanness Ave. · LMS3434
Circa
3660 Vanness Ave. · BCS2012
Nexus
3588 Crowley Dr. · BCS404
Emerald Park Place
0 Melbourne St. · LMS3434
Finale West
3551 Foster Ave. · BCS2281
Finale
3651 Foster Ave. · BCS2281
Raintree Gardens
3628 Rae Ave. · LMS1071
Emerald Park Place
5183 Melbourne · LMS3434
Montage
3575 Euclid Ave. · BCS1342
Raintree Gardens
3638 Rae Ave. · LMS1071
The Millenio
3520 Crowley Dr. · LMS4527
Wall Centre Central Park Gardens
5598 Ormidale St. · EPS3424
Rae Court
3668 Rae Ave. · LMS109
Lincoln Place
5818 Lincoln St. · LMS2866
Central Place
5355 Boundary Rd. · LMS3981