
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-11 | 4305 4485 Skyline Dr. | Active | 2 | 2 | $1,288,000 ($1,521/sf) | 847 | $437 | $2734 (2021) | Homeland Realty | |
| 2026-06-30 | 2909 4485 Skyline Dr. | Active | 2 | 2 | $848,900 ($931/sf) | 912 | $670 | $2748 (2025) | Keller Williams Bold Realty | |
| 2026-09-14 | 2301 4485 Skyline Dr. | Active | 2 | 2 | $799,000 ($858/sf) | 931 | $678 | $2709 (2025) | RE/MAX Crest Realty | |
| 2026-09-17 | 2602 4485 Skyline Dr. | Active | 1 | 1 | $578,000 ($1,114/sf) | 519 | $383 | $1747 (2025) | Stonehaus Realty Corp. | |
| 2026-08-30 | 3302 4485 Skyline Dr. | Active | 1 | 1 | Contact | 519 | Multiple Realty Ltd. | |||
| 2026-09-23 | 2409 4485 Skyline Dr. | Active | 2 | 2 | Contact | 926 | ||||
| Avg | $878,475 | 776 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 1807 4485 Skyline Dr. | 1 | 1 | 656 | $649,900 | $612,000 ($933/sf) | $460 | $1968 (2025) | Interlink Realty | |
| 2026-06-29 | 3004 4485 Skyline Dr. | 1 | 1 | 574 | $549,000 | $545,000 ($949/sf) | $415 | $1881 (2025) | Sutton Group - 1st West Realty | |
| 2026-05-26 | 2707 4485 Skyline Dr. | 1 | 1 | 648 | $689,900 | $620,000 ($957/sf) | $460 | $2018 (2025) | Sutton Group - 1st West Realty | |
| 2026-04-24 | 3401 4485 Skyline Dr. | 2 | 2 | 921 | $845,000 | $788,000 ($856/sf) | $678 | $2796 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-13 | 4408 4485 Skyline Dr. | 2 | 2 | 919 | $839,000 | $800,000 ($871/sf) | $645 | $2871 (2024) | Magsen Realty Inc. | |
| 2026-04-09 | 4205 4485 Skyline Dr. | 2 | 2 | 870 | $768,000 | $755,000 ($868/sf) | $606 | $2662 (2025) | RE/MAX Crest Realty | |
| 2026-04-08 | 4104 4485 Skyline Dr. | 2 | 2 | 827 | $818,000 | $813,000 ($983/sf) | $615 | $2665 (2025) | Sutton Group-West Coast Realty | |
| 2026-03-31 | 4507 4485 Skyline Dr. | 3 | 2 | 1045 | $1,199,000 | $1,075,000 ($1,029/sf) | $706 | $3168 (2025) | Dexter Realty | |
| 2026-03-27 | 3802 4485 Skyline Dr. | 2 | 2 | 828 | $795,000 | $778,000 ($940/sf) | $591 | $2676 (2025) | Claridge Real Estate Advisors Inc. | |
| 2026-03-11 | 3008 4485 Skyline Dr. | 3 | 2 | 1045 | $1,049,000 | $980,000 ($938/sf) | $721 | $3118 (2024) | Sutton Group - 1st West Realty | |
| 2026-01-15 | 4201 4485 Skyline Dr. | 3 | 3 | 1745 | $1,599,000 | $1,400,000 ($802/sf) | $1250 | $5056 (2024) | Grand Central Realty | |
| 2025-12-12 | 2207 4485 Skyline Dr. | 1 | 1 | 649 | $699,000 | $670,000 ($1,032/sf) | $460 | $1989 (2025) | Nu Stream Realty Inc. | |
| 2025-09-29 | 1607 4485 Skyline Dr. | 2 | 2 | 912 | $899,000 | $885,000 ($970/sf) | $630 | $2763 (2024) | Macdonald Realty | |
| 2025-09-26 | 2603 4485 Skyline Dr. | 2 | 2 | 867 | $915,000 | $892,000 ($1,029/sf) | $614 | $2617 (2025) | eXp Realty | |
| 2025-08-05 | 2303 4485 Skyline Dr. | 2 | 2 | 863 | $928,000 | $889,000 ($1,030/sf) | $614 | $2644 (2024) | RE/MAX Select Properties |
Sold data from the MLS® feed for strata plan EPS3583. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Solo District Altus at 4485 Skyline Dr. — currently 6 active listings averaging $878,475. In the past year 13 units sold at an average of $824,692.
Solo District Altus - (Phase 2) in the Solo District - 4485 Skyline Drive, Burnaby, BC, 14-48 storeys, 280 units, 2nd phase estimated completion 2018.
Highly anticipated Solo Distric by Appia Developments is located on the southwest corner of Lougheed Highway and Willingdon in the Brentwood community of North Burnaby, BC. Solo District will encompass 4 residential towers, about total 1,351 homes, 100,000 sq.ft of shops and 400,000 sq.ft of office space in 6 acres: the 1st phase - 368 units of 45-storey sitting atop a podium level grocery store, on-site amenity, and retail space; the 2nd phase - 284 residential units of 48-storey sitting atop a 13-storey commercial and office space with proposed pharmacy and bank; the 3rd phase - 328 units of 39-storey with retail space on the ground level; the 4th tower - 365 units of 43-storey with retail and office space on the ground level. The proposed grocery store, pharmacy, and bank will be built along the Lougheed frontage while much of the offices would front onto Willingdon. The four towers plan to have 1,968 parking stalls for residents, 445 spots for the retail users and 530 spaces for the office users.
Rising from 39 to 48 stories and showcasing dramatic architecture with sleek expanses of glass reaching skyward, Solo District is defining a new height of living in Burnaby. Solo District will be built to LEED gold standard, and include geothermal heating and cooling system, Car-Sharing options, luxury amenities, significant plaza, pedestrian walkways, and open green space. Inside, these studios, one, two and three bedroom plus den homes range from 413 to 1,750 sq. ft. and feature open-plan layouts, sophisticated finishes, expansive floor-to-ceiling windows and panoramic views of the mountains, water and city skyline.
Solo District is adjacent to Brentwood Town Centre-a thriving shopping hub, across from Brentwood Town Centre SkyTrain Station along the Millennium Line, blocks away from Highway 1 and Lougheed Highway, and minutes to Metrotown Shopping Center, Crystal Mall, Central Park, and Deer Lake Park. Also, Solo District is only 20minute train to Vancouver International Airport and 15minute train to Vancouvers stunning waterfront, and easy access to Simon Fraser University, and BCIT.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Appia Group |
| Designer | Christina Oberti Interior Design |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS3583 |
|---|---|
| Strata Web Site | www.solodistrict.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 280 |
| Units in Development | 280 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.solodistrict.com |
|---|---|
| Sales Phone | 604-298-8800 |
| Sales Email | info@solodistrict.com |
| Sales Address | 2131 Willingdon Ave Burnaby |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 4305 4485 Skyline Dr. | 2 | 2 | 847 | $1,288,000 |
| 2602 4485 Skyline Dr. | 1 | 1 | 519 | $578,000 |
| 2909 4485 Skyline Dr. | 2 | 2 | 912 | $848,900 |
| 4455 Lougheed Highway | 1632 | $598,000 | ||
| 4502 2008 Rosser Ave. | 3 | 3 | 1567 | $1,788,000 |
| 2301 4485 Skyline Dr. | 2 | 2 | 931 | $799,000 |
| 904 4400 Buchanan St. | 2 | 2 | 1167 | $849,900 |
| 2803 4400 Buchanan St. | 2 | 3 | 1616 | $1,299,900 |
| 2601 4400 Buchanan St. | 3 | 3 | 1947 | $1,850,000 |
| 2701 4400 Buchanan St. | 3 | 3 | 1915 | $1,780,000 |
$1,288,000
4305 4485 Skyline Dr. · 2bd/2ba · 847sf
$578,000
2602 4485 Skyline Dr. · 1bd/1ba · 519sf
$848,900
2909 4485 Skyline Dr. · 2bd/2ba · 912sf
$598,000
4455 Lougheed Highway · 0bd/0ba · 1632sf
$1,788,000
4502 2008 Rosser Ave. · 3bd/3ba · 1567sf
$799,000
2301 4485 Skyline Dr. · 2bd/2ba · 931sf
$849,900
904 4400 Buchanan St. · 2bd/2ba · 1167sf
$1,299,900
2803 4400 Buchanan St. · 2bd/3ba · 1616sf
$1,850,000
2601 4400 Buchanan St. · 3bd/3ba · 1947sf
$1,780,000
2701 4400 Buchanan St. · 3bd/3ba · 1915sf
The Amazing Brentwood - Tower 1
4510 Halifax Way · EPS6040
Polaris
4425 Halifax St. · LMS3824
Motif
4400 Buchanan St. · BCS3805
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
South Yards Burnaby
4500 Dawson St.
The Dawson
4468 Dawson St. · EPS4242
The Amazing Brentwood - Tower 3
4650 Brentwood Blvd. · EPS7041
Vantage
2055 Rosser Ave.
Vantage
2077 Rosser Ave. · EPS809
Solo District
2008 Rosser Ave. · EPS1911
Buchanan East
4398 Buchanan St. · LMS4514
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
The Buchanan
1889 Rosser Ave. · LMS4514
Aerius - Solo District
2088 Skyline Dr.
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
The Amazing Brentwood - Tower 2
1955 Alpha Way · EPS6641
Brent Gardens
4373 Halifax St. · NWS2036
Collage
4783 Dawson St. · BCS2354