
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 115 2990 Boulder St. | Active | 2 | 2 | $449,900 ($419/sf) | 1075 | $418 | $2273 (2026) | RE/MAX Treeland Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 202 2955 Diamond Cres. | 2 | 2 | 995 | $419,999 | $390,000 ($392/sf) | $388 | $2092 (2025) | RE/MAX Westcoast | |
| 2026-06-05 | 311 2990 Boulder St. | 2 | 2 | 959 | $439,000 | $430,000 ($448/sf) | $375 | $2075 (2025) | Royal LePage - Wolstencroft | |
| 2026-02-26 | 101 2955 Diamond Cres. | 2 | 2 | 952 | $439,999 | $422,000 ($443/sf) | $360 | $2012 (2025) | eXp Realty of Canada, Inc. | |
| 2026-02-20 | 115 2955 Diamond Cres. | 2 | 2 | 1043 | $449,900 | $445,000 ($427/sf) | $414 | $2179 (2025) | RE/MAX Nyda Realty Inc. | |
| 2025-10-02 | 408 2990 Boulder St. | 2 | 2 | 944 | $489,900 | $475,000 ($503/sf) | $364 | $2096 (2025) | Homelife Advantage Realty Ltd. | |
| 2025-08-28 | 209 2955 Diamond Cres. | 2 | 2 | 985 | $464,800 | $460,000 ($467/sf) | $377 | $2000 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-05-08 | 411 2955 Diamond Cres. | 2 | 2 | 950 | $494,900 | $485,000 ($511/sf) | $364 | $1972 (2024) | Royal LePage Little Oak Realty | |
| 2025-05-06 | 304 2955 Diamond Cres. | 1 | 1 | 809 | $419,900 | $410,000 ($507/sf) | $310 | $1748 (2024) | RE/MAX Truepeak Realty | |
| 2025-04-27 | 104 2955 Diamond Cres. | 1 | 1 | 804 | $449,000 | $430,500 ($535/sf) | $306 | $1708 (2024) | RE/MAX Treeland Realty | |
| 2025-03-21 | 216 2955 Diamond Cres. | 2 | 2 | 980 | $490,000 | $480,000 ($490/sf) | $344 | $1984 (2024) | ||
| 2025-01-25 | 201 2955 Diamond Cres. | 2 | 2 | 959 | $519,900 | $505,000 ($527/sf) | $364 | $1932 (2024) | RE/MAX Colonial Pacific Realty | |
| 2025-01-24 | 406 2990 Boulder St. | 2 | 2 | 1070 | $534,900 | $529,000 ($494/sf) | $379 | $2152 (2024) | RE/MAX Nyda Realty (Agassiz) | |
| 2025-01-22 | 103 2990 Boulder St. | 1 | 1 | 810 | $439,999 | $430,000 ($531/sf) | $239 | $1665 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-01 | 313 2990 Boulder St. | 2 | 2 | 950 | $505,500 | $485,000 ($511/sf) | $336 | $1883 (2023) | Homeland Realty | |
| 2024-10-31 | 216 2990 Boulder St. | 2 | 2 | 980 | $525,000 | $510,000 ($520/sf) | $344 | $1988 (2024) | Oakwyn Realty Encore |
Sold data from the MLS® feed for strata plan BCS2009. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Westwood at 2990 Boulder St. — currently 1 active listing averaging $449,900. In the past year 5 units sold at an average of $432,400.
Westwood - 2990 Boulder St, Abbotsford, BC V2T 3P8, BCS2009. Located on Boulder Street and George Ferguson Way in a convenient neighbourhood of Abbotsford West. Westwood built in 2007, offers 135 homes that are well maintained and professionally managed by ECM: 604-855-9895. This is a prime location just minutes away from WJ Mount Secondary, Colleen and Gordie Howe Middle School, BMO Bank of Montreal, and Clearbrook Plaza. Transit and major routes are close by and within walking distance. Maintenance Fees at Westwood include garbage pickup, gardening, hot water, management, and recreation facility. Features of Westwood include secure underground parking. Other features include an elevator, in-suite laundry, and recreation centre. Restrictions of Westwood include two pets and no rentals.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | TEAMWORK PROPERTY MANAGEMENT LTD |
| Strata Plan | BCS2009 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 135 |
| Units in Development | 135 |
| Management Company | Obsidian Property Management — 604-757-3151 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 115 2990 Boulder St. | 2 | 2 | 1075 | $449,900 |
| 32247 Granite Ave. | 3 | 1 | 2386 | $849,999 |
| 2 2998 Mouat Dr. | 3 | 4 | 2112 | $549,000 |
| 17 2998 Mouat Dr. | 3 | 2 | 1610 | $595,000 |
| 38 32310 Mouat Dr. | 3 | 2 | 1273 | $695,000 |
| 50 32310 Mouat Dr. | 3 | 2 | 1224 | $539,900 |
| 46 32310 Mouat Dr. | 3 | 2 | 1308 | $650,000 |
| 24 3015 Trethewey St. | 3 | 3 | 1358 | $519,000 |
| 105 2958 Trethewey St. | 2 | 2 | 921 | $379,000 |
| 208 2960 Trethewey St. | 2 | 2 | 985 | $399,999 |
$449,900
115 2990 Boulder St. · 2bd/2ba · 1075sf
$849,999
32247 Granite Ave. · 3bd/1ba · 2386sf
$549,000
2 2998 Mouat Dr. · 3bd/4ba · 2112sf
$595,000
17 2998 Mouat Dr. · 3bd/2ba · 1610sf
$695,000
38 32310 Mouat Dr. · 3bd/2ba · 1273sf
$539,900
50 32310 Mouat Dr. · 3bd/2ba · 1224sf
$650,000
46 32310 Mouat Dr. · 3bd/2ba · 1308sf
$519,000
24 3015 Trethewey St. · 3bd/3ba · 1358sf
$379,000
105 2958 Trethewey St. · 2bd/2ba · 921sf
$399,999
208 2960 Trethewey St. · 2bd/2ba · 985sf
Westwood
2955 Diamond Cres. · BCS2009
Brookside Terrace
2998 Mouat Dr. · NWS1009
Clearbrook
2991 Trethewey St. · NWS173
Cascade Green
2960 Trethewey St. · LMS837
Cascade Green
2958 Trethewey St. · LMS837
Cascade Green
2962 Trethewey St. · LMS837
Birch Grove Terrace
3015 Trethewey St. · NWS740
Cascade Green
2964 Trethewey St. · LMS837
Mouat Gardens
32310 Mouat Dr. · NWS1031
Parkview Estates
2821 Tims St. · NWS493
JEM
32174 George Ferguson Way · EPS8894
La Galleria
2860 Trethewey St. · EPS3792
Silkwood Estates
3075 Trethewey St. · NWS965
Clearbrook Village
3030 Trethewey St. · NWS1689
Trethewey Tower
32440 Simon Ave. · LMS1002
The Laurelwood
32120 Mt Waddington Ave. · LMS1883
Town Centre Tower
32330 SOUTH Fraser Way · LMS900
Cedarbrook Manor
32124 Tims Ave. · NWS1857