
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 115 2990 Boulder St. | Active | 2 | 2 | $449,900 ($419/sf) | 1075 | $418 | $2273 (2026) | RE/MAX Treeland Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 202 2955 Diamond Cres. | 2 | 2 | 995 | $419,999 | $390,000 ($392/sf) | $388 | $2092 (2025) | RE/MAX Westcoast | |
| 2026-06-05 | 311 2990 Boulder St. | 2 | 2 | 959 | $439,000 | $430,000 ($448/sf) | $375 | $2075 (2025) | Royal LePage - Wolstencroft | |
| 2026-02-26 | 101 2955 Diamond Cres. | 2 | 2 | 952 | $439,999 | $422,000 ($443/sf) | $360 | $2012 (2025) | eXp Realty of Canada, Inc. | |
| 2026-02-20 | 115 2955 Diamond Cres. | 2 | 2 | 1043 | $449,900 | $445,000 ($427/sf) | $414 | $2179 (2025) | RE/MAX Nyda Realty Inc. | |
| 2025-10-02 | 408 2990 Boulder St. | 2 | 2 | 944 | $489,900 | $475,000 ($503/sf) | $364 | $2096 (2025) | Homelife Advantage Realty Ltd. | |
| 2025-08-28 | 209 2955 Diamond Cres. | 2 | 2 | 985 | $464,800 | $460,000 ($467/sf) | $377 | $2000 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-05-08 | 411 2955 Diamond Cres. | 2 | 2 | 950 | $494,900 | $485,000 ($511/sf) | $364 | $1972 (2024) | Royal LePage Little Oak Realty | |
| 2025-05-06 | 304 2955 Diamond Cres. | 1 | 1 | 809 | $419,900 | $410,000 ($507/sf) | $310 | $1748 (2024) | RE/MAX Truepeak Realty | |
| 2025-04-27 | 104 2955 Diamond Cres. | 1 | 1 | 804 | $449,000 | $430,500 ($535/sf) | $306 | $1708 (2024) | RE/MAX Treeland Realty | |
| 2025-03-21 | 216 2955 Diamond Cres. | 2 | 2 | 980 | $490,000 | $480,000 ($490/sf) | $344 | $1984 (2024) | ||
| 2025-01-25 | 201 2955 Diamond Cres. | 2 | 2 | 959 | $519,900 | $505,000 ($527/sf) | $364 | $1932 (2024) | RE/MAX Colonial Pacific Realty | |
| 2025-01-24 | 406 2990 Boulder St. | 2 | 2 | 1070 | $534,900 | $529,000 ($494/sf) | $379 | $2152 (2024) | RE/MAX Nyda Realty (Agassiz) | |
| 2025-01-22 | 103 2990 Boulder St. | 1 | 1 | 810 | $439,999 | $430,000 ($531/sf) | $239 | $1665 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-01 | 313 2990 Boulder St. | 2 | 2 | 950 | $505,500 | $485,000 ($511/sf) | $336 | $1883 (2023) | Homeland Realty | |
| 2024-10-31 | 216 2990 Boulder St. | 2 | 2 | 980 | $525,000 | $510,000 ($520/sf) | $344 | $1988 (2024) | Oakwyn Realty Encore |
Sold data from the MLS® feed for strata plan BCS2009. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Westwood at 2955 Diamond Cres. — currently 1 active listing averaging $449,900. In the past year 5 units sold at an average of $432,400.
Westwood - 2 building condo complex - 2955 Diamond Crescent, Abbotsford, V2T 2L5 (135 units) and 2990 Boulder Street, Abbotsford, V2P 3P8 (67 units). Strata No: BCS2009, 4 levels, built 2006, wood frame construction. No age restrictions. Pets and rentals allowed with some restrictions.
This centrally located complex, just off the corner of Trethewey Street and Diamond Crescent, is within very short walking distance of Clearbrook Library, Clearbrook Town Square, Seven Oaks Shopping Centre, Abbotsford Police Department, Abbotsford City Hall, The Reach (new Abbotsford art gallery), Abbotsford Exhibition Park, Matsqui Recreational Center and Rotary Stadium.
Nearby schools include: MJ Mouat Secondary, Colleen and Gordie Howe Middle School, John Maclure Community Elementary, Clearbrook Elementary (french immersion), Chief Dan George Middle School (french immersion), Bakerview Centre for Learning.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Self Managed |
| Strata Plan | BCS2009 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 135 |
| Units in Development | 135 |
| Management Company | Obsidian Property Management — 604-757-3151 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 115 2990 Boulder St. | 2 | 2 | 1075 | $449,900 |
| 24 3015 Trethewey St. | 3 | 3 | 1358 | $519,000 |
| 105 2958 Trethewey St. | 2 | 2 | 921 | $379,000 |
| 208 2960 Trethewey St. | 2 | 2 | 985 | $399,999 |
| 315 2962 Trethewey St. | 2 | 2 | 925 | $299,900 |
| 107 2962 Trethewey St. | 2 | 2 | 904 | $378,000 |
| 409 2962 Trethewey St. | 2 | 2 | 878 | $359,000 |
| 418 2962 Trethewey St. | 2 | 2 | 937 | $369,700 |
| 116 2964 Trethewey St. | 2 | 2 | 953 | $349,700 |
| 208 2964 Trethewey St. | 2 | 2 | 921 | $346,000 |
$449,900
115 2990 Boulder St. · 2bd/2ba · 1075sf
$519,000
24 3015 Trethewey St. · 3bd/3ba · 1358sf
$379,000
105 2958 Trethewey St. · 2bd/2ba · 921sf
$399,999
208 2960 Trethewey St. · 2bd/2ba · 985sf
$299,900
315 2962 Trethewey St. · 2bd/2ba · 925sf
$378,000
107 2962 Trethewey St. · 2bd/2ba · 904sf
$359,000
409 2962 Trethewey St. · 2bd/2ba · 878sf
$369,700
418 2962 Trethewey St. · 2bd/2ba · 937sf
$349,700
116 2964 Trethewey St. · 2bd/2ba · 953sf
$346,000
208 2964 Trethewey St. · 2bd/2ba · 921sf
Clearbrook
2991 Trethewey St. · NWS173
Cascade Green
2962 Trethewey St. · LMS837
Cascade Green
2960 Trethewey St. · LMS837
Westwood
2990 Boulder St. · BCS2009
Cascade Green
2958 Trethewey St. · LMS837
Cascade Green
2964 Trethewey St. · LMS837
Birch Grove Terrace
3015 Trethewey St. · NWS740
La Galleria
2860 Trethewey St. · EPS3792
Silkwood Estates
3075 Trethewey St. · NWS965
Clearbrook Village
3030 Trethewey St. · NWS1689
Brookside Terrace
2998 Mouat Dr. · NWS1009
Trethewey Tower
32440 Simon Ave. · LMS1002
Mouat Gardens
32310 Mouat Dr. · NWS1031
Trethewey Tower
32440 Simon Ave. · NWS1002
CASCADE GREEN
2962 Trethewey St. · LMS837
Parkview Estates
2821 Tims St. · NWS493
Town Centre Tower
32330 SOUTH Fraser Way · LMS900
JEM
32174 George Ferguson Way · EPS8894