
🔍 17 photos · slideshow



+13| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | 201 32445 Simon Ave. | Active | 3 | 2 | $775,000 ($580/sf) | 1336 | $677 | $2599 (2025) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2025-11-26 | 320 32445 Simon Ave. | Active | 2 | 2 | $615,000 ($561/sf) | 1096 | $515 | $2591 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-07-17 | 314 2860 Trethewey St. | Active | 2 | 2 | $549,999 ($516/sf) | 1066 | $515 | $2707 (2026) | Sutton Premier Realty | |
| 2026-07-22 | 104 32445 Simon Ave. | Active | 1 | 1 | $475,000 ($652/sf) | 729 | $339 | $2001 (2026) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2026-04-14 | 427 2860 Trethewey St. | Active | 2 | 1 | $444,999 ($460/sf) | 968 | $349 | $1378 (2025) | LPT Realty | |
| Avg | $572,000 | 1039 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-05-13 | 100b 2860 Trethewey St. | Active | Retail | RE/MAX Commercial Advantage |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 108 32445 Simon Ave. | 2 | 2 | 1277 | $539,900 | $518,000 ($406/sf) | $420 | $2431 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-06-24 | 202 2860 Trethewey St. | 1 | 1 | 711 | $399,000 | $390,000 ($549/sf) | $333 | $1860 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-16 | 132 2860 Trethewey St. | 2 | 1 | 914 | $435,000 | $420,000 ($460/sf) | $349 | $1894 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-15 | 409 32445 Simon Ave. | 2 | 2 | 1485 | $729,900 | $716,000 ($482/sf) | $697 | $3570 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-06 | 621 2860 Trethewey St. | 2 | 2 | 2284 | $1,149,900 | $975,000 ($427/sf) | $1046 | $4950 (2025) | Royal LePage Little Oak Realty | |
| 2026-05-25 | 412 2860 Trethewey St. | 2 | 1 | 743 | $419,000 | $405,000 ($545/sf) | $349 | $1948 (2025) | Macdonald Commercial Real Estate Services Ltd. | |
| 2026-05-14 | 514 32445 Simon Ave. | 2 | 2 | 1317 | $589,000 | $577,000 ($438/sf) | $525 | $2143 (2025) | RE/MAX Blueprint | |
| 2026-05-03 | 509 32445 Simon Ave. | 2 | 2 | 1486 | $699,900 | $675,000 ($454/sf) | $697 | $3604 (2025) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2026-04-27 | 620 32445 Simon Ave. | 2 | 2 | 1104 | $679,900 | $655,000 ($593/sf) | $515 | $2697 (2025) | RE/MAX Truepeak Realty | |
| 2026-03-30 | 109 2860 Trethewey St. | 1 | 1 | 863 | $399,900 | $390,000 ($452/sf) | $303 | $1743 (2025) | RE/MAX Nyda Realty Inc. | |
| 2026-03-13 | 609 2860 Trethewey St. | 3 | 2 | 1410 | $839,900 | $835,000 ($592/sf) | $652 | $3082 (2025) | RE/MAX Blueprint (Abbotsford) | |
| 2026-03-04 | 409 2860 Trethewey St. | 3 | 2 | 1393 | $699,900 | $685,000 ($492/sf) | $652 | $3015 (2025) | RE/MAX Truepeak Realty | |
| 2026-02-19 | 424 2860 Trethewey St. | 1 | 1 | 711 | $429,900 | $425,000 ($598/sf) | $333 | $1894 (2025) | Royal LePage Little Oak Realty | |
| 2026-01-25 | 526 2860 Trethewey St. | 2 | 2 | 1439 | $699,000 | $699,000 ($486/sf) | $662 | $3154 (2025) | Royal LePage - Wolstencroft | |
| 2026-01-13 | 202 32445 Simon Ave. | 2 | 1 | 922 | $429,900 | $410,000 ($445/sf) | $435 | $2165 (2025) | Sutton Group-West Coast Realty (Abbotsford) |
Sold data from the MLS® feed for strata plan EPS3792. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
La Galleria at 2860 Trethewey St. — currently 6 active listings averaging $572,000. In the past year 18 units sold at an average of $600,556.
La Galleria - 2860 Trethewey Street, Abbotsford, BC V2T 0G5, Canada. Strata plan number EPS3792. Crossroads are Trethewey Street and Simon Avenue. This development is 6 storeys with 276 units. Completed in 2017. Developed by Quadra Homes. Maintenane fees includes cable/satellite, garbage pickup, gardening, gas, hot water, other, sewer, snow removal, and water.
Walking distance to International Friendship Garden. Other parks nearby are Horn Creek Park, Old Riverside Park, and Gladwin Park. Schools nearby are John MacLure Community School, W J Mouat Secondary, Colleen & Gordie Howe Middle School, Columbia Bible College, Vancouver Career College, Utopia Academy of Hair Design, and Centennial Park Elementary. Grocery stores and supermarkets nearby are Real Canadian Superstore, Fruiticana, Save-On-Foods, Safeway, Vinh Tan Oriental Grocery Store, Parisotto's Your Independent Grocer, Pan Asia Market & Deli, and Kin's Farm Market. Walking distance to Clearbrook Library. Short drive to West Oaks Mall, Clearbrook Town Square, and Sevenoaks Shopping Centre.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Quadra Homes |
| Strata Plan | EPS3792 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 276 |
| Units in Development | 172 |
| Management Company | Associa — 604-591-6060 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Phone | 604-746-8488 |
|---|---|
| Sales Address | Corner of Trethewey St & Simon Ave. in Abbotsford. |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1001 32440 Simon Ave. | 2 | 2 | 1225 | $449,999 |
| 503 32440 Simon Ave. | 2 | 2 | 1268 | $449,900 |
| 314 2860 Trethewey St. | 2 | 2 | 1066 | $549,999 |
| 427 2860 Trethewey St. | 2 | 1 | 968 | $444,999 |
| 104 32445 Simon Ave. | 1 | 1 | 729 | $475,000 |
| 201 32445 Simon Ave. | 3 | 2 | 1336 | $775,000 |
| 320 32445 Simon Ave. | 2 | 2 | 1096 | $615,000 |
| 105 2958 Trethewey St. | 2 | 2 | 921 | $379,000 |
| 302 32330 South Fraser Way | 2 | 2 | 1287 | $479,000 |
| 501 32330 South Fraser Way | 2 | 2 | 1273 | $499,000 |
$449,999
1001 32440 Simon Ave. · 2bd/2ba · 1225sf
$449,900
503 32440 Simon Ave. · 2bd/2ba · 1268sf
$549,999
314 2860 Trethewey St. · 2bd/2ba · 1066sf
$444,999
427 2860 Trethewey St. · 2bd/1ba · 968sf
$475,000
104 32445 Simon Ave. · 1bd/1ba · 729sf
$775,000
201 32445 Simon Ave. · 3bd/2ba · 1336sf
$615,000
320 32445 Simon Ave. · 2bd/2ba · 1096sf
$379,000
105 2958 Trethewey St. · 2bd/2ba · 921sf
$479,000
302 32330 South Fraser Way · 2bd/2ba · 1287sf
$499,000
501 32330 South Fraser Way · 2bd/2ba · 1273sf
Trethewey Tower
32440 Simon Ave. · LMS1002
Trethewey Tower
32440 Simon Ave. · NWS1002
Cascade Green
2958 Trethewey St. · LMS837
Cascade Green
2960 Trethewey St. · LMS837
Town Centre Tower
32330 SOUTH Fraser Way · LMS900
Cascade Green
2962 Trethewey St. · LMS837
Cascade Green
2964 Trethewey St. · LMS837
Clearbrook
2991 Trethewey St. · NWS173
Westwood
2955 Diamond Cres. · BCS2009
Birch Grove Terrace
3015 Trethewey St. · NWS740
CASCADE GREEN
2962 Trethewey St. · LMS837
TERRAZZO
2649 James St. · EPS7620
Westwood
2990 Boulder St. · BCS2009
Clearbrook Village
3030 Trethewey St. · NWS1689
Silkwood Estates
3075 Trethewey St. · NWS965
Parkview Estates
2821 Tims St. · NWS493
Brookside Terrace
2998 Mouat Dr. · NWS1009
The Brownstones
2580 Langdon St. · BCS2712