
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 113 13898 64 Ave. | Active | 4 | 4 | $860,000 ($489/sf) | 1758 | $333 | $3963 (2025) | Woodhouse Realty | |
| 2026-07-02 | 53 13898 64 Ave. | Active | 4 | 4 | $849,999 ($518/sf) | 1640 | $316 | $3740 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-06-18 | 174 13898 64 Ave. | Active | 4 | 4 | $849,000 ($455/sf) | 1866 | $303 | $2594 (2025) | Nationwide Realty Corp. | |
| 2026-02-24 | 108 13898 64 Ave. | Active | 4 | 4 | $824,999 ($493/sf) | 1673 | $316 | $3768 (2025) | Sutton Group - Supreme Realty Corporation | |
| 2026-07-27 | 194 13898 64 Ave. | Active | 4 | 4 | $810,000 ($520/sf) | 1558 | $303 | $2451 (2026) | YPA Your Property Agent | |
| 2026-06-22 | 54 13898 64 Ave. | Active | 4 | 4 | $799,999 ($478/sf) | 1673 | $3731 (2025) | RE/MAX Performance Realty | ||
| 2026-06-29 | 190 13898 64 Ave. | Active | 4 | 4 | $799,900 ($504/sf) | 1588 | $350 | $3681 (2025) | Angell, Hasman & Associates Realty Ltd. | |
| Avg | $827,700 | 1679 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | 116 13898 64 Ave. | 4 | 4 | 1618 | $849,900 | $835,000 ($516/sf) | $303 | $3632 (2025) | RE/MAX Performance Realty | |
| 2025-11-04 | 128 13898 64 Ave. | 4 | 4 | 1678 | $799,000 | $800,000 ($477/sf) | $320 | $3593 (2024) | Sutton Premier Realty | |
| 2025-10-17 | 49 13898 64 Ave. | 4 | 4 | 1613 | $859,900 | $835,000 ($518/sf) | $318 | $3602 (2024) | RE/MAX 2000 Realty | |
| 2025-09-18 | 183 13898 64 Ave. | 4 | 4 | 1758 | $899,900 | $900,000 ($512/sf) | $328 | $3661 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-07-27 | 156 13898 64 Ave. | 4 | 4 | 1612 | $875,000 | $860,000 ($533/sf) | $301 | $3552 (2024) | Oakwyn Realty Encore | |
| 2025-06-24 | 139 13898 64 Ave. | 4 | 4 | 1678 | $859,900 | $874,000 ($521/sf) | $319 | $3593 (2024) | Homelife Benchmark Titus Realty | |
| 2025-05-01 | 115 13898 64 Ave. | 4 | 4 | 1620 | $880,000 | $860,000 ($531/sf) | $303 | $3485 (2024) | eXp Realty of Canada Inc. | |
| 2025-04-04 | 107 13898 64 Ave. | 4 | 4 | 1678 | $849,000 | $825,000 ($492/sf) | $301 | $3578 (2024) | RE/MAX Performance Realty | |
| 2025-04-03 | 175 13898 64 Ave. | 4 | 4 | 1679 | $949,900 | $950,000 ($566/sf) | $278 | $3555 (2024) | RE/MAX Performance Realty | |
| 2025-03-27 | 128 13898 64 Ave. | 4 | 4 | 1678 | $889,999 | $850,000 ($507/sf) | $320 | $3593 (2024) | Planet Group Realty Inc. | |
| 2025-03-03 | 70 13898 64 Ave. | 4 | 4 | 1628 | $899,999 | $875,000 ($537/sf) | $318 | $3637 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-08 | 102 13898 64 Ave. | 4 | 4 | 1678 | $949,000 | $900,000 ($536/sf) | $275 | $3584 (2024) | Century 21 Coastal Realty Ltd. | |
| 2024-10-28 | 153 13898 64 Ave. | 4 | 4 | 1679 | $934,000 | $902,000 ($537/sf) | $275 | $3517 (2024) | Sutton Group - Dream Home Realty | |
| 2024-10-02 | 201 13898 64 Ave. | 4 | 4 | 1600 | $949,900 | $935,000 ($584/sf) | $278 | $3555 (2024) | RE/MAX Performance Realty |
Sold data from the MLS® feed for strata plan EPS4760. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Panorama West Coast Living at 13898 64 Ave. — currently 7 active listings averaging $827,700. In the past year 3 units sold at an average of $823,333.
13898 64th Avenue, Surrey, BC V3W 1Y6, Canada. Crossroads 13989 64th Avenue and 140 Street located in Surrey. Maintenance fees include garbage pickup, management, recreation facility, sewer, snow removal and water. Nearby parks include Hyland Creek Park, Senator Reid Park and Senator Reid Park. Nearby Schools are Invergarry Adult Education Centre Surrey Schools, Georges Vanier Elementary School, Sullivan Heights Secondary School, Tamanawis Secondary School, Goldstone Park Elementary School, Mcleod Road Traditional Elementary School. Cougar Creek Elementary School, Princess Margaret Secondary School, Frank Hurt Secondary School and Khalsa School - Surrey School. Grocery Stores and Supermarkets nearby are Safeway Newton Town Centre, Safeway Sunshine Hills Supermarket, Greenway Supermarket Inc and Surrey Super Market. Short drive to Langley Centre.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Strata Plan | EPS4760 |
|---|---|
| Building Type | Condo |
| Title to Land | Freehold Strata |
| Units in Strata | 200 |
| Units in Development | 200 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080