
🔍 1 photo · slideshow
.jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2301 125 E 14th St. | Active | 2 | 2 | $1,848,000 ($1,502/sf) | 1230 | $1034 | $5038 (2024) | Royal Pacific Realty Corp. | |
| 2026-07-06 | 125 E 48th Ave. | Active | 2 | 1 | $1,750,000 ($1,514/sf) | 1156 | $8369 (2025) | Royal Pacific Realty Corp. | ||
| 2026-05-26 | 906 112 E 13th St. | Active | 2 | 2 | $1,299,000 ($1,208/sf) | 1075 | $889 | $4042 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-14 | 306 112 E 13 St. | Active | 2 | 2 | $1,275,000 ($1,213/sf) | 1051 | $870 | $4213 (2026) | Multiple Realty Ltd. | |
| 2026-09-15 | 704 125 E 14th St. | Active | 3 | 2 | $1,198,000 ($1,112/sf) | 1077 | $889 | $3885 (2025) | Angell, Hasman & Associates Realty Ltd. | |
| 2026-09-24 | 907 112 E 13th St. | Active | 2 | 2 | $1,195,000 ($1,153/sf) | 1036 | $853 | $3824 (2026) | Engel & Volkers Vancouver | |
| 2026-08-24 | 1403 125 E 14th St. | Active | 1 | 1 | $769,000 ($1,211/sf) | 635 | $535 | $2475 (2025) | RE/MAX Masters Realty | |
| 2026-09-08 | 908 125 E 14th St. | Active | 1 | 1 | $699,000 ($1,094/sf) | 639 | $510 | $2182 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-24 | 306 125 E 14th St. | Active | 1 | 1 | $619,999 ($1,069/sf) | 580 | $466 | RE/MAX Crest Realty | ||
| 2026-09-01 | 125 14th East St. | Active | 1 | 1 | Contact | 550 | Luxmore Realty | |||
| 2026-07-20 | 2403 125 E 14th St. | Active | 2 | 2 | Contact | 1826 | Orca Realty Inc. | |||
| Avg | $1,183,667 | 987 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | 707 112 E 13th St. | 2 | 2 | 1014 | $1,169,000 | $1,145,000 ($1,129/sf) | $853 | $3762 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-24 | 1401 112 E 13th St. | 1 | 1 | 617 | $699,900 | $685,000 ($1,110/sf) | $517 | $2240 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-04-16 | 1703 125 E 14th St. | 1 | 1 | 643 | $759,000 | $726,000 ($1,129/sf) | $518 | $2433 (2024) | Bellevue Realty Group | |
| 2026-03-01 | 701 112 E 13th St. | 1 | 1 | 617 | $688,000 | $684,000 ($1,109/sf) | $517 | $2015 (2024) | Oakwyn Realty Ltd. | |
| 2026-01-24 | 1609 125 E 14th St. | 2 | 2 | 845 | $998,000 | $960,000 ($1,136/sf) | $708 | $3204 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-01-10 | 2302 125 E 14th St. | 2 | 2 | 1361 | $1,998,000 | $1,950,000 ($1,433/sf) | $1080 | $5322 (2024) | Royal LePage Sussex | |
| 2025-12-12 | 810 125 E 14th St. | 1 | 1 | 556 | $649,000 | $637,000 ($1,146/sf) | $448 | $2009 (2024) | Angell, Hasman & Associates Realty Ltd. | |
| 2025-11-20 | 1006 112 E 13th St. | 2 | 2 | 1084 | $1,299,000 | $1,220,000 ($1,125/sf) | $861 | $3930 (2024) | Oakwyn Realty Ltd. | |
| 2025-11-19 | 1610 125 E 14th St. | 1 | 1 | 549 | $699,900 | $675,000 ($1,230/sf) | $463 | $2214 (2025) | Sutton Group - 1st West Realty | |
| 2025-11-07 | 610 125 E 14th St. | 1 | 1 | 560 | $649,000 | $628,000 ($1,121/sf) | $463 | $1979 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2025-09-23 | 2101 125 E 14th St. | 1 | 1 | 569 | $739,000 | $692,000 ($1,216/sf) | $466 | $2281 (2024) | Royal LePage Sussex | |
| 2025-08-20 | 1208 112 E 13th St. | 1 | 1 | 485 | $599,000 | $598,000 ($1,233/sf) | $395 | $1963 (2025) | Royal LePage Sussex Pigott Properties | |
| 2025-06-23 | 1304 125 E 14th St. | 3 | 2 | 1064 | $1,269,000 | $1,225,000 ($1,151/sf) | $860 | $3934 (2024) | Sutton Group-West Coast Realty | |
| 2025-06-14 | 703 125 E 14th St. | 1 | 1 | 654 | $734,000 | $734,000 ($1,122/sf) | $518 | $2254 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2025-06-11 | 901 112 E 13 St. | 1 | 1 | 617 | $715,000 | $705,000 ($1,143/sf) | $501 | $2048 (2024) | RE/MAX Results Realty |
Sold data from the MLS® feed for strata plan EPS3752. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Centreview Tower B at 125 14th St. — currently 11 active listings averaging $1,183,667. In the past year 10 units sold at an average of $931,000.
Welcome to Centreview Tower B. Centreview Tower B is a 526-home strata residence located at 125 14Th Street in North Vancouver, in the Central Lonsdale neighbourhood. Completed in 2017, it is registered under Strata Plan EPS3752 and held as Freehold Strata. It sits near the intersection of 14th Street & Lonsdale Avenue.
Residents enjoy an array of amenities including air cond./central, exercise centre, guest suite, pool; outdoor and sauna/steam room, garage underground parking and forced air / heat pump heating.
Set in Central Lonsdale, North Vancouver, Centreview Tower B offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS3752 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 526 |
| Management Company | Rancho Management — 604-684-4508 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 908 125 E 14th St. | 1 | 1 | 639 | $699,000 |
| 1403 125 E 14th St. | 1 | 1 | 635 | $769,000 |
| 306 125 E 14th St. | 1 | 1 | 580 | $619,999 |
| 704 125 E 14th St. | 3 | 2 | 1077 | $1,198,000 |
| 2301 125 E 14th St. | 2 | 2 | 1230 | $1,848,000 |
| 1203 140 E 14th St. | 2 | 2 | 1169 | $1,250,000 |
| 903 140 E 14th St. | 1 | 1 | 723 | $649,000 |
| 137 E 15th St. | $2,748,000 | |||
| 906 112 E 13th St. | 2 | 2 | 1075 | $1,299,000 |
| 1440 Lonsdale Ave. | 942 | $209,000 |
$699,000
908 125 E 14th St. · 1bd/1ba · 639sf
$769,000
1403 125 E 14th St. · 1bd/1ba · 635sf
$619,999
306 125 E 14th St. · 1bd/1ba · 580sf
$1,198,000
704 125 E 14th St. · 3bd/2ba · 1077sf
$1,848,000
2301 125 E 14th St. · 2bd/2ba · 1230sf
$1,250,000
1203 140 E 14th St. · 2bd/2ba · 1169sf
$649,000
903 140 E 14th St. · 1bd/1ba · 723sf
$2,748,000
137 E 15th St. · 0bd/0ba
$1,299,000
906 112 E 13th St. · 2bd/2ba · 1075sf
$209,000
1440 Lonsdale Ave. · 0bd/0ba · 942sf
REMIX
733 14th St. · EPS1945
One20 by Three Shores
120 EAST 14th Alley
Springhill Place
140 EAST 14th St. · LMS1203
CentreView
118 EAST 13th St.
Piermont
108 EAST 14th St. · LMS3924
Eastern House
1515 Eastern Ave. · VAS1152
Lions Gate Plaza
150 EAST 15th St. · VAS688
The Prescott
111 13th St. · EPS1871
CentreView
1308 Lonsdale Ave.
The Grande
160 EAST 13th St. · LMS3883
The Sovereign
1555 Eastern Ave. · VAS2884
THE PRESCOTT
111 13th St. · EPS1871
The Prescott
1250 Lonsdale Ave.
1535 St. Georges Avenue
1535 St. Georges Ave. · VAS878
Alegria
121 WEST 15th St. · LMS4102
1535 St Georges Ave
1535 St Georges Ave. · VAS878
The Symphony
120 WEST 16th St. · LMS4684
145 On Twelfth
145 EAST 12th St. · VAS1551