
🔍 1 photo · slideshow
.jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | 2102 4815 Eldorado Mews | Active | 2 | 2 | $898,000 ($1,059/sf) | 848 | $650 | $2883 (2026) | RE/MAX Select Properties | |
| 2026-01-16 | 1308 4815 Eldorado Mews | Active | 1 | 1 | $510,000 ($992/sf) | 514 | $400 | $1712 (2025) | Heller Murch Realty | |
| 2026-04-15 | 206 4815 Eldorado Mews | Active | 1 | 1 | $499,900 ($912/sf) | 548 | $425 | $1703 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-09-10 | 1605 4815 Eldorado Mews | Active | 1 | 1 | $499,500 ($910/sf) | 549 | $425 | $1802 (2025) | Luxmore Realty | |
| 2026-04-15 | 205 4815 Eldorado Mews | Active | 1 | 1 | $489,900 ($894/sf) | 548 | $425 | $1703 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-07-13 | 220 4818 Eldorado Mews | Active | 1 | 1 | $479,900 ($897/sf) | 535 | $416 | $1610 (2025) | RE/MAX Westcoast | |
| 2026-07-29 | 1103 4815 Eldorado Mews | Active | 1 | 1 | $475,000 ($873/sf) | 544 | $425 | $1693 (2025) | Sutton Group-West Coast Realty | |
| 2026-05-19 | Collingwood Ve | Active | 1 | $475,000 ($4,318/sf) | 110 | $1 | RE/MAX Crest Realty | |||
| 2026-04-14 | 1010 4815 Eldorado Mews | Active | 1 | 1 | $449,900 ($1,087/sf) | 414 | $317 | $1409 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-09-21 | 319 4818 Eldorado Mews | Active | 1 | 1 | $449,000 ($830/sf) | 541 | $375 | $1695 (2026) | Rennie & Associates Realty Ltd. | |
| 2026-06-03 | 810 4815 Eldorado Mews | Active | 1 | 1 | $399,900 ($966/sf) | 414 | $317 | $1447 (2026) | Rennie & Associates Realty Ltd. | |
| Avg | $511,455 | 506 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 1906 4815 Eldorado Mews | 1 | 1 | 549 | $498,000 | $475,000 ($865/sf) | $425 | $1824 (2025) | 1NE Collective Realty Inc. | |
| 2026-07-24 | 1003 4815 Eldorado Mews | 1 | 1 | 544 | $469,900 | $455,000 ($836/sf) | $425 | $1687 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-07-01 | 606 4815 Eldorado Mews | 1 | 1 | 549 | $458,000 | $445,000 ($811/sf) | $425 | $1728 (2025) | Royal Regal Realty Ltd. | |
| 2026-05-30 | 717 4818 Eldorado Mews | 1 | 1 | 533 | $499,900 | $468,900 ($880/sf) | $417 | $1668 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-05-13 | 1001 4815 Eldorado Mews | 1 | 1 | 577 | $519,900 | $500,000 ($867/sf) | $450 | $1865 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-05-12 | 504 4815 Eldorado Mews | 2 | 1 | 704 | $599,900 | $590,000 ($838/sf) | $542 | $2005 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-05 | 211 4818 Eldorado Mews | 1 | 1 | 534 | $400,000 | $420,000 ($787/sf) | $417 | $1556 (2025) | Sutton Group-West Coast Realty | |
| 2026-03-04 | Ph3 4815 Eldorado Mews | 2 | 2 | 1099 | $999,000 | $966,000 ($879/sf) | $850 | $3805 (2024) | Oakwyn Realty Ltd. | |
| 2026-01-08 | 509 4815 Eldorado Mews | 1 | 1 | 435 | $449,000 | $440,000 ($1,011/sf) | $333 | $1388 (2025) | Oakwyn Realty Ltd. | |
| 2025-12-18 | 2207 4815 Eldorado Mews | 2 | 2 | 918 | $769,000 | $740,000 ($806/sf) | $709 | $2814 (2024) | Nu Stream Realty Inc. | |
| 2025-09-08 | 810 4818 Eldorado Mews | 2 | 1 | 624 | $599,900 | $608,500 ($975/sf) | $484 | $2008 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-08-04 | 1205 4815 Eldorado Mews | 1 | 1 | 549 | $519,900 | $510,000 ($929/sf) | $425 | $1710 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-07-14 | 302 4818 Eldorado Mews | 2 | 2 | 791 | $649,900 | $650,000 ($822/sf) | $617 | $2208 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-07-03 | 2008 4815 Eldorado Mews | 1 | 1 | 516 | $539,000 | $528,000 ($1,023/sf) | $400 | $1680 (2024) | RE/MAX Crest Realty | |
| 2025-06-26 | 1706 4815 Eldorado Mews | 1 | 1 | 550 | $499,000 | $510,000 ($927/sf) | $425 | $1742 (2024) | eXp Realty |
Sold data from the MLS® feed for strata plan EPS1133. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Eldorado Mews at 4818 Eldorado Mews Other — currently 11 active listings averaging $511,455. In the past year 10 units sold at an average of $549,990.
Welcome to Eldorado Mews. Eldorado Mews is a 335-home strata residence located at 4818 Eldorado Mews in Vancouver, in the Collingwood neighbourhood. Completed in 2013. It is registered under Strata Plan EPS1133 and held as Freehold Strata.
Residents enjoy an array of amenities including bike room, elevator, exercise centre and in-suite laundry, garage underground parking and baseboard / electric heating.
Set in Collingwood, Vancouver, Eldorado Mews offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | First Service Residential |
| Strata Plan | EPS1133 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 335 |
| Units in Development | 423 |
| Management Company | Tribe Management — 604-343-2601 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080