
🔍 10 photos · slideshow



+6| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2301 4505 Hazel St. | Active | 3 | 3 | $2,399,000 ($832/sf) | 2885 | $1399 | $7740 (2025) | RE/MAX Select Properties | |
| 2026-09-23 | 2301 4505 Hazel St. | Active | 3 | 3 | $2,150,000 ($745/sf) | 2885 | $1399 | $7740 (2025) | RE/MAX Select Properties | |
| 2026-08-05 | 1305 4505 Hazel St. | Active | 1 | 1 | $599,999 ($815/sf) | 736 | $371 | $1741 (2024) | Sutton Premier Realty | |
| Avg | $1,716,333 | 2169 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 206 4505 Hazel St. | 2 | 2 | 906 | $649,990 | $630,000 ($695/sf) | $462 | $1934 (2024) | RE/MAX Crest Realty | |
| 2026-03-30 | 1703 4505 Hazel St. | 2 | 2 | 1065 | $760,000 | $750,000 ($704/sf) | $537 | $2236 (2025) | LeHomes Realty Premier | |
| 2025-08-22 | 805 4505 Hazel St. | 1 | 1 | 741 | $540,000 | $565,000 ($762/sf) | $369 | $1622 (2024) | Macdonald Realty Westmar | |
| 2025-06-26 | 1101 4505 Hazel St. | 3 | 2 | 1231 | $899,999 | $890,000 ($723/sf) | $633 | $2532 (2024) | Royal LePage Elite West | |
| 2025-05-29 | 2202 4505 Hazel St. | 3 | 2 | 1216 | $948,000 | $938,000 ($771/sf) | $628 | $2779 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-05-16 | 205 4505 Hazel St. | 1 | 1 | 739 | $599,800 | $572,000 ($774/sf) | $362 | $1605 (2024) | FaithWilson Christies International Real Estate | |
| 2025-04-22 | 1202 4505 Hazel St. | 3 | 2 | 1217 | $948,800 | $900,000 ($740/sf) | $618 | $2529 (2024) | RE/MAX All Points Realty | |
| 2025-01-04 | 1603 4505 Hazel St. | 2 | 2 | 1045 | $818,000 | $800,000 ($766/sf) | $525 | $2220 (2024) |
Sold data from the MLS® feed for strata plan LMS3051. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Dynasty at 4505 Hazel St. — currently 3 active listings averaging $1,716,333. In the past year 2 units sold at an average of $690,000.
Dynasty - 4505 Hazel St, Burnaby, BC V5H 4T1, LMS3051 - located in Forest Glen area of Burnaby South, just north of Metrotown Centre. With 450 stores, Metrotown is the place where millions of individual shoppers find what they are looking for and have a great time doing this. But shopping is not the only thing you can do in Metrotown. You can also enjoy unique events all year long like Cirque du Soleil performances, pop/rock idol competitions, a gigantic rocking horse, and an elaborate sand sculpture display. If you want to watch a movie, relax at the spa salon or have your lunch or dinner out, Metrotown is the place to find all this. On the other side of Metrotown Centre is the SkyTrain for quick access to all parts of the Lower Mainland. The Dynasty was built in 1998. It is concrete 23-levels tower. The Dynasty is one of two similar towers built by Bosa. The other is the Monarch. Their unique blue color gives them modern and unique look. The two buildings are easily recognizable and the Dynasty is the furthest west high rise on Hazel Street. The Monarch and Dynasty offer ample natural light with their extensive use of windows. The views from the suites range from the north shore mountains, City of Burnaby and more. There are 96 units in strata and in development. The maintenance fee includes caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility. Pets are not allowed. rentals are permitted with restrictions. Most homes feature 9' ceilings, spacious rooms, gas fireplace, secure parking, large balcony and in-suite laundry.
Crossroads are Willingdon Ave and Nelson Ave
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Partial |
| Developer | Bosa Development |
| Strata Plan | LMS3051 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 96 |
| Units in Development | 96 |
| Management Company | STRATACO MANAGEMENT — 604-294-4141 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3808 4508 Hazel St. | 1 | 1 | 598 | $585,000 |
| 3106 4508 Hazel St. | 2 | 2 | 909 | $799,000 |
| 3702 4508 Hazel St. | 1 | 400 | $449,800 | |
| 3508 4508 Hazel St. | 1 | 1 | 601 | $609,800 |
| 1305 4505 Hazel St. | 1 | 1 | 736 | $599,999 |
| 2301 4505 Hazel St. | 3 | 3 | 2885 | $2,399,000 |
| 2301 4505 Hazel St. | 3 | 3 | 2885 | $2,150,000 |
| 1001 4567 Hazel St. | 2 | 2 | 897 | $698,000 |
| 1103 4567 Hazel St. | 2 | 2 | 1028 | $708,000 |
| 3502 4508 Hazel St. | 1 | 400 | $498,000 |
$585,000
3808 4508 Hazel St. · 1bd/1ba · 598sf
$799,000
3106 4508 Hazel St. · 2bd/2ba · 909sf
$449,800
3702 4508 Hazel St. · 0bd/1ba · 400sf
$609,800
3508 4508 Hazel St. · 1bd/1ba · 601sf
$599,999
1305 4505 Hazel St. · 1bd/1ba · 736sf
$2,399,000
2301 4505 Hazel St. · 3bd/3ba · 2885sf
$2,150,000
2301 4505 Hazel St. · 3bd/3ba · 2885sf
$698,000
1001 4567 Hazel St. · 2bd/2ba · 897sf
$708,000
1103 4567 Hazel St. · 2bd/2ba · 1028sf
$498,000
3502 4508 Hazel St. · 0bd/1ba · 400sf
The Monarch
4567 Hazel St. · LMS3753
Station Square Tower 5
6000 Mckay Ave. · EPS8411
Solo District Altus
4485 Skyline Dr. · EPS3583
Crystal Place
4603 Hazel St. · NWS3372
Sovereign
4508 Hazel St. · EPS2461
Panorama Place
4345 Grange St. · NWS197
Station Square 4
6080 Mckay Ave. · EPS7252
Station Square 2
4670 Assembly Way · EPS4857
Edgeview Manor
4625 Grange St. · NWS416
STATION SQUARE
6000 Mckay Ave. · EPS8411
SHANNON WALL CENTRE - BEVERLY HOUSE
6098 Station St. · EPS4858
Citizen by Anthem
4653 Kingsway Way
Lexington
4657 Hazel St. · LMS851
Residence At The Crystal
6028 Willingdon Ave. · LMS3990
Paramount Ii
5899 Wilson Ave. · LMS2324
The Crystal
6088 Willingdon Ave. · LMS3990
Station Square Tower 1
4688 Kingsway Ave. · EPS2739
Hazel Court
4690 Hazel St. · NWS2001