
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 2907 6000 Mckay Ave. | Active | 3 | 2 | $1,260,000 ($1,130/sf) | 1115 | $680 | $4003 (2025) | Sutton Group - 1st West Realty | |
| 2026-07-17 | 4607 6000 Mckay Ave. | Active | 3 | 2 | $1,199,900 ($1,070/sf) | 1121 | $692 | $4104 (2025) | RE/MAX City Realty | |
| 2026-07-23 | 406 6000 Mckay Ave. | Active | 3 | 2 | $999,000 ($883/sf) | 1132 | $685 | $3848 (2025) | Mizar Marketing Ltd. | |
| 2026-06-22 | 2904 6000 Mckay Ave. | Active | 2 | 2 | $928,000 ($1,096/sf) | 847 | $525 | $2979 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-09-24 | 3304 6000 Mckay Ave. | Active | 2 | 2 | $899,900 ($1,201/sf) | 749 | $525 | $3163 (2026) | Oakwyn Realty Ltd. | |
| 2026-07-06 | 4202 6000 Mckay Ave. | Active | 2 | 2 | $899,000 ($1,117/sf) | 805 | $492 | $2445 (2026) | LeHomes Realty Premier | |
| 2026-05-20 | 2602 6000 Mckay Ave. | Active | 2 | 2 | $878,000 ($1,102/sf) | 797 | $495 | $2961 (2025) | Nu Stream Realty Inc. | |
| 2026-04-20 | 201 6000 Mckay Ave. | Active | 2 | 2 | $830,000 ($985/sf) | 843 | $495 | $2917 (2024) | Magsen Realty Inc. | |
| 2026-06-03 | 206 6000 Mckay Ave. | Active | 2 | 2 | $798,999 ($972/sf) | 822 | $496 | $2311 (2025) | Grand Central Realty | |
| 2026-04-07 | 4709 6000 Mckay Ave. | Active | 2 | 1 | $739,000 ($1,069/sf) | 691 | $411 | $2624 (2025) | RE/MAX City Realty | |
| 2026-07-14 | 3906 6000 Mckay Ave. | Active | 2 | 1 | $738,800 ($1,090/sf) | 678 | $419 | $2585 (2025) | RE/MAX Crest Realty | |
| 2026-09-10 | 1206 6000 Mckay Ave. | Active | 2 | 1 | $688,800 ($1,016/sf) | 678 | $419 | $2410 (2025) | RE/MAX City Realty | |
| 2026-02-03 | 905 6000 Mckay Ave. | Active | 1 | 1 | $660,000 ($1,109/sf) | 595 | $353 | $2157 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-17 | 3003 6000 Mckay Ave. | Active | 1 | 1 | $588,000 ($1,120/sf) | 525 | $324 | $2032 (2025) | LeHomes Realty Premier | |
| 2026-08-15 | 4001 6000 Mckay Ave. | Active | 1 | 1 | $578,000 ($1,103/sf) | 524 | $315 | $2103 (2026) | RE/MAX LIFESTYLES REALTY | |
| 2026-06-12 | 3203 6000 Mckay Ave. | Active | 1 | 1 | $575,000 ($1,095/sf) | 525 | $320 | $2032 (2025) | Coldwell Banker Prestige Realty | |
| 2026-08-14 | 503 6000 Mckay Ave. | Active | 1 | 1 | $555,000 ($1,057/sf) | 525 | $319 | $1835 (2025) | Laboutique Realty | |
| Avg | $812,671 | 763 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | 1509 6000 Mckay Ave. | 2 | 1 | 675 | $659,999 | $630,000 ($933/sf) | $419 | $1852 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-06-08 | 507 6000 Mckay Ave. | 3 | 2 | 1115 | $999,999 | $980,000 ($879/sf) | $3660 (2025) | Nu Stream Realty Inc. | ||
| 2026-06-02 | 2506 6000 Mckay Ave. | 2 | 1 | 678 | $728,800 | $700,000 ($1,032/sf) | $419 | $2493 (2025) | RE/MAX City Realty | |
| 2026-05-29 | 2109 6000 Mckay Ave. | 2 | 1 | 675 | $699,999 | $680,000 ($1,007/sf) | $419 | $2460 (2025) | Nu Stream Realty Inc. | |
| 2026-04-13 | 1801 6000 Mckay Ave. | 1 | 1 | 524 | $590,000 | $573,000 ($1,094/sf) | $315 | $1996 (2025) | Sutton Group-West Coast Realty | |
| 2026-04-08 | 803 6000 Mckay Ave. | 1 | 1 | 525 | $588,000 | $539,900 ($1,028/sf) | $320 | $1912 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-03-20 | 3607 6000 Mckay Ave. | 3 | 2 | 1115 | $1,378,000 | $1,225,000 ($1,099/sf) | $680 | Royal Pacific Realty (Kingsway) Ltd. | ||
| 2026-01-21 | 4009 6000 Mckay Ave. | 2 | 1 | 675 | $699,000 | $685,000 ($1,015/sf) | $411 | $2579 (2025) | Macdonald Realty Westmar | |
| 2025-11-29 | 3308 6000 Mckay Ave. | 2 | 2 | 948 | $1,119,000 | $1,080,000 ($1,139/sf) | $574 | $3227 (2024) | Royal Pacific Realty Corp. | |
| 2025-11-11 | 3905 6000 Mckay Ave. | 1 | 1 | 595 | $738,000 | $703,000 ($1,182/sf) | $359 | $2203 (2024) | Sincere Real Estate Services | |
| 2025-10-07 | 1901 6000 Mckay Ave. | 1 | 1 | 524 | $628,800 | $610,000 ($1,164/sf) | $315 | $1996 (2025) | Georgia Pacific Realty Corp. | |
| 2025-09-10 | 4209 6000 Mckay Ave. | 2 | 1 | 676 | $750,000 | $710,000 ($1,050/sf) | $411 | $2444 (2024) | Coronet Realty Ltd. | |
| 2025-09-09 | 4002 6000 Mckay Ave. | 2 | 2 | 797 | $899,000 | $880,000 ($1,104/sf) | $482 | $2861 (2024) | RE/MAX Crest Realty | |
| 2025-09-06 | 4708 6000 Mckay Ave. | 2 | 2 | 948 | $1,123,000 | $1,046,000 ($1,103/sf) | $574 | Dracco Pacific Realty | ||
| 2025-08-19 | 2302 6000 Mckay Ave. | 2 | 2 | 797 | $899,000 | $885,000 ($1,110/sf) | $482 | $2767 (2024) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan EPS8411. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Station Square Tower 5 at 6000 Mckay Ave. — currently 17 active listings averaging $812,671. In the past year 11 units sold at an average of $764,173.
Station Square Tower 5 - 6000 McKay Avenue, Burnaby, BC V5H 4M4, Canada. Strata plan number BCP51090. Crossroads are McKay Avenue and kingsway. The 52-storey landmark tower, which features unprecedented views of Metro Vancouver. Estimated completion in 2021. Developed by Anthem and Beedie Living. World-class architecture by renowned New York-based architectural firm Kohn Pedersen Fox Associates (KPF). Maintenance fees includes garbage pickup, gardening, gas, hot water, management, recreation facility, and snow removal.
Nearby parks are Burnaby Civic Square, Old Orchard Park, and Central Park. Schools nearby are Shichida Kids Academy of Canada, Compucollege School of Business, Mozart School Of Music, Marlborough Elementary Schoo, Maywood Community School, Alexander College, Brighton College, and Chaffey-Burke Elementary. Grocery stores and supermarkets nearby are PriceSmart, Real Canadian Superstore, Good Neighbour Supermarket Ltd, Regent Market, Save-On-Foods, and T&T Supermarket. Walking distance to The Crystal Mall, Metropolis at Metrotown, Burnaby Public Library, and Metrotown train station.
Other buildings in complex: Station Square Tower 1 - 4688 Kingsway, Station Square Tower 2 - 4670 Assembly Way, Station Square Tower 3 - 6098 Station Street, Station Square Tower 4- 6080 McKay Avenue.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Anthem |
| Architect | Kohn Pedersen Fox |
| Strata Plan | EPS8411 |
|---|---|
| Strata Web Site | stationsquare.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Management Company | AWM ALLIANCE — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | stationsquare.ca |
|---|---|
| Sales Phone | 604.438.1113 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3304 6000 Mckay Ave. | 2 | 2 | 749 | $899,900 |
| 406 6000 Mckay Ave. | 3 | 2 | 1132 | $999,000 |
| 905 6000 Mckay Ave. | 1 | 1 | 595 | $660,000 |
| 4202 6000 Mckay Ave. | 2 | 2 | 805 | $899,000 |
| 2907 6000 Mckay Ave. | 3 | 2 | 1115 | $1,260,000 |
| 4001 6000 Mckay Ave. | 1 | 1 | 524 | $578,000 |
| 1206 6000 Mckay Ave. | 2 | 1 | 678 | $688,800 |
| 503 6000 Mckay Ave. | 1 | 1 | 525 | $555,000 |
| 4607 6000 Mckay Ave. | 3 | 2 | 1121 | $1,199,900 |
| 4709 6000 Mckay Ave. | 2 | 1 | 691 | $739,000 |
$899,900
3304 6000 Mckay Ave. · 2bd/2ba · 749sf
$660,000
905 6000 Mckay Ave. · 1bd/1ba · 595sf
$899,000
4202 6000 Mckay Ave. · 2bd/2ba · 805sf
$1,260,000
2907 6000 Mckay Ave. · 3bd/2ba · 1115sf
$578,000
4001 6000 Mckay Ave. · 1bd/1ba · 524sf
$688,800
1206 6000 Mckay Ave. · 2bd/1ba · 678sf
$555,000
503 6000 Mckay Ave. · 1bd/1ba · 525sf
$1,199,900
4607 6000 Mckay Ave. · 3bd/2ba · 1121sf
$739,000
4709 6000 Mckay Ave. · 2bd/1ba · 691sf
Solo District Altus
4485 Skyline Dr. · EPS3583
The Monarch
4567 Hazel St. · LMS3753
Crystal Place
4603 Hazel St. · NWS3372
Sovereign
4508 Hazel St. · EPS2461
Station Square 2
4670 Assembly Way · EPS4857
Station Square 4
6080 Mckay Ave. · EPS7252
Dynasty
4505 Hazel St. · LMS3051
STATION SQUARE
6000 Mckay Ave. · EPS8411
SHANNON WALL CENTRE - BEVERLY HOUSE
6098 Station St. · EPS4858
Citizen by Anthem
4653 Kingsway Way
Edgeview Manor
4625 Grange St. · NWS416
Lexington
4657 Hazel St. · LMS851
Residence At The Crystal
6028 Willingdon Ave. · LMS3990
Panorama Place
4345 Grange St. · NWS197
Station Square Tower 1
4688 Kingsway Ave. · EPS2739
The Crystal
6088 Willingdon Ave. · LMS3990
Hazel Court
4690 Hazel St. · NWS2001
The Madison
4689 Hazel St. · LMS851