
🔍 17 photos · slideshow



+13| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 1807 6098 Station St. | Active | 2 | 2 | $988,000 ($971/sf) | 1017 | $543 | $3041 (2025) | 1NE Collective Realty Inc. | |
| 2026-04-03 | 2103 6098 Station St. | Active | 1 | 1 | $599,000 ($997/sf) | 601 | $317 | $1990 (2025) | Nu Stream Realty Inc. | |
| 2026-04-27 | 1611 6098 Station St. | Active | 1 | 1 | $599,000 ($1,024/sf) | 585 | $306 | $1907 (2025) | Nu Stream Realty Inc. | |
| 2026-06-29 | 2203 6098 Station St. | Active | 1 | 1 | $599,000 ($997/sf) | 601 | $342 | $1996 (2025) | Sutton Group-West Coast Realty | |
| 2026-08-28 | 2108 6098 Station St. | Active | 1 | 1 | $598,000 ($995/sf) | 601 | $329 | $2011 (2025) | RE/MAX City Realty | |
| Avg | $676,600 | 681 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | 1106 6098 Station St. | 1 | 1 | 687 | $628,000 | $602,000 ($876/sf) | $369 | $2172 (2025) | LeHomes Realty Premier | |
| 2026-05-28 | 502 6098 Station St. | 2 | 2 | 893 | $798,000 | $770,000 ($862/sf) | $458 | $2093 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-03-23 | 2605 6098 Station St. | 2 | 2 | 903 | $899,000 | $875,000 ($969/sf) | $475 | $2940 (2025) | LeHomes Realty Premier | |
| 2026-03-01 | 3801 6098 Station St. | 1 | 1 | 584 | $669,900 | $590,000 ($1,010/sf) | $306 | $2020 (2025) | Macdonald Realty Westmar | |
| 2026-02-27 | 1711 6098 Station St. | 1 | 1 | 600 | $499,000 | $560,000 ($933/sf) | $306 | $1836 (2021) | RE/MAX Crest Realty | |
| 2026-01-25 | 3501 6098 Station St. | 1 | 1 | 584 | $599,000 | $585,000 ($1,002/sf) | $306 | $1980 (2024) | RE/MAX City Realty | |
| 2026-01-23 | 1708 6098 Station St. | 1 | 1 | 608 | $619,900 | $598,000 ($984/sf) | $322 | $1987 (2025) | Team 3000 Realty Ltd. | |
| 2026-01-20 | 802 6098 Station St. | 2 | 2 | 889 | $820,000 | $788,000 ($886/sf) | $470 | $2669 (2025) | Nu Stream Realty Inc. | |
| 2026-01-04 | 602 6098 Station St. | 2 | 2 | 874 | $785,000 | $785,000 ($898/sf) | $458 | $2615 (2025) | Magsen Realty Inc. | |
| 2025-12-02 | 3706 6098 Station St. | 1 | 1 | 684 | $669,000 | $660,000 ($965/sf) | $357 | $2318 | Oakwyn Realty Ltd. | |
| 2025-12-01 | 2308 6098 Station St. | 1 | 1 | 609 | $599,000 | $595,000 ($977/sf) | $311 | $2023 (2025) | Royal Pacific Realty Corp. | |
| 2025-11-19 | 1510 6098 Station St. | 2 | 2 | 832 | $849,000 | $815,000 ($980/sf) | $436 | $2561 (2024) | Sutton Group-West Coast Realty | |
| 2025-10-17 | 3106 6098 Station St. | 1 | 1 | 684 | $690,000 | $650,000 ($950/sf) | $362 | $2285 (2025) | Vanhaus Gruppe Realty Inc. | |
| 2025-06-30 | 3710 6098 Station St. | 2 | 2 | 832 | $878,000 | $850,000 ($1,022/sf) | $436 | $2188 (2025) | Claridge Real Estate Advisors Inc. | |
| 2025-06-09 | 2106 6098 Station St. | 1 | 1 | 687 | $719,900 | $678,000 ($987/sf) | $323 | $2191 (2024) |
Sold data from the MLS® feed for strata plan EPS4858. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Station Square Tower 3 at 6098 Station St. — currently 5 active listings averaging $676,600. In the past year 13 units sold at an average of $682,538.
Station Square Tower 3 - 6098 Station Street, Burnaby, BC V5H 4L7, Canada. In between Station Street and Silver Drive. This development is 43 storeys with 277 units. Estimated completion in 2018. Ranging from 512 to 1527 square feet. Developed by Anthem Properties and Beedie Living. Architecture by Chris Dikeakos Architects Inc. Interior design by BYU Design. Maintenance fees includes garbage pickup, gardening, gas, hot water, management, recreation facility and snow removal.
Nearby parks are Burnaby Civic Square, Kinnee Park, Maywood Park and Central Park. Schools nearby are Alexander College, Chaffey-Burke Elementary, Maywood Community School, Compucollege School of Business, Marlborough Elementary School, DR H N Maccorkindale Elementary, Pacific Link College, Champlain Heights Community School, Nelson Elementary, South Slope Elementary & BCSD and Burnaby South Secondary School. Grocery stores and supermarkets nearby are PriceSmart Foods, T&T Supermarket and Safeway. Steps away from Mall Metropolis at Metrotown Shopping Mall, The Crystal Mall, Burnaby Public Library - Bob Prittie Metrotown Branch and Metrotown Train Station.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Anthem |
| Designer | BYU Design |
| Marketer | MAC Marketing Solutions Inc. |
| Management Company | Self Managed |
| Strata Plan | EPS4858 |
|---|---|
| Strata Web Site | stationsquare.ca |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 277 |
| Units in Development | 277 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | stationsquare.ca |
|---|---|
| Sales Phone | 604 438 1113 |
| Sales Email | info@stationsquare.ca |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2804 6220 Mckay Ave. | 3 | 2 | 1483 | $899,000 |
| 501 6220 Mckay Ave. | 2 | 2 | 1307 | $799,000 |
| 1601 6398 Silver Ave. | 3 | 2 | 1099 | $1,099,999 |
| 3402 6080 Mckay Ave. | 2 | 2 | 1172 | $1,249,800 |
| 2203 6098 Station St. | 1 | 1 | 601 | $599,000 |
| 2108 6098 Station St. | 1 | 1 | 601 | $598,000 |
| 1807 6098 Station St. | 2 | 2 | 1017 | $988,000 |
| 2307 6080 Mckay Ave. | 2 | 2 | 807 | $836,000 |
| 2102 6080 Mckay Ave. | 2 | 2 | 794 | $849,000 |
| 401 6080 Mckay Ave. | 3 | 2 | 1050 | $1,039,999 |
$899,000
2804 6220 Mckay Ave. · 3bd/2ba · 1483sf
$799,000
501 6220 Mckay Ave. · 2bd/2ba · 1307sf
$1,099,999
1601 6398 Silver Ave. · 3bd/2ba · 1099sf
$1,249,800
3402 6080 Mckay Ave. · 2bd/2ba · 1172sf
$599,000
2203 6098 Station St. · 1bd/1ba · 601sf
$598,000
2108 6098 Station St. · 1bd/1ba · 601sf
$988,000
1807 6098 Station St. · 2bd/2ba · 1017sf
$836,000
2307 6080 Mckay Ave. · 2bd/2ba · 807sf
$849,000
2102 6080 Mckay Ave. · 2bd/2ba · 794sf
$1,039,999
401 6080 Mckay Ave. · 3bd/2ba · 1050sf
STATION SQUARE
6000 Mckay Ave. · EPS8411
Station Square 4
6080 Mckay Ave. · EPS7252
SHANNON WALL CENTRE - BEVERLY HOUSE
6098 Station St. · EPS4858
Station Square 2
4670 Assembly Way · EPS4857
Sun Tower 1
4458 Beresford St. · EPS7861
Solo District Altus
4485 Skyline Dr. · EPS3583
Station Square Tower 5
6000 Mckay Ave. · EPS8411
Telford Villa
6450 Telford Ave. · NWS608
Metroplace
6461 Telford Ave. · EPS1239
Metroplace
6461 Telford Ave. · EPS1239
Residence At The Crystal
6028 Willingdon Ave. · LMS3990
The Crystal
6088 Willingdon Ave. · LMS3990
The Monarch
4567 Hazel St. · LMS3753
Crystal Place
4603 Hazel St. · NWS3372
Sovereign
4508 Hazel St. · EPS2461
Dynasty
4505 Hazel St. · LMS3051
Citizen by Anthem
4653 Kingsway Way
Modello
4360 Beresford St. · EPS2833